Past Predictions for Model sgpdata_htpts_d3

{
    "model": {
        "name": "sgpdata_htpts_d3",
        "predict": "result_htpts",
        "data_query": "home_team, away_team, startTime, type_name, result_htpts, ft1X2_01_o, ft1X2_03_o, htpts_10_o, htpts_20_o, htpts_11_o, htpts_01_o, htpts_02_o"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 16.976%

Target type = result_htpts
Correct predictions = 64
Total matches predicted = 377

Profit = -105.83 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor Riestra1-12.502024-12-14 21:32:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral Cordoba1-03.402024-12-14 21:32:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old Boys2-03.302024-12-14 21:32:332024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracan2-010.002024-12-14 21:32:382024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa Fe2-22.352024-12-14 21:32:482024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasia1-13.402024-12-14 21:32:532024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver Plate1-15.202024-12-13 14:34:372024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependiente2-12.302024-12-13 14:34:422024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy Cruz2-17.002024-12-13 13:34:462024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgrano0-13.802024-12-13 14:35:032024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre Argentina2-22.352024-12-12 13:37:212024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmiento1-12.102024-12-12 13:37:262024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico Lanus0-09.002024-12-12 13:37:312024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos Jrs0-07.502024-12-12 13:37:372024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl Tucuman2-13.202024-12-08 01:32:062024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatense0-01.802024-12-08 00:32:072024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan Lorenzo0-03.502024-12-08 00:32:122024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantes1-28.002024-12-08 00:32:172024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep Rivadavia0-05.202024-12-07 23:32:062024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca Juniors0-12.352024-12-07 23:32:322024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario Central2-22.802024-12-07 23:32:372024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres Cordoba1-12.352024-12-07 23:32:422024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfield0-03.302024-12-07 23:32:482024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC Avellaneda2-225.002024-12-06 14:32:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez Sarsfield0-12.102024-12-06 14:32:522024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACC2-02.302024-12-06 14:33:032024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensa0-09.002024-12-05 15:35:492024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas Central0-02.352024-12-05 14:35:492024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan Lorenzo2-12.752024-12-03 13:32:212024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantes1-019.002024-12-03 13:32:262024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old Boys2-22.452024-11-30 23:32:062024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos Jrs0-223.002024-11-30 23:32:112024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanAny Other Score2.102024-11-30 23:32:172024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa Fe2-01.852024-11-30 23:32:222024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre Argentina0-12.302024-11-30 23:32:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasia2-13.202024-11-30 23:32:482024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmiento2-02.852024-11-30 23:32:532024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral Cordoba1-010.002024-11-30 23:33:132024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy Cruz1-215.002024-11-29 13:33:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor Riestra2-16.002024-11-29 13:33:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC Avellaneda1-02.302024-11-29 13:33:392024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico Lanus0-12.152024-11-29 13:33:442024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver Plate2-113.002024-11-28 13:35:392024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgrano0-06.002024-11-28 13:35:442024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatense0-05.202024-11-25 13:32:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres Cordoba0-123.002024-11-25 13:32:372024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependiente0-05.002024-11-25 13:32:432024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep Rivadavia0-06.002024-11-24 01:32:062024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas Central0-09.502024-11-24 00:32:062024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario Central0-12.102024-11-24 00:32:112024-11-26 08:24:02
2024-11-25 08:30:00Atletico LanusDefensa0-02.452024-11-23 23:32:222024-11-25 11:04:02
2024-11-25 06:15:00Godoy CruzVelez Sarsfield2-12.402024-11-23 23:32:322024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl Tucuman0-04.402024-11-23 23:32:432024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfield0-09.502024-11-23 23:32:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca Juniors0-02.352024-11-23 07:34:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACC0-22.302024-11-23 07:34:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver Plate0-210.002024-11-20 13:34:302024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmiento0-02.552024-11-20 13:34:412024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasia0-03.502024-11-20 13:34:462024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgrano0-09.002024-11-20 13:34:512024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa Fe0-03.602024-11-19 13:33:502024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario Central2-08.502024-11-19 13:33:552024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico Lanus2-02.752024-11-19 13:34:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral Cordoba0-18.502024-11-19 13:34:212024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracan0-021.002024-11-15 13:32:102024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos Jrs0-02.252024-11-15 13:32:152024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy Cruz0-02.102024-11-15 13:32:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor Riestra1-02.652024-11-15 13:32:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre Argentina1-12.302024-11-15 13:32:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC Avellaneda0-15.002024-11-15 13:32:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACC1-021.002024-11-10 13:32:072024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfield2-23.302024-11-10 12:32:072024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatense0-02.032024-11-10 11:32:062024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensa1-02.652024-11-10 12:32:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez Sarsfield0-23.002024-11-10 11:32:112024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca Juniors0-02.302024-11-10 11:32:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep Rivadavia2-29.502024-11-10 11:32:372024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres Cordoba1-22.252024-11-10 11:32:422024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas Central1-03.302024-11-10 11:32:472024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantes0-19.502024-11-10 11:33:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependiente0-21.802024-11-09 07:34:102024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan Lorenzo0-11.872024-11-09 07:34:462024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old Boys0-03.702024-11-09 07:35:012024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl Tucuman0-02.352024-11-09 07:35:222024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaAny Other Score2.902024-11-06 13:36:192024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor Riestra2-02.032024-11-06 13:36:242024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos Jrs0-27.502024-11-06 13:36:302024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico Lanus0-09.002024-11-06 13:36:352024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver Plate0-06.002024-11-05 13:33:352024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy Cruz2-021.002024-11-05 13:33:502024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgrano2-25.002024-11-05 13:34:422024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC Avellaneda0-13.302024-11-05 13:35:032024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa Fe1-03.702024-11-04 15:33:092024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracan0-125.002024-11-04 15:33:142024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantes0-010.002024-11-04 15:33:192024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral Cordoba0-02.102024-11-04 15:33:242024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario Central0-010.002024-11-03 07:32:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmiento2-03.302024-11-03 07:32:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca Juniors0-02.252024-11-03 02:32:162024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACC1-112.002024-11-03 02:32:272024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatense1-11.952024-11-03 02:32:372024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensa0-02.402024-11-02 08:33:342024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfield2-02.752024-11-01 15:33:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres Cordoba2-22.402024-11-01 15:34:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez Sarsfield1-12.402024-10-31 14:36:402024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old Boys2-03.202024-10-31 14:36:452024-11-02 10:44:02
2024-11-02 06:45:00HuracanGimnasia0-12.102024-10-31 14:37:002024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan Lorenzo0-15.502024-10-31 14:37:052024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralAny Other Score2.302024-10-30 14:35:322024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl Tucuman0-03.902024-10-30 14:35:382024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependiente0-01.922024-10-30 14:35:432024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep Rivadavia2-011.002024-10-30 14:35:482024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral Cordoba1-02.052024-10-27 07:32:122024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa Fe0-09.502024-10-27 07:32:272024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre Argentina1-02.502024-10-27 02:32:062024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico Lanus0-03.302024-10-27 02:32:112024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor Riestra1-07.502024-10-27 01:32:172024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC Avellaneda0-12.352024-10-27 01:32:222024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos Jrs0-225.002024-10-26 23:32:112024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan Lorenzo0-14.702024-10-26 07:33:492024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgrano1-09.502024-10-26 07:33:542024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy Cruz2-22.202024-10-26 02:33:492024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmiento2-211.002024-10-26 02:34:102024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario Central2-22.152024-10-26 02:34:152024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver Plate0-12.502024-10-24 15:36:502024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantes0-12.052024-10-24 15:37:262024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old Boys0-03.602024-10-20 07:32:282024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas Central2-02.302024-10-20 07:32:332024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACC0-011.002024-10-20 02:32:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfield0-110.002024-10-20 07:32:432024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres Cordoba0-02.302024-10-20 01:32:162024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracan0-01.822024-10-19 14:34:312024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca Juniors0-15.002024-10-19 14:34:422024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatense0-02.032024-10-19 12:35:082024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensa0-111.002024-10-19 12:35:132024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez Sarsfield0-15.202024-10-17 14:38:542024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependiente2-12.102024-10-17 14:39:042024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep Rivadavia2-211.002024-10-17 14:39:152024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasia0-19.502024-10-17 14:39:202024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl Tucuman2-22.452024-10-17 14:39:462024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre Argentina1-28.502024-10-06 07:32:072024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario Central2-115.002024-10-06 07:32:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantes1-24.302024-10-06 07:32:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep Rivadavia0-29.502024-10-06 07:32:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos Jrs0-04.002024-10-06 07:32:332024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver Plate0-02.002024-10-06 07:32:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgrano0-02.152024-10-06 07:32:542024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor Riestra0-021.002024-10-06 01:32:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan Lorenzo0-03.702024-10-05 09:34:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy Cruz0-12.152024-10-05 02:34:052024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico Lanus0-02.102024-10-05 07:34:412024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC Avellaneda0-02.402024-10-05 02:34:512024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmiento2-011.002024-10-03 14:37:012024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral Cordoba1-06.002024-10-03 14:37:072024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez Sarsfield1-15.202024-09-30 14:34:212024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependiente0-24.002024-09-30 14:34:262024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasia2-22.302024-09-29 08:32:062024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatense2-010.002024-09-29 08:32:122024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl Tucuman0-02.252024-09-29 08:32:172024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa Fe1-22.152024-09-29 00:32:122024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres Cordoba1-17.502024-09-29 00:32:172024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas Central1-09.002024-09-28 23:32:222024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca Juniors0-12.152024-09-28 07:34:372024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracan1-04.802024-09-28 02:34:372024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensa2-23.202024-09-28 02:34:422024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfield0-110.002024-09-28 01:34:562024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACC1-19.502024-09-26 15:37:482024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old Boys0-260.002024-09-26 15:38:302024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaAny Other Score3.502024-09-22 09:32:062024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantes2-03.402024-09-22 09:32:112024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral Cordoba1-05.002024-09-22 09:32:162024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario Central0-14.102024-09-22 07:32:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgrano0-035.002024-09-22 07:32:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC Avellaneda1-03.702024-09-22 02:32:162024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico Lanus0-03.502024-09-22 01:32:382024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos Jrs2-12.002024-09-22 01:32:432024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan Lorenzo1-02.102024-09-21 09:34:162024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre ArgentinaAny Other Score2.302024-09-21 07:34:372024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas Central2-02.802024-09-21 07:34:422024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver Plate1-14.702024-09-21 02:34:472024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy Cruz0-09.502024-09-19 14:37:562024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor Riestra2-02.502024-09-19 14:38:012024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensa1-04.002024-09-15 07:32:072024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfield0-02.202024-09-15 07:32:222024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old Boys0-013.002024-09-15 01:32:272024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres CordobaAny Other Score10.002024-09-15 01:32:322024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoAny Other Score10.002024-09-14 22:32:432024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatense2-011.002024-09-14 22:32:482024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependiente0-11.952024-09-14 08:35:282024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasia0-14.502024-09-14 09:35:342024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca Juniors2-18.502024-09-14 07:35:282024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez Sarsfield0-13.902024-09-14 02:35:552024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl Tucuman1-017.002024-09-12 16:39:102024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa Fe1-24.202024-09-12 16:39:202024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACC0-14.002024-09-12 16:39:252024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracan0-12.052024-09-12 16:39:512024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral CordobaAny Other Score3.402024-09-01 07:32:062024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos Jrs2-12.152024-09-01 07:32:112024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCAny Other Score4.502024-09-01 07:32:222024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC Avellaneda1-05.002024-09-01 02:32:122024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver Plate0-22.102024-09-01 01:32:072024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre Argentina1-06.502024-08-31 22:32:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan Lorenzo0-011.002024-08-31 23:32:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario Central1-09.502024-08-31 17:34:202024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaAny Other Score6.502024-08-31 02:34:532024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantes0-03.802024-08-31 02:34:582024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgrano1-02.052024-08-30 14:35:302024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas Central0-03.402024-08-30 14:35:352024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor Riestra0-02.202024-08-29 14:38:022024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico Lanus0-22.152024-08-29 14:38:082024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca Juniors0-12.052024-08-25 08:32:062024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasia1-02.302024-08-25 07:32:072024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl Tucuman0-12.032024-08-25 08:32:172024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez Sarsfield2-03.502024-08-25 07:32:172024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfield0-02.102024-08-25 07:32:222024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old Boys1-02.602024-08-25 07:32:382024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependiente1-02.152024-08-25 02:32:172024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres Cordoba0-14.502024-08-24 23:32:432024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy Cruz0-13.702024-08-24 23:32:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa Fe0-121.002024-08-24 07:35:072024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensa2-015.002024-08-23 15:35:022024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracan1-11.872024-08-23 14:35:392024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmiento2-011.002024-08-23 14:35:442024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatense0-05.202024-08-22 14:37:422024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfield0-02.352024-08-17 23:32:072024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor Riestra1-017.002024-08-17 22:32:062024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos Jrs1-113.002024-08-17 22:32:122024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgrano1-02.902024-08-17 22:32:432024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre Argentina0-02.102024-08-17 22:32:482024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantes1-22.052024-08-17 22:32:532024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan Lorenzo0-07.002024-08-17 21:32:542024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACC1-03.602024-08-17 02:34:052024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep Rivadavia0-15.502024-08-17 02:34:102024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver Plate2-12.502024-08-17 01:34:062024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario Central0-03.102024-08-16 19:34:322024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral Cordoba1-03.702024-08-16 14:34:482024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC Avellaneda1-04.102024-08-15 14:36:402024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas Central1-02.252024-08-15 14:36:452024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy Cruz1-15.002024-08-10 20:32:102024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependiente2-06.002024-08-10 19:32:122024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez Sarsfield0-13.802024-08-10 19:32:172024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensa0-14.502024-08-10 07:32:122024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseAny Other Score1.952024-08-10 07:32:172024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracan2-08.502024-08-09 14:32:382024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca Juniors0-12.032024-08-09 14:32:432024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old Boys2-11.922024-08-09 14:32:482024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl Tucuman0-12.002024-08-09 14:33:042024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasia2-07.002024-08-08 14:33:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeAny Other Score2.052024-08-08 14:33:452024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres Cordoba0-12.552024-08-08 14:33:502024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico Lanus0-02.152024-08-08 14:34:102024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmiento2-22.202024-08-07 14:33:502024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfield1-15.202024-08-02 14:32:102024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario Central2-22.102024-08-02 14:32:152024-08-06 08:24:01
