Past Predictions for Model sgpdata_htpts_d3
{ "model": { "name": "sgpdata_htpts_d3", "predict": "result_htpts", "data_query": "home_team, away_team, startTime, type_name, result_htpts, ft1X2_01_o, ft1X2_03_o, htpts_10_o, htpts_20_o, htpts_11_o, htpts_01_o, htpts_02_o" } }
The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.
Football Leagues and Competitions
Argentine League
Accuracy = 16.976%
Target type = result_htpts
Correct predictions = 64
Total matches predicted = 377
Profit = -105.83 units
Start Time | Home Team | Away Team | Predicted | Explanation | Outcome | Units | Created | Updated |
---|---|---|---|---|---|---|---|---|
2024-12-17 08:00:00 | Indep Rivadavia | Depor Riestra | 1-1 | 2.50 | 2024-12-14 21:32:07 | 2024-12-17 10:24:01 | ||
2024-12-17 08:00:00 | Atl Tucuman | Central Cordoba | 1-0 | 3.40 | 2024-12-14 21:32:12 | 2024-12-17 10:24:01 | ||
2024-12-16 06:30:00 | Talleres Cordoba | Newell Old Boys | 2-0 | 3.30 | 2024-12-14 21:32:33 | 2024-12-16 09:04:01 | ||
2024-12-16 06:30:00 | Velez Sarsfield | Huracan | 2-0 | 10.00 | 2024-12-14 21:32:38 | 2024-12-16 09:04:01 | ||
2024-12-16 04:00:00 | Defensa | Union Santa Fe | 2-2 | 2.35 | 2024-12-14 21:32:48 | 2024-12-16 07:00:01 | ||
2024-12-16 04:00:00 | Platense | Gimnasia | 1-1 | 3.40 | 2024-12-14 21:32:53 | 2024-12-16 07:00:01 | ||
2024-12-15 08:15:00 | RC Avellaneda | River Plate | 1-1 | 5.20 | 2024-12-13 14:34:37 | 2024-12-15 10:44:02 | ||
2024-12-15 06:15:00 | Boca Juniors | Independiente | 2-1 | 2.30 | 2024-12-13 14:34:42 | 2024-12-15 08:44:01 | ||
2024-12-15 04:00:00 | Instituto ACC | Godoy Cruz | 2-1 | 7.00 | 2024-12-13 13:34:46 | 2024-12-15 07:00:02 | ||
2024-12-15 04:00:00 | Rosario Central | Belgrano | 0-1 | 3.80 | 2024-12-13 14:35:03 | 2024-12-15 07:00:02 | ||
2024-12-14 08:15:00 | San Lorenzo | Tigre Argentina | 2-2 | 2.35 | 2024-12-12 13:37:21 | 2024-12-14 10:44:01 | ||
2024-12-14 08:15:00 | Banfield | Sarmiento | 1-1 | 2.10 | 2024-12-12 13:37:26 | 2024-12-14 10:44:01 | ||
2024-12-14 06:00:00 | Barracas Central | Atletico Lanus | 0-0 | 9.00 | 2024-12-12 13:37:31 | 2024-12-14 08:24:01 | ||
2024-12-14 06:00:00 | Estudiantes | Argentinos Jrs | 0-0 | 7.50 | 2024-12-12 13:37:37 | 2024-12-14 08:24:01 | ||
2024-12-10 08:30:00 | Independiente | Atl Tucuman | 2-1 | 3.20 | 2024-12-08 01:32:06 | 2024-12-10 11:04:01 | ||
2024-12-10 08:30:00 | Huracan | Platense | 0-0 | 1.80 | 2024-12-08 00:32:07 | 2024-12-10 11:04:01 | ||
2024-12-10 06:15:00 | Argentinos Jrs | San Lorenzo | 0-0 | 3.50 | 2024-12-08 00:32:12 | 2024-12-10 08:44:01 | ||
2024-12-10 06:15:00 | Belgrano | Estudiantes | 1-2 | 8.00 | 2024-12-08 00:32:17 | 2024-12-10 08:44:01 | ||
2024-12-10 04:00:00 | Tigre Argentina | Indep Rivadavia | 0-0 | 5.20 | 2024-12-07 23:32:06 | 2024-12-10 07:00:01 | ||
2024-12-09 08:00:00 | Newell Old Boys | Boca Juniors | 0-1 | 2.35 | 2024-12-07 23:32:32 | 2024-12-09 10:24:01 | ||
2024-12-09 06:15:00 | River Plate | Rosario Central | 2-2 | 2.80 | 2024-12-07 23:32:37 | 2024-12-09 08:44:01 | ||
2024-12-09 04:00:00 | Gimnasia | Talleres Cordoba | 1-1 | 2.35 | 2024-12-07 23:32:42 | 2024-12-09 07:00:01 | ||
2024-12-09 04:00:00 | Godoy Cruz | Banfield | 0-0 | 3.30 | 2024-12-07 23:32:48 | 2024-12-09 07:00:01 | ||
2024-12-08 08:15:00 | Central Cordoba | RC Avellaneda | 2-2 | 25.00 | 2024-12-06 14:32:47 | 2024-12-08 10:44:00 | ||
2024-12-08 06:00:00 | Union Santa Fe | Velez Sarsfield | 0-1 | 2.10 | 2024-12-06 14:32:52 | 2024-12-08 08:24:01 | ||
2024-12-08 04:00:00 | Atletico Lanus | Instituto ACC | 2-0 | 2.30 | 2024-12-06 14:33:03 | 2024-12-08 07:00:02 | ||
2024-12-07 07:00:00 | Sarmiento | Defensa | 0-0 | 9.00 | 2024-12-05 15:35:49 | 2024-12-07 09:24:01 | ||
2024-12-07 04:00:00 | Depor Riestra | Barracas Central | 0-0 | 2.35 | 2024-12-05 14:35:49 | 2024-12-07 07:00:01 | ||
2024-12-05 08:00:00 | River Plate | San Lorenzo | 2-1 | 2.75 | 2024-12-03 13:32:21 | 2024-12-05 10:24:01 | ||
2024-12-05 06:00:00 | RC Avellaneda | Estudiantes | 1-0 | 19.00 | 2024-12-03 13:32:26 | 2024-12-05 08:24:01 | ||
2024-12-03 09:00:00 | Atl Tucuman | Newell Old Boys | 2-2 | 2.45 | 2024-11-30 23:32:06 | 2024-12-03 11:44:01 | ||
2024-12-03 08:30:00 | Indep Rivadavia | Argentinos Jrs | 0-2 | 23.00 | 2024-11-30 23:32:11 | 2024-12-03 11:04:01 | ||
2024-12-03 06:45:00 | Talleres Cordoba | Huracan | Any Other Score | 2.10 | 2024-11-30 23:32:17 | 2024-12-03 09:24:01 | ||
2024-12-03 06:15:00 | Platense | Union Santa Fe | 2-0 | 1.85 | 2024-11-30 23:32:22 | 2024-12-03 08:44:01 | ||
2024-12-03 04:00:00 | Barracas Central | Tigre Argentina | 0-1 | 2.30 | 2024-11-30 23:32:27 | 2024-12-03 07:00:01 | ||
2024-12-02 08:45:00 | Boca Juniors | Gimnasia | 2-1 | 3.20 | 2024-11-30 23:32:48 | 2024-12-02 11:04:01 | ||
2024-12-02 06:15:00 | Velez Sarsfield | Sarmiento | 2-0 | 2.85 | 2024-11-30 23:32:53 | 2024-12-02 08:44:01 | ||
2024-12-02 04:00:00 | Independiente | Central Cordoba | 1-0 | 10.00 | 2024-11-30 23:33:13 | 2024-12-02 07:00:02 | ||
2024-12-01 08:45:00 | Defensa | Godoy Cruz | 1-2 | 15.00 | 2024-11-29 13:33:24 | 2024-12-01 11:04:01 | ||
2024-12-01 08:45:00 | Instituto ACC | Depor Riestra | 2-1 | 6.00 | 2024-11-29 13:33:29 | 2024-12-01 11:24:02 | ||
2024-12-01 06:30:00 | Rosario Central | RC Avellaneda | 1-0 | 2.30 | 2024-11-29 13:33:39 | 2024-12-01 09:04:01 | ||
2024-12-01 06:30:00 | Banfield | Atletico Lanus | 0-1 | 2.15 | 2024-11-29 13:33:44 | 2024-12-01 09:04:01 | ||
2024-11-30 08:00:00 | Estudiantes | River Plate | 2-1 | 13.00 | 2024-11-28 13:35:39 | 2024-11-30 10:24:01 | ||
2024-11-30 06:00:00 | San Lorenzo | Belgrano | 0-0 | 6.00 | 2024-11-28 13:35:44 | 2024-11-30 08:24:01 | ||
2024-11-27 08:15:00 | Sarmiento | Platense | 0-0 | 5.20 | 2024-11-25 13:32:32 | 2024-11-27 10:44:01 | ||
2024-11-27 08:15:00 | Union Santa Fe | Talleres Cordoba | 0-1 | 23.00 | 2024-11-25 13:32:37 | 2024-11-27 10:44:01 | ||
2024-11-27 06:00:00 | Newell Old Boys | Independiente | 0-0 | 5.00 | 2024-11-25 13:32:43 | 2024-11-27 08:24:01 | ||
2024-11-26 08:15:00 | Belgrano | Indep Rivadavia | 0-0 | 6.00 | 2024-11-24 01:32:06 | 2024-11-26 10:44:01 | ||
2024-11-26 08:15:00 | Argentinos Jrs | Barracas Central | 0-0 | 9.50 | 2024-11-24 00:32:06 | 2024-11-26 10:44:01 | ||
2024-11-26 06:00:00 | Central Cordoba | Rosario Central | 0-1 | 2.10 | 2024-11-24 00:32:11 | 2024-11-26 08:24:02 | ||
2024-11-25 08:30:00 | Atletico Lanus | Defensa | 0-0 | 2.45 | 2024-11-23 23:32:22 | 2024-11-25 11:04:02 | ||
2024-11-25 06:15:00 | Godoy Cruz | Velez Sarsfield | 2-1 | 2.40 | 2024-11-23 23:32:32 | 2024-11-25 08:44:01 | ||
2024-11-25 04:00:00 | Gimnasia | Atl Tucuman | 0-0 | 4.40 | 2024-11-23 23:32:43 | 2024-11-25 07:00:01 | ||
2024-11-25 04:00:00 | Depor Riestra | Banfield | 0-0 | 9.50 | 2024-11-23 23:32:48 | 2024-11-25 07:00:01 | ||
2024-11-24 08:45:00 | Huracan | Boca Juniors | 0-0 | 2.35 | 2024-11-23 07:34:05 | 2024-11-24 11:24:01 | ||
2024-11-24 06:30:00 | Tigre Argentina | Instituto ACC | 0-2 | 2.30 | 2024-11-23 07:34:15 | 2024-11-24 09:04:02 | ||
2024-11-22 08:30:00 | Indep Rivadavia | River Plate | 0-2 | 10.00 | 2024-11-20 13:34:30 | 2024-11-22 11:04:01 | ||
2024-11-22 06:15:00 | Talleres Cordoba | Sarmiento | 0-0 | 2.55 | 2024-11-20 13:34:41 | 2024-11-22 08:44:02 | ||
2024-11-22 06:15:00 | Independiente | Gimnasia | 0-0 | 3.50 | 2024-11-20 13:34:46 | 2024-11-22 08:44:02 | ||
2024-11-22 04:00:00 | Barracas Central | Belgrano | 0-0 | 9.00 | 2024-11-20 13:34:51 | 2024-11-22 07:00:01 | ||
2024-11-21 08:30:00 | Boca Juniors | Union Santa Fe | 0-0 | 3.60 | 2024-11-19 13:33:50 | 2024-11-21 11:04:01 | ||
2024-11-21 06:15:00 | Estudiantes | Rosario Central | 2-0 | 8.50 | 2024-11-19 13:33:55 | 2024-11-21 08:44:02 | ||
2024-11-21 06:15:00 | Velez Sarsfield | Atletico Lanus | 2-0 | 2.75 | 2024-11-19 13:34:00 | 2024-11-21 08:44:02 | ||
2024-11-21 04:00:00 | Newell Old Boys | Central Cordoba | 0-1 | 8.50 | 2024-11-19 13:34:21 | 2024-11-21 07:00:01 | ||
2024-11-19 08:30:00 | Atl Tucuman | Huracan | 0-0 | 21.00 | 2024-11-15 13:32:10 | 2024-11-19 11:04:01 | ||
2024-11-19 08:30:00 | Instituto ACC | Argentinos Jrs | 0-0 | 2.25 | 2024-11-15 13:32:15 | 2024-11-19 11:04:01 | ||
2024-11-19 06:15:00 | Platense | Godoy Cruz | 0-0 | 2.10 | 2024-11-15 13:32:21 | 2024-11-19 08:44:01 | ||
2024-11-19 06:15:00 | Defensa | Depor Riestra | 1-0 | 2.65 | 2024-11-15 13:32:26 | 2024-11-19 08:44:01 | ||
2024-11-19 04:00:00 | Banfield | Tigre Argentina | 1-1 | 2.30 | 2024-11-15 13:32:31 | 2024-11-19 07:00:01 | ||
2024-11-18 04:30:00 | San Lorenzo | RC Avellaneda | 0-1 | 5.00 | 2024-11-15 13:32:36 | 2024-11-18 07:04:01 | ||
2024-11-12 08:00:00 | Belgrano | Instituto ACC | 1-0 | 21.00 | 2024-11-10 13:32:07 | 2024-11-12 10:24:02 | ||
2024-11-12 08:00:00 | Argentinos Jrs | Banfield | 2-2 | 3.30 | 2024-11-10 12:32:07 | 2024-11-12 10:24:02 | ||
2024-11-12 05:45:00 | Atletico Lanus | Platense | 0-0 | 2.03 | 2024-11-10 11:32:06 | 2024-11-12 08:44:01 | ||
2024-11-12 05:45:00 | Tigre Argentina | Defensa | 1-0 | 2.65 | 2024-11-10 12:32:17 | 2024-11-12 08:44:01 | ||
2024-11-12 03:00:00 | Depor Riestra | Velez Sarsfield | 0-2 | 3.00 | 2024-11-10 11:32:11 | 2024-11-12 08:44:01 | ||
2024-11-11 08:30:00 | Sarmiento | Boca Juniors | 0-0 | 2.30 | 2024-11-10 11:32:27 | 2024-11-11 11:04:01 | ||
2024-11-11 06:30:00 | RC Avellaneda | Indep Rivadavia | 2-2 | 9.50 | 2024-11-10 11:32:37 | 2024-11-11 09:04:01 | ||
2024-11-11 06:15:00 | Godoy Cruz | Talleres Cordoba | 1-2 | 2.25 | 2024-11-10 11:32:42 | 2024-11-11 08:44:02 | ||
2024-11-11 04:15:00 | River Plate | Barracas Central | 1-0 | 3.30 | 2024-11-10 11:32:47 | 2024-11-11 07:00:02 | ||
2024-11-11 03:00:00 | Central Cordoba | Estudiantes | 0-1 | 9.50 | 2024-11-10 11:33:08 | 2024-11-11 07:00:02 | ||
2024-11-10 08:00:00 | Huracan | Independiente | 0-2 | 1.80 | 2024-11-09 07:34:10 | 2024-11-10 10:24:01 | ||
2024-11-10 06:00:00 | Rosario Central | San Lorenzo | 0-1 | 1.87 | 2024-11-09 07:34:46 | 2024-11-10 08:44:01 | ||
2024-11-10 04:00:00 | Gimnasia | Newell Old Boys | 0-0 | 3.70 | 2024-11-09 07:35:01 | 2024-11-10 07:00:01 | ||
2024-11-10 03:45:00 | Union Santa Fe | Atl Tucuman | 0-0 | 2.35 | 2024-11-09 07:35:22 | 2024-11-10 07:00:01 | ||
2024-11-08 08:15:00 | Velez Sarsfield | Tigre Argentina | Any Other Score | 2.90 | 2024-11-06 13:36:19 | 2024-11-08 10:44:01 | ||
2024-11-08 08:00:00 | Platense | Depor Riestra | 2-0 | 2.03 | 2024-11-06 13:36:24 | 2024-11-08 10:24:01 | ||
2024-11-08 06:00:00 | Defensa | Argentinos Jrs | 0-2 | 7.50 | 2024-11-06 13:36:30 | 2024-11-08 08:24:01 | ||
2024-11-08 05:45:00 | Talleres Cordoba | Atletico Lanus | 0-0 | 9.00 | 2024-11-06 13:36:35 | 2024-11-08 08:04:01 | ||
2024-11-07 08:30:00 | Instituto ACC | River Plate | 0-0 | 6.00 | 2024-11-05 13:33:35 | 2024-11-07 11:04:01 | ||
2024-11-07 06:30:00 | Boca Juniors | Godoy Cruz | 2-0 | 21.00 | 2024-11-05 13:33:50 | 2024-11-07 09:04:02 | ||
2024-11-07 04:00:00 | Banfield | Belgrano | 2-2 | 5.00 | 2024-11-05 13:34:42 | 2024-11-07 07:00:02 | ||
2024-11-07 03:00:00 | Barracas Central | RC Avellaneda | 0-1 | 3.30 | 2024-11-05 13:35:03 | 2024-11-07 07:00:02 | ||
2024-11-06 08:00:00 | Independiente | Union Santa Fe | 1-0 | 3.70 | 2024-11-04 15:33:09 | 2024-11-06 10:24:01 | ||
2024-11-06 08:00:00 | Newell Old Boys | Huracan | 0-1 | 25.00 | 2024-11-04 15:33:14 | 2024-11-06 10:24:01 | ||
2024-11-06 05:45:00 | San Lorenzo | Estudiantes | 0-0 | 10.00 | 2024-11-04 15:33:19 | 2024-11-06 08:04:02 | ||
2024-11-06 05:45:00 | Gimnasia | Central Cordoba | 0-0 | 2.10 | 2024-11-04 15:33:24 | 2024-11-06 08:04:02 | ||
2024-11-05 08:00:00 | Indep Rivadavia | Rosario Central | 0-0 | 10.00 | 2024-11-03 07:32:07 | 2024-11-05 10:24:01 | ||
2024-11-05 06:00:00 | Atl Tucuman | Sarmiento | 2-0 | 3.30 | 2024-11-03 07:32:17 | 2024-11-05 08:24:01 | ||
2024-11-04 06:30:00 | Atletico Lanus | Boca Juniors | 0-0 | 2.25 | 2024-11-03 02:32:16 | 2024-11-04 09:04:01 | ||
2024-11-04 04:30:00 | RC Avellaneda | Instituto ACC | 1-1 | 12.00 | 2024-11-03 02:32:27 | 2024-11-04 07:04:01 | ||
2024-11-04 04:00:00 | Tigre Argentina | Platense | 1-1 | 1.95 | 2024-11-03 02:32:37 | 2024-11-04 07:00:01 | ||
2024-11-03 07:00:00 | Belgrano | Defensa | 0-0 | 2.40 | 2024-11-02 08:33:34 | 2024-11-03 09:24:01 | ||
2024-11-03 05:00:00 | River Plate | Banfield | 2-0 | 2.75 | 2024-11-01 15:33:29 | 2024-11-03 07:24:02 | ||
2024-11-03 02:00:00 | Depor Riestra | Talleres Cordoba | 2-2 | 2.40 | 2024-11-01 15:34:05 | 2024-11-03 07:00:01 | ||
2024-11-02 09:00:00 | Argentinos Jrs | Velez Sarsfield | 1-1 | 2.40 | 2024-10-31 14:36:40 | 2024-11-02 11:24:02 | ||
2024-11-02 08:15:00 | Union Santa Fe | Newell Old Boys | 2-0 | 3.20 | 2024-10-31 14:36:45 | 2024-11-02 10:44:02 | ||
2024-11-02 06:45:00 | Huracan | Gimnasia | 0-1 | 2.10 | 2024-10-31 14:37:00 | 2024-11-02 09:24:01 | ||
2024-11-02 06:00:00 | Central Cordoba | San Lorenzo | 0-1 | 5.50 | 2024-10-31 14:37:05 | 2024-11-02 08:24:01 | ||
2024-11-01 08:15:00 | Rosario Central | Barracas Central | Any Other Score | 2.30 | 2024-10-30 14:35:32 | 2024-11-01 10:44:01 | ||
2024-11-01 08:15:00 | Godoy Cruz | Atl Tucuman | 0-0 | 3.90 | 2024-10-30 14:35:38 | 2024-11-01 10:44:01 | ||
2024-11-01 06:00:00 | Sarmiento | Independiente | 0-0 | 1.92 | 2024-10-30 14:35:43 | 2024-11-01 08:24:02 | ||
2024-11-01 06:00:00 | Estudiantes | Indep Rivadavia | 2-0 | 11.00 | 2024-10-30 14:35:48 | 2024-11-01 08:24:02 | ||
2024-10-29 08:00:00 | Huracan | Central Cordoba | 1-0 | 2.05 | 2024-10-27 07:32:12 | 2024-10-29 10:24:02 | ||
2024-10-29 06:00:00 | Gimnasia | Union Santa Fe | 0-0 | 9.50 | 2024-10-27 07:32:27 | 2024-10-29 08:24:01 | ||
2024-10-28 08:15:00 | Talleres Cordoba | Tigre Argentina | 1-0 | 2.50 | 2024-10-27 02:32:06 | 2024-10-28 10:44:01 | ||
2024-10-28 08:15:00 | Atl Tucuman | Atletico Lanus | 0-0 | 3.30 | 2024-10-27 02:32:11 | 2024-10-28 10:44:01 | ||
2024-10-28 06:00:00 | Boca Juniors | Depor Riestra | 1-0 | 7.50 | 2024-10-27 01:32:17 | 2024-10-28 08:24:01 | ||
2024-10-28 04:15:00 | Banfield | RC Avellaneda | 0-1 | 2.35 | 2024-10-27 01:32:22 | 2024-10-28 07:00:02 | ||
2024-10-28 02:00:00 | Platense | Argentinos Jrs | 0-2 | 25.00 | 2024-10-26 23:32:11 | 2024-10-28 07:00:02 | ||
2024-10-27 08:45:00 | Indep Rivadavia | San Lorenzo | 0-1 | 4.70 | 2024-10-26 07:33:49 | 2024-10-27 11:04:01 | ||
2024-10-27 08:00:00 | Velez Sarsfield | Belgrano | 1-0 | 9.50 | 2024-10-26 07:33:54 | 2024-10-27 10:24:02 | ||
2024-10-27 06:30:00 | Independiente | Godoy Cruz | 2-2 | 2.20 | 2024-10-26 02:33:49 | 2024-10-27 09:04:01 | ||
2024-10-27 04:15:00 | Newell Old Boys | Sarmiento | 2-2 | 11.00 | 2024-10-26 02:34:10 | 2024-10-27 07:00:02 | ||
2024-10-27 04:15:00 | Instituto ACC | Rosario Central | 2-2 | 2.15 | 2024-10-26 02:34:15 | 2024-10-27 07:00:02 | ||
2024-10-26 08:00:00 | Defensa | River Plate | 0-1 | 2.50 | 2024-10-24 15:36:50 | 2024-10-26 10:24:01 | ||
2024-10-26 02:00:00 | Barracas Central | Estudiantes | 0-1 | 2.05 | 2024-10-24 15:37:26 | 2024-10-26 07:00:02 | ||
2024-10-21 06:30:00 | Godoy Cruz | Newell Old Boys | 0-0 | 3.60 | 2024-10-20 07:32:28 | 2024-10-21 09:04:01 | ||
2024-10-21 06:30:00 | San Lorenzo | Barracas Central | 2-0 | 2.30 | 2024-10-20 07:32:33 | 2024-10-21 09:04:01 | ||
2024-10-21 04:15:00 | Estudiantes | Instituto ACC | 0-0 | 11.00 | 2024-10-20 02:32:12 | 2024-10-21 07:00:01 | ||
2024-10-21 04:15:00 | Rosario Central | Banfield | 0-1 | 10.00 | 2024-10-20 07:32:43 | 2024-10-21 07:00:01 | ||
2024-10-21 02:00:00 | Argentinos Jrs | Talleres Cordoba | 0-0 | 2.30 | 2024-10-20 01:32:16 | 2024-10-21 07:00:01 | ||
2024-10-20 08:15:00 | Union Santa Fe | Huracan | 0-0 | 1.82 | 2024-10-19 14:34:31 | 2024-10-20 10:44:01 | ||
2024-10-20 06:15:00 | Tigre Argentina | Boca Juniors | 0-1 | 5.00 | 2024-10-19 14:34:42 | 2024-10-20 08:44:01 | ||
2024-10-20 04:00:00 | Belgrano | Platense | 0-0 | 2.03 | 2024-10-19 12:35:08 | 2024-10-20 07:00:02 | ||
2024-10-20 04:00:00 | RC Avellaneda | Defensa | 0-1 | 11.00 | 2024-10-19 12:35:13 | 2024-10-20 07:00:02 | ||
2024-10-19 08:00:00 | River Plate | Velez Sarsfield | 0-1 | 5.20 | 2024-10-17 14:38:54 | 2024-10-19 10:24:01 | ||
2024-10-19 06:15:00 | Atletico Lanus | Independiente | 2-1 | 2.10 | 2024-10-17 14:39:04 | 2024-10-19 08:44:01 | ||
2024-10-19 05:45:00 | Central Cordoba | Indep Rivadavia | 2-2 | 11.00 | 2024-10-17 14:39:15 | 2024-10-19 08:04:01 | ||
2024-10-19 04:00:00 | Sarmiento | Gimnasia | 0-1 | 9.50 | 2024-10-17 14:39:20 | 2024-10-19 07:00:02 | ||
2024-10-19 02:00:00 | Depor Riestra | Atl Tucuman | 2-2 | 2.45 | 2024-10-17 14:39:46 | 2024-10-19 07:00:01 | ||
2024-10-08 08:00:00 | Atl Tucuman | Tigre Argentina | 1-2 | 8.50 | 2024-10-06 07:32:07 | 2024-10-08 10:24:01 | ||
2024-10-08 05:45:00 | Defensa | Rosario Central | 2-1 | 15.00 | 2024-10-06 07:32:12 | 2024-10-08 08:04:01 | ||
2024-10-08 05:00:00 | Banfield | Estudiantes | 1-2 | 4.30 | 2024-10-06 07:32:17 | 2024-10-08 07:24:02 | ||
2024-10-08 02:00:00 | Barracas Central | Indep Rivadavia | 0-2 | 9.50 | 2024-10-06 07:32:22 | 2024-10-08 07:00:01 | ||
2024-10-07 08:00:00 | Boca Juniors | Argentinos Jrs | 0-0 | 4.00 | 2024-10-06 07:32:33 | 2024-10-07 10:24:01 | ||
2024-10-07 06:00:00 | Platense | River Plate | 0-0 | 2.00 | 2024-10-06 07:32:43 | 2024-10-07 08:24:01 | ||
2024-10-07 03:30:00 | Talleres Cordoba | Belgrano | 0-0 | 2.15 | 2024-10-06 07:32:54 | 2024-10-07 07:00:01 | ||
2024-10-07 02:00:00 | Independiente | Depor Riestra | 0-0 | 21.00 | 2024-10-06 01:32:17 | 2024-10-07 07:00:01 | ||
2024-10-06 07:00:00 | Instituto ACC | San Lorenzo | 0-0 | 3.70 | 2024-10-05 09:34:05 | 2024-10-06 09:24:02 | ||
2024-10-06 04:30:00 | Gimnasia | Godoy Cruz | 0-1 | 2.15 | 2024-10-05 02:34:05 | 2024-10-06 07:04:01 | ||
2024-10-06 04:30:00 | Newell Old Boys | Atletico Lanus | 0-0 | 2.10 | 2024-10-05 07:34:41 | 2024-10-06 07:04:01 | ||
2024-10-06 02:00:00 | Velez Sarsfield | RC Avellaneda | 0-0 | 2.40 | 2024-10-05 02:34:51 | 2024-10-06 07:00:01 | ||
2024-10-05 08:00:00 | Huracan | Sarmiento | 2-0 | 11.00 | 2024-10-03 14:37:01 | 2024-10-05 10:24:01 | ||
2024-10-05 06:00:00 | Union Santa Fe | Central Cordoba | 1-0 | 6.00 | 2024-10-03 14:37:07 | 2024-10-05 08:24:01 | ||
2024-10-02 07:30:00 | Rosario Central | Velez Sarsfield | 1-1 | 5.20 | 2024-09-30 14:34:21 | 2024-10-02 10:04:01 | ||
2024-10-02 05:30:00 | Tigre Argentina | Independiente | 0-2 | 4.00 | 2024-09-30 14:34:26 | 2024-10-02 08:04:01 | ||
2024-10-01 08:15:00 | Atletico Lanus | Gimnasia | 2-2 | 2.30 | 2024-09-29 08:32:06 | 2024-10-01 10:44:01 | ||
2024-10-01 08:00:00 | RC Avellaneda | Platense | 2-0 | 10.00 | 2024-09-29 08:32:12 | 2024-10-01 10:24:01 | ||
2024-10-01 06:00:00 | Argentinos Jrs | Atl Tucuman | 0-0 | 2.25 | 2024-09-29 08:32:17 | 2024-10-01 08:24:01 | ||
2024-09-30 06:30:00 | Sarmiento | Union Santa Fe | 1-2 | 2.15 | 2024-09-29 00:32:12 | 2024-09-30 09:04:01 | ||
2024-09-30 05:15:00 | River Plate | Talleres Cordoba | 1-1 | 7.50 | 2024-09-29 00:32:17 | 2024-09-30 07:44:02 | ||
2024-09-30 01:30:00 | Central Cordoba | Barracas Central | 1-0 | 9.00 | 2024-09-28 23:32:22 | 2024-09-30 07:00:01 | ||
2024-09-29 07:00:00 | Belgrano | Boca Juniors | 0-1 | 2.15 | 2024-09-28 07:34:37 | 2024-09-29 09:24:01 | ||
2024-09-29 04:30:00 | Godoy Cruz | Huracan | 1-0 | 4.80 | 2024-09-28 02:34:37 | 2024-09-29 07:04:01 | ||
2024-09-29 04:30:00 | Estudiantes | Defensa | 2-2 | 3.20 | 2024-09-28 02:34:42 | 2024-09-29 07:04:01 | ||
2024-09-29 02:00:00 | San Lorenzo | Banfield | 0-1 | 10.00 | 2024-09-28 01:34:56 | 2024-09-29 07:00:02 | ||
2024-09-28 08:00:00 | Indep Rivadavia | Instituto ACC | 1-1 | 9.50 | 2024-09-26 15:37:48 | 2024-09-28 10:24:01 | ||
2024-09-28 02:00:00 | Depor Riestra | Newell Old Boys | 0-2 | 60.00 | 2024-09-26 15:38:30 | 2024-09-28 07:00:01 | ||
2024-09-24 08:00:00 | Banfield | Indep Rivadavia | Any Other Score | 3.50 | 2024-09-22 09:32:06 | 2024-09-24 10:24:01 | ||
2024-09-24 08:00:00 | Velez Sarsfield | Estudiantes | 2-0 | 3.40 | 2024-09-22 09:32:11 | 2024-09-24 10:24:01 | ||
2024-09-24 05:45:00 | Sarmiento | Central Cordoba | 1-0 | 5.00 | 2024-09-22 09:32:16 | 2024-09-24 08:04:01 | ||
2024-09-23 06:30:00 | Platense | Rosario Central | 0-1 | 4.10 | 2024-09-22 07:32:27 | 2024-09-23 09:04:01 | ||
2024-09-23 06:30:00 | Atl Tucuman | Belgrano | 0-0 | 35.00 | 2024-09-22 07:32:32 | 2024-09-23 09:04:01 | ||
2024-09-23 04:00:00 | Talleres Cordoba | RC Avellaneda | 1-0 | 3.70 | 2024-09-22 02:32:16 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Huracan | Atletico Lanus | 0-0 | 3.50 | 2024-09-22 01:32:38 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Independiente | Argentinos Jrs | 2-1 | 2.00 | 2024-09-22 01:32:43 | 2024-09-23 07:00:02 | ||
2024-09-22 08:15:00 | Defensa | San Lorenzo | 1-0 | 2.10 | 2024-09-21 09:34:16 | 2024-09-22 10:44:01 | ||
2024-09-22 06:00:00 | Newell Old Boys | Tigre Argentina | Any Other Score | 2.30 | 2024-09-21 07:34:37 | 2024-09-22 08:24:01 | ||
2024-09-22 06:00:00 | Instituto ACC | Barracas Central | 2-0 | 2.80 | 2024-09-21 07:34:42 | 2024-09-22 08:24:01 | ||
2024-09-22 03:00:00 | Boca Juniors | River Plate | 1-1 | 4.70 | 2024-09-21 02:34:47 | 2024-09-22 07:00:01 | ||
2024-09-21 07:00:00 | Union Santa Fe | Godoy Cruz | 0-0 | 9.50 | 2024-09-19 14:37:56 | 2024-09-21 09:24:01 | ||
2024-09-21 04:30:00 | Gimnasia | Depor Riestra | 2-0 | 2.50 | 2024-09-19 14:38:01 | 2024-09-21 07:04:02 | ||
2024-09-17 08:00:00 | Indep Rivadavia | Defensa | 1-0 | 4.00 | 2024-09-15 07:32:07 | 2024-09-17 10:24:01 | ||
