Past Predictions for Model sgpdata_htft_e4
{ "model": { "name": "sgpdata_htft_e4", "predict": "result_htft", "data_query": "home_team, away_team, startTime, type_name, result_htft, ft1X2_01_o, ft1X2_03_o, htft_01_o, htft_04_o, htft_05_o, htft_06_o, htft_09_o" } }
The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.
Football Leagues and Competitions
Argentine League
Accuracy = 19.373%
Target type = result_htft
Correct predictions = 68
Total matches predicted = 351
Profit = -93.05 units
Start Time | Home Team | Away Team | Predicted | Explanation | Outcome | Units | Created | Updated |
---|---|---|---|---|---|---|---|---|
2024-12-17 08:00:00 | Indep Rivadavia | Depor Riestra | Home-Home | 5.20 | 2024-12-14 21:44:07 | 2024-12-17 10:24:01 | ||
2024-12-17 08:00:00 | Atl Tucuman | Central Cordoba | Home-Home | 2.75 | 2024-12-14 21:44:13 | 2024-12-17 10:24:01 | ||
2024-12-16 06:30:00 | Talleres Cordoba | Newell Old Boys | Home-Home | 21.00 | 2024-12-14 20:44:22 | 2024-12-16 09:04:01 | ||
2024-12-16 06:30:00 | Velez Sarsfield | Huracan | Home-Home | 2.95 | 2024-12-14 20:44:27 | 2024-12-16 09:04:01 | ||
2024-12-16 04:00:00 | Defensa | Union Santa Fe | Draw-Draw | 4.50 | 2024-12-14 20:44:37 | 2024-12-16 07:00:01 | ||
2024-12-16 04:00:00 | Platense | Gimnasia | Draw-Draw | 2.90 | 2024-12-14 20:44:42 | 2024-12-16 07:00:01 | ||
2024-12-15 08:15:00 | RC Avellaneda | River Plate | Home-Away | 6.00 | 2024-12-13 14:46:10 | 2024-12-15 10:44:02 | ||
2024-12-15 06:15:00 | Boca Juniors | Independiente | Home-Home | 3.90 | 2024-12-13 14:46:15 | 2024-12-15 08:44:01 | ||
2024-12-15 04:00:00 | Instituto ACC | Godoy Cruz | Home-Home | 9.00 | 2024-12-13 13:46:15 | 2024-12-15 07:00:02 | ||
2024-12-15 04:00:00 | Rosario Central | Belgrano | Home-Home | 3.40 | 2024-12-13 14:46:31 | 2024-12-15 07:00:02 | ||
2024-12-14 08:15:00 | San Lorenzo | Tigre Argentina | Home-Home | 8.50 | 2024-12-12 13:48:41 | 2024-12-14 10:44:01 | ||
2024-12-14 08:15:00 | Banfield | Sarmiento | Home-Home | 3.70 | 2024-12-12 13:48:46 | 2024-12-14 10:44:01 | ||
2024-12-14 06:00:00 | Barracas Central | Atletico Lanus | Home-Away | 5.20 | 2024-12-12 13:48:52 | 2024-12-14 08:24:01 | ||
2024-12-14 06:00:00 | Estudiantes | Argentinos Jrs | Draw-Draw | 4.10 | 2024-12-12 13:48:57 | 2024-12-14 08:24:01 | ||
2024-12-10 08:30:00 | Independiente | Atl Tucuman | Draw-Draw | 2.50 | 2024-12-08 01:44:07 | 2024-12-10 11:04:01 | ||
2024-12-10 08:30:00 | Huracan | Platense | Draw-Draw | 4.50 | 2024-12-08 00:44:07 | 2024-12-10 11:04:01 | ||
2024-12-10 06:15:00 | Argentinos Jrs | San Lorenzo | Away-Home | 3.05 | 2024-12-07 23:44:06 | 2024-12-10 08:44:01 | ||
2024-12-10 06:15:00 | Belgrano | Estudiantes | Draw-Draw | 4.00 | 2024-12-07 23:44:12 | 2024-12-10 08:44:01 | ||
2024-12-10 04:00:00 | Tigre Argentina | Indep Rivadavia | Draw-Draw | 6.00 | 2024-12-07 23:44:17 | 2024-12-10 07:00:01 | ||
2024-12-09 08:00:00 | Newell Old Boys | Boca Juniors | Away-Away | 4.50 | 2024-12-07 23:44:43 | 2024-12-09 10:24:01 | ||
2024-12-09 06:15:00 | River Plate | Rosario Central | Draw-Home | 1.65 | 2024-12-07 23:44:48 | 2024-12-09 08:44:01 | ||
2024-12-09 04:00:00 | Gimnasia | Talleres Cordoba | Draw-Draw | 4.30 | 2024-12-07 23:44:53 | 2024-12-09 07:00:01 | ||
2024-12-09 04:00:00 | Godoy Cruz | Banfield | Draw-Home | 2.75 | 2024-12-07 23:44:58 | 2024-12-09 07:00:01 | ||
2024-12-08 08:15:00 | Central Cordoba | RC Avellaneda | Away-Away | 8.50 | 2024-12-06 14:44:48 | 2024-12-08 10:44:00 | ||
2024-12-08 06:00:00 | Union Santa Fe | Velez Sarsfield | Away-Draw | 7.50 | 2024-12-06 14:44:53 | 2024-12-08 08:24:01 | ||
2024-12-08 04:00:00 | Atletico Lanus | Instituto ACC | Draw-Draw | 4.40 | 2024-12-06 14:45:04 | 2024-12-08 07:00:02 | ||
2024-12-07 07:00:00 | Sarmiento | Defensa | Draw-Draw | 3.80 | 2024-12-05 14:47:49 | 2024-12-07 09:24:01 | ||
2024-12-07 04:00:00 | Depor Riestra | Barracas Central | Home-Home | 4.30 | 2024-12-05 14:48:10 | 2024-12-07 07:00:01 | ||
2024-12-05 08:00:00 | River Plate | San Lorenzo | Home-Home | 6.50 | 2024-12-03 13:44:21 | 2024-12-05 10:24:01 | ||
2024-12-05 06:00:00 | RC Avellaneda | Estudiantes | Away-Home | 30.00 | 2024-12-03 13:44:26 | 2024-12-05 08:24:01 | ||
2024-12-03 09:00:00 | Atl Tucuman | Newell Old Boys | Home-Home | 4.50 | 2024-11-30 23:44:07 | 2024-12-03 11:44:01 | ||
2024-12-03 08:30:00 | Indep Rivadavia | Argentinos Jrs | Home-Home | 5.00 | 2024-11-30 23:44:12 | 2024-12-03 11:04:01 | ||
2024-12-03 06:45:00 | Talleres Cordoba | Huracan | Draw-Home | 4.20 | 2024-11-30 23:44:17 | 2024-12-03 09:24:01 | ||
2024-12-03 06:15:00 | Platense | Union Santa Fe | Home-Home | 4.80 | 2024-11-30 23:44:22 | 2024-12-03 08:44:01 | ||
2024-12-03 04:00:00 | Barracas Central | Tigre Argentina | Away-Away | 4.00 | 2024-11-30 23:44:27 | 2024-12-03 07:00:01 | ||
2024-12-02 08:45:00 | Boca Juniors | Gimnasia | Draw-Home | 2.45 | 2024-11-30 23:44:48 | 2024-12-02 11:04:01 | ||
2024-12-02 06:15:00 | Velez Sarsfield | Sarmiento | Home-Home | 1.77 | 2024-11-30 23:44:53 | 2024-12-02 08:44:01 | ||
2024-12-02 04:00:00 | Independiente | Central Cordoba | Home-Home | 3.00 | 2024-11-30 23:45:14 | 2024-12-02 07:00:02 | ||
2024-12-01 08:45:00 | Defensa | Godoy Cruz | Home-Home | 2.75 | 2024-11-29 13:45:24 | 2024-12-01 11:04:01 | ||
2024-12-01 08:45:00 | Instituto ACC | Depor Riestra | Draw-Home | 25.00 | 2024-11-29 13:45:29 | 2024-12-01 11:24:02 | ||
2024-12-01 06:30:00 | Rosario Central | RC Avellaneda | Away-Away | 4.80 | 2024-11-29 13:45:40 | 2024-12-01 09:04:01 | ||
2024-12-01 06:30:00 | Banfield | Atletico Lanus | Away-Away | 4.80 | 2024-11-29 13:45:45 | 2024-12-01 09:04:01 | ||
2024-11-30 08:00:00 | Estudiantes | River Plate | Draw-Draw | 3.60 | 2024-11-28 13:48:25 | 2024-11-30 10:24:01 | ||
2024-11-30 06:00:00 | San Lorenzo | Belgrano | Draw-Draw | 7.50 | 2024-11-28 13:48:30 | 2024-11-30 08:24:01 | ||
2024-11-27 08:15:00 | Sarmiento | Platense | Away-Away | 6.00 | 2024-11-25 13:44:32 | 2024-11-27 10:44:01 | ||
2024-11-27 08:15:00 | Union Santa Fe | Talleres Cordoba | Home-Home | 4.40 | 2024-11-25 13:44:37 | 2024-11-27 10:44:01 | ||
2024-11-27 06:00:00 | Newell Old Boys | Independiente | Away-Home | 6.00 | 2024-11-25 13:44:42 | 2024-11-27 08:24:01 | ||
2024-11-26 08:15:00 | Belgrano | Indep Rivadavia | Away-Draw | 8.00 | 2024-11-24 01:44:06 | 2024-11-26 10:44:01 | ||
2024-11-26 08:15:00 | Argentinos Jrs | Barracas Central | Away-Draw | 15.00 | 2024-11-24 00:44:06 | 2024-11-26 10:44:01 | ||
2024-11-26 06:00:00 | Central Cordoba | Rosario Central | Home-Home | 7.50 | 2024-11-24 00:44:11 | 2024-11-26 08:24:01 | ||
2024-11-25 08:30:00 | Atletico Lanus | Defensa | Home-Home | 4.50 | 2024-11-23 23:44:22 | 2024-11-25 11:04:01 | ||
2024-11-25 06:15:00 | Godoy Cruz | Velez Sarsfield | Away-Away | 4.30 | 2024-11-23 23:44:32 | 2024-11-25 08:44:01 | ||
2024-11-25 04:00:00 | Gimnasia | Atl Tucuman | Home-Away | 4.20 | 2024-11-23 23:44:43 | 2024-11-25 07:00:01 | ||
2024-11-25 04:00:00 | Depor Riestra | Banfield | Draw-Home | 3.80 | 2024-11-23 23:44:48 | 2024-11-25 07:00:01 | ||
2024-11-24 08:45:00 | Huracan | Boca Juniors | Draw-Home | 3.90 | 2024-11-23 07:46:09 | 2024-11-24 11:24:01 | ||
2024-11-24 06:30:00 | Tigre Argentina | Instituto ACC | Away-Draw | 3.80 | 2024-11-23 07:46:20 | 2024-11-24 09:04:02 | ||
2024-11-22 08:30:00 | Indep Rivadavia | River Plate | Away-Away | 15.00 | 2024-11-20 13:48:04 | 2024-11-22 11:04:01 | ||
2024-11-22 06:15:00 | Talleres Cordoba | Sarmiento | Home-Home | 3.70 | 2024-11-20 13:48:14 | 2024-11-22 08:44:02 | ||
2024-11-22 06:15:00 | Independiente | Gimnasia | Draw-Home | 2.95 | 2024-11-20 13:48:19 | 2024-11-22 08:44:02 | ||
2024-11-22 04:00:00 | Barracas Central | Belgrano | Draw-Away | 4.30 | 2024-11-20 13:48:24 | 2024-11-22 07:00:01 | ||
2024-11-21 08:30:00 | Boca Juniors | Union Santa Fe | Away-Home | 2.90 | 2024-11-19 13:45:50 | 2024-11-21 11:04:01 | ||
2024-11-21 06:15:00 | Estudiantes | Rosario Central | Draw-Home | 3.90 | 2024-11-19 13:45:55 | 2024-11-21 08:44:02 | ||
2024-11-21 06:15:00 | Velez Sarsfield | Atletico Lanus | Home-Home | 5.50 | 2024-11-19 13:46:00 | 2024-11-21 08:44:02 | ||
2024-11-21 04:00:00 | Newell Old Boys | Central Cordoba | Away-Home | 6.50 | 2024-11-19 13:46:21 | 2024-11-21 07:00:01 | ||
2024-11-19 08:30:00 | Atl Tucuman | Huracan | Away-Away | 3.40 | 2024-11-15 13:44:10 | 2024-11-19 11:04:01 | ||
2024-11-19 08:30:00 | Instituto ACC | Argentinos Jrs | Home-Home | 4.80 | 2024-11-15 13:44:15 | 2024-11-19 11:04:01 | ||
2024-11-19 06:15:00 | Platense | Godoy Cruz | Draw-Home | 4.10 | 2024-11-15 13:44:20 | 2024-11-19 08:44:01 | ||
2024-11-19 06:15:00 | Defensa | Depor Riestra | Away-Draw | 4.80 | 2024-11-15 13:44:25 | 2024-11-19 08:44:01 | ||
2024-11-19 04:00:00 | Banfield | Tigre Argentina | Away-Draw | 5.50 | 2024-11-15 13:44:31 | 2024-11-19 07:00:01 | ||
2024-11-18 04:30:00 | San Lorenzo | RC Avellaneda | Away-Draw | 30.00 | 2024-11-15 13:44:36 | 2024-11-18 07:04:01 | ||
2024-11-12 08:00:00 | Belgrano | Instituto ACC | Draw-Home | 4.10 | 2024-11-10 13:44:07 | 2024-11-12 10:24:02 | ||
2024-11-12 08:00:00 | Argentinos Jrs | Banfield | Home-Home | 2.65 | 2024-11-10 12:44:07 | 2024-11-12 10:24:02 | ||
2024-11-12 05:45:00 | Atletico Lanus | Platense | Draw-Away | 3.50 | 2024-11-10 11:44:07 | 2024-11-12 08:44:01 | ||
2024-11-12 05:45:00 | Tigre Argentina | Defensa | Draw-Draw | 7.00 | 2024-11-10 12:44:17 | 2024-11-12 08:44:01 | ||
2024-11-12 03:00:00 | Depor Riestra | Velez Sarsfield | Away-Away | 19.00 | 2024-11-10 11:44:12 | 2024-11-12 08:44:01 | ||
2024-11-11 08:30:00 | Sarmiento | Boca Juniors | Draw-Away | 4.50 | 2024-11-10 11:44:27 | 2024-11-11 11:04:01 | ||
2024-11-11 06:30:00 | RC Avellaneda | Indep Rivadavia | Home-Home | 3.70 | 2024-11-10 11:44:38 | 2024-11-11 09:04:01 | ||
2024-11-11 06:15:00 | Godoy Cruz | Talleres Cordoba | Draw-Draw | 5.20 | 2024-11-10 11:44:43 | 2024-11-11 08:44:02 | ||
2024-11-11 04:15:00 | River Plate | Barracas Central | Home-Home | 3.80 | 2024-11-10 11:44:48 | 2024-11-11 07:00:02 | ||
2024-11-11 03:00:00 | Central Cordoba | Estudiantes | Away-Away | 3.40 | 2024-11-10 11:45:08 | 2024-11-11 07:00:02 | ||
2024-11-10 08:00:00 | Huracan | Independiente | Away-Draw | 5.50 | 2024-11-09 07:46:11 | 2024-11-10 10:24:01 | ||
2024-11-10 06:00:00 | Rosario Central | San Lorenzo | Home-Home | 8.00 | 2024-11-09 07:46:47 | 2024-11-10 08:44:01 | ||
2024-11-10 04:00:00 | Gimnasia | Newell Old Boys | Home-Home | 3.20 | 2024-11-09 07:47:02 | 2024-11-10 07:00:01 | ||
2024-11-10 03:45:00 | Union Santa Fe | Atl Tucuman | Home-Home | 4.50 | 2024-11-09 07:47:23 | 2024-11-10 07:00:01 | ||
2024-11-08 08:15:00 | Velez Sarsfield | Tigre Argentina | Home-Home | 3.80 | 2024-11-06 13:48:34 | 2024-11-08 10:44:01 | ||
2024-11-08 08:00:00 | Platense | Depor Riestra | Home-Home | 3.80 | 2024-11-06 13:48:39 | 2024-11-08 10:24:01 | ||
2024-11-08 06:00:00 | Defensa | Argentinos Jrs | Home-Home | 6.00 | 2024-11-06 13:48:45 | 2024-11-08 08:24:01 | ||
2024-11-08 05:45:00 | Talleres Cordoba | Atletico Lanus | Home-Home | 9.00 | 2024-11-06 13:48:50 | 2024-11-08 08:04:01 | ||
2024-11-07 08:30:00 | Instituto ACC | River Plate | Away-Away | 30.00 | 2024-11-05 13:46:20 | 2024-11-07 11:04:01 | ||
2024-11-07 06:30:00 | Boca Juniors | Godoy Cruz | Away-Draw | 2.90 | 2024-11-05 13:46:36 | 2024-11-07 09:04:02 | ||
2024-11-07 04:00:00 | Banfield | Belgrano | Away-Home | 15.00 | 2024-11-05 13:47:27 | 2024-11-07 07:00:02 | ||
2024-11-07 03:00:00 | Barracas Central | RC Avellaneda | Home-Home | 2.50 | 2024-11-05 13:47:48 | 2024-11-07 07:00:02 | ||
2024-11-06 08:00:00 | Independiente | Union Santa Fe | Draw-Draw | 3.50 | 2024-11-04 14:44:58 | 2024-11-06 10:24:01 | ||
2024-11-06 08:00:00 | Newell Old Boys | Huracan | Away-Draw | 5.00 | 2024-11-04 14:45:03 | 2024-11-06 10:24:01 | ||
2024-11-06 05:45:00 | San Lorenzo | Estudiantes | Away-Away | 3.40 | 2024-11-04 14:45:08 | 2024-11-06 08:04:02 | ||
2024-11-06 05:45:00 | Gimnasia | Central Cordoba | Home-Draw | 3.60 | 2024-11-04 14:45:13 | 2024-11-06 08:04:02 | ||
2024-11-05 08:00:00 | Indep Rivadavia | Rosario Central | Home-Draw | 3.40 | 2024-11-03 07:44:07 | 2024-11-05 10:24:01 | ||
2024-11-05 06:00:00 | Atl Tucuman | Sarmiento | Home-Home | 2.60 | 2024-11-03 07:44:17 | 2024-11-05 08:24:01 | ||
2024-11-04 06:30:00 | Atletico Lanus | Boca Juniors | Home-Draw | 6.00 | 2024-11-03 02:44:17 | 2024-11-04 09:04:01 | ||
2024-11-04 04:30:00 | RC Avellaneda | Instituto ACC | Away-Home | 3.40 | 2024-11-03 01:44:07 | 2024-11-04 07:04:01 | ||
2024-11-04 04:00:00 | Tigre Argentina | Platense | Draw-Draw | 3.30 | 2024-11-03 01:44:17 | 2024-11-04 07:00:01 | ||
2024-11-03 07:00:00 | Belgrano | Defensa | Draw-Draw | 7.50 | 2024-11-02 08:45:34 | 2024-11-03 09:24:01 | ||
2024-11-03 05:00:00 | River Plate | Banfield | Draw-Home | 1.75 | 2024-11-01 14:45:29 | 2024-11-03 07:24:02 | ||
2024-11-03 02:00:00 | Depor Riestra | Talleres Cordoba | Draw-Draw | 4.10 | 2024-11-01 14:46:05 | 2024-11-03 07:00:01 | ||
2024-11-02 09:00:00 | Argentinos Jrs | Velez Sarsfield | Draw-Draw | 4.40 | 2024-10-31 14:48:40 | 2024-11-02 11:24:02 | ||
2024-11-02 08:15:00 | Union Santa Fe | Newell Old Boys | Draw-Draw | 2.50 | 2024-10-31 14:48:46 | 2024-11-02 10:44:01 | ||
2024-11-02 06:45:00 | Huracan | Gimnasia | Away-Draw | 3.90 | 2024-10-31 14:49:01 | 2024-11-02 09:24:01 | ||
2024-11-02 06:00:00 | Central Cordoba | San Lorenzo | Away-Home | 7.00 | 2024-10-31 14:49:06 | 2024-11-02 08:24:01 | ||
2024-11-01 08:15:00 | Rosario Central | Barracas Central | Draw-Home | 12.00 | 2024-10-30 14:47:33 | 2024-11-01 10:44:01 | ||
2024-11-01 08:15:00 | Godoy Cruz | Atl Tucuman | Home-Draw | 15.00 | 2024-10-30 14:47:38 | 2024-11-01 10:44:01 | ||
2024-11-01 06:00:00 | Sarmiento | Independiente | Away-Away | 3.30 | 2024-10-30 14:47:43 | 2024-11-01 08:24:02 | ||
2024-11-01 06:00:00 | Estudiantes | Indep Rivadavia | Away-Away | 4.50 | 2024-10-30 14:47:48 | 2024-11-01 08:24:02 | ||
2024-10-29 08:00:00 | Huracan | Central Cordoba | Home-Home | 3.60 | 2024-10-27 07:44:11 | 2024-10-29 10:24:02 | ||
2024-10-29 06:00:00 | Gimnasia | Union Santa Fe | Away-Draw | 6.50 | 2024-10-27 07:44:27 | 2024-10-29 08:24:01 | ||
2024-10-28 08:15:00 | Talleres Cordoba | Tigre Argentina | Home-Home | 4.70 | 2024-10-27 02:44:12 | 2024-10-28 10:44:01 | ||
2024-10-28 08:15:00 | Atl Tucuman | Atletico Lanus | Draw-Home | 2.55 | 2024-10-27 02:44:17 | 2024-10-28 10:44:01 | ||
2024-10-28 06:00:00 | Boca Juniors | Depor Riestra | Draw-Home | 17.00 | 2024-10-27 00:44:11 | 2024-10-28 08:24:01 | ||
2024-10-28 04:15:00 | Banfield | RC Avellaneda | Away-Draw | 6.00 | 2024-10-27 00:44:17 | 2024-10-28 07:00:02 | ||
2024-10-28 02:00:00 | Platense | Argentinos Jrs | Away-Draw | 4.00 | 2024-10-26 23:44:17 | 2024-10-28 07:00:02 | ||
2024-10-27 08:45:00 | Indep Rivadavia | San Lorenzo | Away-Home | 5.20 | 2024-10-26 07:45:49 | 2024-10-27 11:04:01 | ||
2024-10-27 08:00:00 | Velez Sarsfield | Belgrano | Home-Home | 21.00 | 2024-10-26 07:45:54 | 2024-10-27 10:24:02 | ||
2024-10-27 06:30:00 | Independiente | Godoy Cruz | Draw-Draw | 4.00 | 2024-10-26 02:45:55 | 2024-10-27 09:04:01 | ||
2024-10-27 04:15:00 | Newell Old Boys | Sarmiento | Away-Home | 3.60 | 2024-10-26 02:46:16 | 2024-10-27 07:00:02 | ||
2024-10-27 04:15:00 | Instituto ACC | Rosario Central | Home-Home | 3.70 | 2024-10-26 02:46:21 | 2024-10-27 07:00:02 | ||
2024-10-26 08:00:00 | Defensa | River Plate | Away-Draw | 4.70 | 2024-10-24 14:48:30 | 2024-10-26 10:24:01 | ||
2024-10-26 02:00:00 | Barracas Central | Estudiantes | Away-Away | 4.10 | 2024-10-24 14:49:06 | 2024-10-26 07:00:02 | ||
2024-10-21 06:30:00 | Godoy Cruz | Newell Old Boys | Draw-Home | 3.20 | 2024-10-20 07:44:27 | 2024-10-21 09:04:01 | ||
2024-10-21 06:30:00 | San Lorenzo | Barracas Central | Draw-Home | 4.00 | 2024-10-20 07:44:32 | 2024-10-21 09:04:01 | ||
2024-10-21 04:15:00 | Estudiantes | Instituto ACC | Away-Home | 3.60 | 2024-10-20 02:44:12 | 2024-10-21 07:00:01 | ||
2024-10-21 04:15:00 | Rosario Central | Banfield | Away-Draw | 4.00 | 2024-10-20 02:44:17 | 2024-10-21 07:00:01 | ||
2024-10-21 02:00:00 | Argentinos Jrs | Talleres Cordoba | Away-Draw | 5.20 | 2024-10-20 00:44:17 | 2024-10-21 07:00:01 | ||
2024-10-20 08:15:00 | Union Santa Fe | Huracan | Away-Home | 7.00 | 2024-10-19 14:46:31 | 2024-10-20 10:44:01 | ||
2024-10-20 06:15:00 | Tigre Argentina | Boca Juniors | Away-Away | 5.50 | 2024-10-19 14:46:41 | 2024-10-20 08:44:01 | ||
2024-10-20 04:00:00 | Belgrano | Platense | Draw-Home | 7.00 | 2024-10-19 12:47:07 | 2024-10-20 07:00:02 | ||
2024-10-20 04:00:00 | RC Avellaneda | Defensa | Home-Home | 2.35 | 2024-10-19 12:47:12 | 2024-10-20 07:00:02 | ||
2024-10-19 08:00:00 | River Plate | Velez Sarsfield | Away-Draw | 15.00 | 2024-10-17 14:50:57 | 2024-10-19 10:24:01 | ||
2024-10-19 06:15:00 | Atletico Lanus | Independiente | Home-Home | 7.50 | 2024-10-17 14:51:07 | 2024-10-19 08:44:01 | ||
2024-10-19 05:45:00 | Central Cordoba | Indep Rivadavia | Home-Home | 2.95 | 2024-10-17 14:51:18 | 2024-10-19 08:04:01 | ||
2024-10-19 04:00:00 | Sarmiento | Gimnasia | Home-Home | 3.80 | 2024-10-17 14:51:23 | 2024-10-19 07:00:02 | ||
2024-10-19 02:00:00 | Depor Riestra | Atl Tucuman | Away-Away | 6.00 | 2024-10-17 14:51:49 | 2024-10-19 07:00:01 | ||
2024-10-08 08:00:00 | Atl Tucuman | Tigre Argentina | Home-Home | 8.50 | 2024-10-06 07:44:06 | 2024-10-08 10:24:01 | ||
2024-10-08 05:45:00 | Defensa | Rosario Central | Home-Home | 4.20 | 2024-10-06 07:44:12 | 2024-10-08 08:04:01 | ||
2024-10-08 05:00:00 | Banfield | Estudiantes | Away-Away | 4.30 | 2024-10-06 07:44:17 | 2024-10-08 07:24:02 | ||
2024-10-08 02:00:00 | Barracas Central | Indep Rivadavia | Away-Away | 3.90 | 2024-10-06 07:44:22 | 2024-10-08 07:00:01 | ||
2024-10-07 08:00:00 | Boca Juniors | Argentinos Jrs | Home-Home | 3.70 | 2024-10-06 07:44:32 | 2024-10-07 10:24:01 | ||
2024-10-07 06:00:00 | Platense | River Plate | Away-Away | 3.70 | 2024-10-06 07:44:43 | 2024-10-07 08:24:01 | ||
2024-10-07 03:30:00 | Talleres Cordoba | Belgrano | Home-Home | 4.00 | 2024-10-06 02:44:06 | 2024-10-07 07:00:01 | ||
2024-10-07 02:00:00 | Independiente | Depor Riestra | Home-Home | 2.35 | 2024-10-06 01:44:17 | 2024-10-07 07:00:01 | ||
2024-10-06 07:00:00 | Instituto ACC | San Lorenzo | Draw-Draw | 3.30 | 2024-10-05 08:46:05 | 2024-10-06 09:24:02 | ||
2024-10-06 04:30:00 | Gimnasia | Godoy Cruz | Draw-Draw | 9.50 | 2024-10-05 07:46:31 | 2024-10-06 07:04:01 | ||
2024-10-06 04:30:00 | Newell Old Boys | Atletico Lanus | Away-Draw | 6.00 | 2024-10-05 07:46:36 | 2024-10-06 07:04:01 | ||
2024-10-06 02:00:00 | Velez Sarsfield | RC Avellaneda | Home-Draw | 4.70 | 2024-10-05 07:47:23 | 2024-10-06 07:00:01 | ||
2024-10-05 08:00:00 | Huracan | Sarmiento | Home-Home | 4.00 | 2024-10-05 07:50:28 | 2024-10-05 10:24:01 | ||
2024-10-01 08:15:00 | Atletico Lanus | Gimnasia | Home-Home | 4.30 | 2024-09-29 08:44:07 | 2024-10-01 10:44:01 | ||
2024-10-01 08:00:00 | RC Avellaneda | Platense | Home-Home | 4.70 | 2024-09-29 07:44:07 | 2024-10-01 10:24:01 | ||
2024-10-01 06:00:00 | Argentinos Jrs | Atl Tucuman | Home-Home | 4.10 | 2024-09-29 07:44:12 | 2024-10-01 08:24:01 | ||
2024-09-30 06:30:00 | Sarmiento | Union Santa Fe | Away-Away | 7.00 | 2024-09-29 07:44:44 | 2024-09-30 09:04:01 | ||
2024-09-30 05:15:00 | River Plate | Talleres Cordoba | Home-Home | 11.00 | 2024-09-29 07:45:04 | 2024-09-30 07:44:02 | ||
2024-09-30 01:30:00 | Central Cordoba | Barracas Central | Home-Home | 2.50 | 2024-09-29 07:45:46 | 2024-09-30 07:00:01 | ||
2024-09-29 04:30:00 | Godoy Cruz | Huracan | Draw-Draw | 15.00 | 2024-09-28 02:46:42 | 2024-09-29 07:04:01 | ||
2024-09-29 04:30:00 | Estudiantes | Defensa | Home-Home | 2.45 | 2024-09-28 02:46:48 | 2024-09-29 07:04:01 | ||
2024-09-29 02:00:00 | San Lorenzo | Banfield | Home-Home | 4.40 | 2024-09-28 00:46:58 | 2024-09-29 07:00:02 | ||
2024-09-28 08:00:00 | Indep Rivadavia | Instituto ACC | Away-Away | 3.60 | 2024-09-26 14:49:48 | 2024-09-28 10:24:01 | ||
2024-09-28 02:00:00 | Depor Riestra | Newell Old Boys | Away-Away | 3.70 | 2024-09-26 14:50:30 | 2024-09-28 07:00:01 | ||
2024-09-24 08:00:00 | Banfield | Indep Rivadavia | Away-Draw | 2.90 | 2024-09-22 08:44:07 | 2024-09-24 10:24:01 | ||
2024-09-24 08:00:00 | Velez Sarsfield | Estudiantes | Home-Home | 2.50 | 2024-09-22 08:44:12 | 2024-09-24 10:24:01 | ||
2024-09-24 05:45:00 | Sarmiento | Central Cordoba | Draw-Draw | 5.20 | 2024-09-22 08:44:17 | 2024-09-24 08:04:01 | ||
2024-09-23 06:30:00 | Platense | Rosario Central | Home-Home | 4.10 | 2024-09-22 07:44:28 | 2024-09-23 09:04:01 | ||
2024-09-23 06:30:00 | Atl Tucuman | Belgrano | Home-Home | 7.00 | 2024-09-22 07:44:33 | 2024-09-23 09:04:01 | ||
2024-09-23 04:00:00 | Talleres Cordoba | RC Avellaneda | Home-Home | 3.20 | 2024-09-22 07:45:04 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Huracan | Atletico Lanus | Home-Home | 2.90 | 2024-09-22 07:45:40 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Independiente | Argentinos Jrs | Home-Home | 3.40 | 2024-09-22 07:45:45 | 2024-09-23 07:00:02 | ||
2024-09-22 08:15:00 | Defensa | San Lorenzo | Away-Away | 3.60 | 2024-09-22 07:48:26 | 2024-09-22 10:44:01 | ||
2024-09-22 06:00:00 | Instituto ACC | Barracas Central | Home-Home | 13.00 | 2024-09-21 02:46:37 | 2024-09-22 08:24:01 | ||
2024-09-22 03:00:00 | Boca Juniors | River Plate | Draw-Draw | 5.00 | 2024-09-21 02:47:08 | 2024-09-22 07:00:01 | ||
2024-09-21 07:00:00 | Union Santa Fe | Godoy Cruz | Home-Home | 4.00 | 2024-09-19 14:49:59 | 2024-09-21 09:24:01 | ||
2024-09-21 04:30:00 | Gimnasia | Depor Riestra | Home-Home | 4.50 | 2024-09-19 14:50:04 | 2024-09-21 07:04:02 | ||
2024-09-17 08:00:00 | Indep Rivadavia | Defensa | Home-Home | 3.80 | 2024-09-16 07:44:11 | 2024-09-17 10:24:01 | ||
2024-09-17 02:00:00 | Barracas Central | Banfield | Away-Away | 5.20 | 2024-09-16 07:44:32 | 2024-09-17 07:00:01 | ||
2024-09-03 06:00:00 | Godoy Cruz | Central Cordoba | Home-Home | 17.00 | 2024-09-01 07:44:07 | 2024-09-03 08:44:01 | ||
2024-09-03 04:00:00 | Gimnasia | Argentinos Jrs | Home-Home | 5.00 | 2024-09-01 07:44:12 | 2024-09-03 08:24:01 | ||
2024-09-02 08:00:00 | Banfield | Instituto ACC | Home-Home | 4.50 | 2024-09-01 02:44:07 | 2024-09-02 10:24:01 | ||
