Past Predictions for Model sgpdata_htft_e4

{
    "model": {
        "name": "sgpdata_htft_e4",
        "predict": "result_htft",
        "data_query": "home_team, away_team, startTime, type_name, result_htft, ft1X2_01_o, ft1X2_03_o, htft_01_o, htft_04_o, htft_05_o, htft_06_o, htft_09_o"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 19.373%

Target type = result_htft
Correct predictions = 68
Total matches predicted = 351

Profit = -93.05 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraHome-Home5.202024-12-14 21:44:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral CordobaHome-Home2.752024-12-14 21:44:132024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old BoysHome-Home21.002024-12-14 20:44:222024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracanHome-Home2.952024-12-14 20:44:272024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa FeDraw-Draw4.502024-12-14 20:44:372024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasiaDraw-Draw2.902024-12-14 20:44:422024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver PlateHome-Away6.002024-12-13 14:46:102024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependienteHome-Home3.902024-12-13 14:46:152024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy CruzHome-Home9.002024-12-13 13:46:152024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgranoHome-Home3.402024-12-13 14:46:312024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre ArgentinaHome-Home8.502024-12-12 13:48:412024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmientoHome-Home3.702024-12-12 13:48:462024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico LanusHome-Away5.202024-12-12 13:48:522024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos JrsDraw-Draw4.102024-12-12 13:48:572024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl TucumanDraw-Draw2.502024-12-08 01:44:072024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatenseDraw-Draw4.502024-12-08 00:44:072024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan LorenzoAway-Home3.052024-12-07 23:44:062024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantesDraw-Draw4.002024-12-07 23:44:122024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep RivadaviaDraw-Draw6.002024-12-07 23:44:172024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca JuniorsAway-Away4.502024-12-07 23:44:432024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario CentralDraw-Home1.652024-12-07 23:44:482024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres CordobaDraw-Draw4.302024-12-07 23:44:532024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfieldDraw-Home2.752024-12-07 23:44:582024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC AvellanedaAway-Away8.502024-12-06 14:44:482024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez SarsfieldAway-Draw7.502024-12-06 14:44:532024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACCDraw-Draw4.402024-12-06 14:45:042024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensaDraw-Draw3.802024-12-05 14:47:492024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas CentralHome-Home4.302024-12-05 14:48:102024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan LorenzoHome-Home6.502024-12-03 13:44:212024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantesAway-Home30.002024-12-03 13:44:262024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old BoysHome-Home4.502024-11-30 23:44:072024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos JrsHome-Home5.002024-11-30 23:44:122024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanDraw-Home4.202024-11-30 23:44:172024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa FeHome-Home4.802024-11-30 23:44:222024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre ArgentinaAway-Away4.002024-11-30 23:44:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasiaDraw-Home2.452024-11-30 23:44:482024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmientoHome-Home1.772024-11-30 23:44:532024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral CordobaHome-Home3.002024-11-30 23:45:142024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy CruzHome-Home2.752024-11-29 13:45:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor RiestraDraw-Home25.002024-11-29 13:45:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaAway-Away4.802024-11-29 13:45:402024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico LanusAway-Away4.802024-11-29 13:45:452024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver PlateDraw-Draw3.602024-11-28 13:48:252024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgranoDraw-Draw7.502024-11-28 13:48:302024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatenseAway-Away6.002024-11-25 13:44:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaHome-Home4.402024-11-25 13:44:372024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependienteAway-Home6.002024-11-25 13:44:422024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep RivadaviaAway-Draw8.002024-11-24 01:44:062024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas CentralAway-Draw15.002024-11-24 00:44:062024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario CentralHome-Home7.502024-11-24 00:44:112024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensaHome-Home4.502024-11-23 23:44:222024-11-25 11:04:01
2024-11-25 06:15:00Godoy CruzVelez SarsfieldAway-Away4.302024-11-23 23:44:322024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl TucumanHome-Away4.202024-11-23 23:44:432024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfieldDraw-Home3.802024-11-23 23:44:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca JuniorsDraw-Home3.902024-11-23 07:46:092024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACCAway-Draw3.802024-11-23 07:46:202024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver PlateAway-Away15.002024-11-20 13:48:042024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmientoHome-Home3.702024-11-20 13:48:142024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasiaDraw-Home2.952024-11-20 13:48:192024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgranoDraw-Away4.302024-11-20 13:48:242024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa FeAway-Home2.902024-11-19 13:45:502024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario CentralDraw-Home3.902024-11-19 13:45:552024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico LanusHome-Home5.502024-11-19 13:46:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral CordobaAway-Home6.502024-11-19 13:46:212024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracanAway-Away3.402024-11-15 13:44:102024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos JrsHome-Home4.802024-11-15 13:44:152024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy CruzDraw-Home4.102024-11-15 13:44:202024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor RiestraAway-Draw4.802024-11-15 13:44:252024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre ArgentinaAway-Draw5.502024-11-15 13:44:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC AvellanedaAway-Draw30.002024-11-15 13:44:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACCDraw-Home4.102024-11-10 13:44:072024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldHome-Home2.652024-11-10 12:44:072024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatenseDraw-Away3.502024-11-10 11:44:072024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensaDraw-Draw7.002024-11-10 12:44:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez SarsfieldAway-Away19.002024-11-10 11:44:122024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca JuniorsDraw-Away4.502024-11-10 11:44:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep RivadaviaHome-Home3.702024-11-10 11:44:382024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres CordobaDraw-Draw5.202024-11-10 11:44:432024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralHome-Home3.802024-11-10 11:44:482024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesAway-Away3.402024-11-10 11:45:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependienteAway-Draw5.502024-11-09 07:46:112024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan LorenzoHome-Home8.002024-11-09 07:46:472024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old BoysHome-Home3.202024-11-09 07:47:022024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl TucumanHome-Home4.502024-11-09 07:47:232024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaHome-Home3.802024-11-06 13:48:342024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraHome-Home3.802024-11-06 13:48:392024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos JrsHome-Home6.002024-11-06 13:48:452024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico LanusHome-Home9.002024-11-06 13:48:502024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver PlateAway-Away30.002024-11-05 13:46:202024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy CruzAway-Draw2.902024-11-05 13:46:362024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgranoAway-Home15.002024-11-05 13:47:272024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC AvellanedaHome-Home2.502024-11-05 13:47:482024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa FeDraw-Draw3.502024-11-04 14:44:582024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracanAway-Draw5.002024-11-04 14:45:032024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantesAway-Away3.402024-11-04 14:45:082024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral CordobaHome-Draw3.602024-11-04 14:45:132024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario CentralHome-Draw3.402024-11-03 07:44:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmientoHome-Home2.602024-11-03 07:44:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca JuniorsHome-Draw6.002024-11-03 02:44:172024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACCAway-Home3.402024-11-03 01:44:072024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatenseDraw-Draw3.302024-11-03 01:44:172024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensaDraw-Draw7.502024-11-02 08:45:342024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldDraw-Home1.752024-11-01 14:45:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres CordobaDraw-Draw4.102024-11-01 14:46:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez SarsfieldDraw-Draw4.402024-10-31 14:48:402024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old BoysDraw-Draw2.502024-10-31 14:48:462024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasiaAway-Draw3.902024-10-31 14:49:012024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoAway-Home7.002024-10-31 14:49:062024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralDraw-Home12.002024-10-30 14:47:332024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl TucumanHome-Draw15.002024-10-30 14:47:382024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependienteAway-Away3.302024-10-30 14:47:432024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep RivadaviaAway-Away4.502024-10-30 14:47:482024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral CordobaHome-Home3.602024-10-27 07:44:112024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa FeAway-Draw6.502024-10-27 07:44:272024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre ArgentinaHome-Home4.702024-10-27 02:44:122024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico LanusDraw-Home2.552024-10-27 02:44:172024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor RiestraDraw-Home17.002024-10-27 00:44:112024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC AvellanedaAway-Draw6.002024-10-27 00:44:172024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos JrsAway-Draw4.002024-10-26 23:44:172024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan LorenzoAway-Home5.202024-10-26 07:45:492024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgranoHome-Home21.002024-10-26 07:45:542024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy CruzDraw-Draw4.002024-10-26 02:45:552024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmientoAway-Home3.602024-10-26 02:46:162024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario CentralHome-Home3.702024-10-26 02:46:212024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver PlateAway-Draw4.702024-10-24 14:48:302024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantesAway-Away4.102024-10-24 14:49:062024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysDraw-Home3.202024-10-20 07:44:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas CentralDraw-Home4.002024-10-20 07:44:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACCAway-Home3.602024-10-20 02:44:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfieldAway-Draw4.002024-10-20 02:44:172024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres CordobaAway-Draw5.202024-10-20 00:44:172024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracanAway-Home7.002024-10-19 14:46:312024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca JuniorsAway-Away5.502024-10-19 14:46:412024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatenseDraw-Home7.002024-10-19 12:47:072024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensaHome-Home2.352024-10-19 12:47:122024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez SarsfieldAway-Draw15.002024-10-17 14:50:572024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependienteHome-Home7.502024-10-17 14:51:072024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep RivadaviaHome-Home2.952024-10-17 14:51:182024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasiaHome-Home3.802024-10-17 14:51:232024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl TucumanAway-Away6.002024-10-17 14:51:492024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre ArgentinaHome-Home8.502024-10-06 07:44:062024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario CentralHome-Home4.202024-10-06 07:44:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantesAway-Away4.302024-10-06 07:44:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep RivadaviaAway-Away3.902024-10-06 07:44:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos JrsHome-Home3.702024-10-06 07:44:322024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver PlateAway-Away3.702024-10-06 07:44:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgranoHome-Home4.002024-10-06 02:44:062024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor RiestraHome-Home2.352024-10-06 01:44:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan LorenzoDraw-Draw3.302024-10-05 08:46:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy CruzDraw-Draw9.502024-10-05 07:46:312024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico LanusAway-Draw6.002024-10-05 07:46:362024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaHome-Draw4.702024-10-05 07:47:232024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmientoHome-Home4.002024-10-05 07:50:282024-10-05 10:24:01
2024-10-01 08:15:00Atletico LanusGimnasiaHome-Home4.302024-09-29 08:44:072024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatenseHome-Home4.702024-09-29 07:44:072024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl TucumanHome-Home4.102024-09-29 07:44:122024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa FeAway-Away7.002024-09-29 07:44:442024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres CordobaHome-Home11.002024-09-29 07:45:042024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas CentralHome-Home2.502024-09-29 07:45:462024-09-30 07:00:01
2024-09-29 04:30:00Godoy CruzHuracanDraw-Draw15.002024-09-28 02:46:422024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensaHome-Home2.452024-09-28 02:46:482024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfieldHome-Home4.402024-09-28 00:46:582024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACCAway-Away3.602024-09-26 14:49:482024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old BoysAway-Away3.702024-09-26 14:50:302024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaAway-Draw2.902024-09-22 08:44:072024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesHome-Home2.502024-09-22 08:44:122024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral CordobaDraw-Draw5.202024-09-22 08:44:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario CentralHome-Home4.102024-09-22 07:44:282024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgranoHome-Home7.002024-09-22 07:44:332024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaHome-Home3.202024-09-22 07:45:042024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico LanusHome-Home2.902024-09-22 07:45:402024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos JrsHome-Home3.402024-09-22 07:45:452024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan LorenzoAway-Away3.602024-09-22 07:48:262024-09-22 10:44:01
2024-09-22 06:00:00Instituto ACCBarracas CentralHome-Home13.002024-09-21 02:46:372024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver PlateDraw-Draw5.002024-09-21 02:47:082024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy CruzHome-Home4.002024-09-19 14:49:592024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor RiestraHome-Home4.502024-09-19 14:50:042024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensaHome-Home3.802024-09-16 07:44:112024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfieldAway-Away5.202024-09-16 07:44:322024-09-17 07:00:01
2024-09-03 06:00:00Godoy CruzCentral CordobaHome-Home17.002024-09-01 07:44:072024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos JrsHome-Home5.002024-09-01 07:44:122024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCHome-Home4.502024-09-01 02:44:072024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC AvellanedaDraw-Draw5.202024-09-01 02:44:172024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver PlateHome-Away3.702024-09-01 00:44:072024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre ArgentinaAway-Home9.502024-08-31 22:44:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan LorenzoAway-Home6.502024-08-31 22:44:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario CentralAway-Draw2.602024-08-31 17:46:312024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaHome-Home2.052024-08-31 07:47:082024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantesHome-Draw3.602024-08-31 07:47:132024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgranoAway-Home3.602024-08-31 07:47:542024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralHome-Home2.552024-08-31 07:47:592024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraHome-Home4.302024-08-31 07:51:052024-08-31 10:24:01
2024-08-27 08:00:00EstudiantesBoca JuniorsHome-Home3.602024-08-26 07:44:162024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasiaHome-Home8.002024-08-26 07:44:212024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl TucumanHome-Home5.002024-08-26 07:44:262024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez SarsfieldHome-Away2.652024-08-26 07:44:362024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfieldDraw-Away3.602024-08-26 07:44:412024-08-27 08:24:01
2024-08-26 04:00:00RC AvellanedaIndependienteAway-Draw4.002024-08-25 02:44:222024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres CordobaHome-Draw4.802024-08-24 23:44:422024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy CruzDraw-Home15.002024-08-24 23:44:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa FeDraw-Draw5.502024-08-24 07:47:072024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensaDraw-Home2.652024-08-23 14:47:082024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracanDraw-Draw3.102024-08-23 14:47:552024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoDraw-Draw4.402024-08-23 14:48:002024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatenseAway-Away6.502024-08-23 07:50:202024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfieldAway-Home5.202024-08-18 07:44:062024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor RiestraDraw-Home2.452024-08-18 07:44:162024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos JrsDraw-Draw3.602024-08-18 07:44:222024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgranoDraw-Home2.202024-08-18 07:44:532024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre ArgentinaAway-Draw3.502024-08-18 07:45:082024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantesAway-Home5.002024-08-18 07:45:132024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan LorenzoDraw-Home35.002024-08-18 07:45:542024-08-19 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy CruzHome-Draw6.002024-08-10 19:44:072024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteDraw-Home7.502024-08-10 19:44:172024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez SarsfieldAway-Away15.002024-08-10 19:44:272024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensaDraw-Away4.502024-08-10 07:44:162024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseHome-Draw4.002024-08-10 07:44:222024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracanHome-Home4.802024-08-09 14:44:532024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca JuniorsAway-Away3.502024-08-09 14:45:032024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old BoysHome-Draw5.002024-08-09 14:45:082024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl TucumanHome-Home7.002024-08-09 14:45:292024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasiaDraw-Home12.002024-08-08 14:45:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeAway-Draw3.802024-08-08 14:45:452024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres CordobaAway-Away4.502024-08-08 14:45:502024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico LanusAway-Away7.502024-08-08 14:46:102024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmientoHome-Home4.502024-08-07 14:45:502024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfieldDraw-Away7.502024-08-02 14:44:122024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario CentralHome-Draw6.502024-08-02 14:44:172024-08-06 08:24:01
2024-08-06 01:30:00Depor RiestraCentral CordobaDraw-Home4.002024-08-02 14:44:232024-08-06 08:20:01
2024-08-05 07:00:00Atletico LanusTigre ArgentinaAway-Away23.002024-08-02 14:44:282024-08-05 09:24:02
2024-08-05 07:00:00Atl TucumanIndep RivadaviaDraw-Draw30.002024-08-02 14:44:332024-08-05 09:24:02
2024-08-05 04:30:00Boca JuniorsBarracas CentralHome-Home5.202024-08-02 14:44:382024-08-05 08:24:01
2024-08-05 02:00:00Union Santa FeRiver PlateDraw-Draw4.302024-08-02 14:45:042024-08-05 08:24:01
2024-08-05 02:00:00SarmientoBelgranoDraw-Draw3.302024-08-02 14:45:092024-08-05 08:24:01
2024-08-04 07:30:00HuracanRC AvellanedaHome-Away4.302024-08-02 14:45:202024-08-04 10:04:01
2024-08-04 06:15:00IndependienteSan LorenzoAway-Draw3.802024-08-02 14:45:352024-08-04 08:44:01
2024-08-04 04:15:00Talleres CordobaInstituto ACCAway-Draw4.102024-08-02 14:45:462024-08-04 08:24:01
2024-08-04 02:00:00Velez SarsfieldDefensaAway-Draw2.702024-08-02 14:45:562024-08-04 08:24:01
2024-08-04 02:00:00Godoy CruzArgentinos JrsDraw-Away2.752024-08-02 14:46:012024-08-04 08:24:01
2024-08-03 07:00:00Newell Old BoysEstudiantesHome-Home5.002024-08-01 14:44:102024-08-03 09:24:01
