Past Predictions for Model sgpdata_ft_a1
{ "model": { "name": "sgpdata_ft_a1", "predict": "result_ft1X2", "data_query": "home_team, away_team, startTime, type_name, result_ft1X2" } }
The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.
Football Leagues and Competitions
Argentine League
Accuracy = 40.053%
Target type = result_ft1X2
Correct predictions = 151
Total matches predicted = 377
Profit = -4.41 units
Start Time | Home Team | Away Team | Predicted | Explanation | Outcome | Units | Created | Updated |
---|---|---|---|---|---|---|---|---|
2024-12-17 08:00:00 | Indep Rivadavia | Depor Riestra | Home | 3.10 | 2024-12-14 22:00:10 | 2024-12-17 10:24:01 | ||
2024-12-17 08:00:00 | Atl Tucuman | Central Cordoba | Home | 1.75 | 2024-12-14 22:00:15 | 2024-12-17 10:24:01 | ||
2024-12-16 06:30:00 | Talleres Cordoba | Newell Old Boys | Home | 9.50 | 2024-12-14 21:00:26 | 2024-12-16 09:04:01 | ||
2024-12-16 06:30:00 | Velez Sarsfield | Huracan | Draw | 1.85 | 2024-12-14 21:00:31 | 2024-12-16 09:04:01 | ||
2024-12-16 04:00:00 | Defensa | Union Santa Fe | Draw | 3.00 | 2024-12-14 21:00:41 | 2024-12-16 07:00:01 | ||
2024-12-16 04:00:00 | Platense | Gimnasia | Away | 1.82 | 2024-12-14 21:00:47 | 2024-12-16 07:00:01 | ||
2024-12-15 08:15:00 | RC Avellaneda | River Plate | Home | 3.30 | 2024-12-13 14:02:39 | 2024-12-15 10:44:02 | ||
2024-12-15 06:15:00 | Boca Juniors | Independiente | Draw | 2.85 | 2024-12-13 14:02:45 | 2024-12-15 08:44:01 | ||
2024-12-15 04:00:00 | Instituto ACC | Godoy Cruz | Home | 3.90 | 2024-12-13 14:03:00 | 2024-12-15 07:00:02 | ||
2024-12-15 04:00:00 | Rosario Central | Belgrano | Draw | 2.10 | 2024-12-13 14:03:05 | 2024-12-15 07:00:02 | ||
2024-12-14 08:15:00 | San Lorenzo | Tigre Argentina | Home | 3.70 | 2024-12-12 14:05:27 | 2024-12-14 10:44:01 | ||
2024-12-14 08:15:00 | Banfield | Sarmiento | Home | 2.85 | 2024-12-12 14:05:32 | 2024-12-14 10:44:01 | ||
2024-12-14 06:00:00 | Barracas Central | Atletico Lanus | Draw | 3.40 | 2024-12-12 14:05:37 | 2024-12-14 08:24:01 | ||
2024-12-14 06:00:00 | Estudiantes | Argentinos Jrs | Draw | 2.90 | 2024-12-12 14:05:43 | 2024-12-14 08:24:01 | ||
2024-12-10 08:30:00 | Independiente | Atl Tucuman | Home | 1.63 | 2024-12-08 02:00:11 | 2024-12-10 11:04:01 | ||
2024-12-10 08:30:00 | Huracan | Platense | Draw | 2.05 | 2024-12-08 01:00:11 | 2024-12-10 11:04:01 | ||
2024-12-10 06:15:00 | Argentinos Jrs | San Lorenzo | Away | 1.90 | 2024-12-08 00:00:11 | 2024-12-10 08:44:01 | ||
2024-12-10 06:15:00 | Belgrano | Estudiantes | Draw | 2.80 | 2024-12-08 00:00:16 | 2024-12-10 08:44:01 | ||
2024-12-10 04:00:00 | Tigre Argentina | Indep Rivadavia | Draw | 3.20 | 2024-12-08 00:00:21 | 2024-12-10 07:00:01 | ||
2024-12-09 08:00:00 | Newell Old Boys | Boca Juniors | Draw | 1.95 | 2024-12-08 00:00:46 | 2024-12-09 10:24:01 | ||
2024-12-09 06:15:00 | River Plate | Rosario Central | Home | 1.23 | 2024-12-08 00:00:51 | 2024-12-09 08:44:01 | ||
2024-12-09 04:00:00 | Gimnasia | Talleres Cordoba | Home | 1.80 | 2024-12-08 00:00:57 | 2024-12-09 07:00:01 | ||
2024-12-09 04:00:00 | Godoy Cruz | Banfield | Home | 1.77 | 2024-12-08 00:01:02 | 2024-12-09 07:00:01 | ||
2024-12-08 08:15:00 | Central Cordoba | RC Avellaneda | Draw | 4.50 | 2024-12-06 14:00:52 | 2024-12-08 10:44:00 | ||
2024-12-08 06:00:00 | Union Santa Fe | Velez Sarsfield | Away | 3.30 | 2024-12-06 14:00:57 | 2024-12-08 08:24:01 | ||
2024-12-08 04:00:00 | Atletico Lanus | Instituto ACC | Home | 1.90 | 2024-12-06 14:01:07 | 2024-12-08 07:00:02 | ||
2024-12-07 07:00:00 | Sarmiento | Defensa | Home | 2.80 | 2024-12-05 15:03:51 | 2024-12-07 09:24:01 | ||
2024-12-07 04:00:00 | Depor Riestra | Barracas Central | Home | 3.00 | 2024-12-05 15:04:11 | 2024-12-07 07:00:01 | ||
2024-12-05 08:00:00 | River Plate | San Lorenzo | Draw | 4.00 | 2024-12-03 14:00:21 | 2024-12-05 10:24:01 | ||
2024-12-05 06:00:00 | RC Avellaneda | Estudiantes | Home | 4.20 | 2024-12-03 14:00:37 | 2024-12-05 08:24:01 | ||
2024-12-03 09:00:00 | Atl Tucuman | Newell Old Boys | Home | 3.30 | 2024-12-01 00:00:11 | 2024-12-03 11:44:01 | ||
2024-12-03 08:30:00 | Indep Rivadavia | Argentinos Jrs | Draw | 2.80 | 2024-12-01 00:00:16 | 2024-12-03 11:04:01 | ||
2024-12-03 06:45:00 | Talleres Cordoba | Huracan | Away | 1.85 | 2024-12-01 00:00:21 | 2024-12-03 09:24:01 | ||
2024-12-03 06:15:00 | Platense | Union Santa Fe | Draw | 2.30 | 2024-12-01 00:00:26 | 2024-12-03 08:44:01 | ||
2024-12-03 04:00:00 | Barracas Central | Tigre Argentina | Away | 2.85 | 2024-12-01 00:00:32 | 2024-12-03 07:00:01 | ||
2024-12-02 08:45:00 | Boca Juniors | Gimnasia | Draw | 1.63 | 2024-12-01 00:00:52 | 2024-12-02 11:04:01 | ||
2024-12-02 06:15:00 | Velez Sarsfield | Sarmiento | Home | 1.28 | 2024-12-01 00:00:57 | 2024-12-02 08:44:01 | ||
2024-12-02 04:00:00 | Independiente | Central Cordoba | Home | 1.87 | 2024-12-01 00:01:18 | 2024-12-02 07:00:01 | ||
2024-12-01 08:45:00 | Defensa | Godoy Cruz | Away | 1.77 | 2024-11-29 14:01:27 | 2024-12-01 11:04:01 | ||
2024-12-01 08:45:00 | Instituto ACC | Depor Riestra | Draw | 1.85 | 2024-11-29 14:01:32 | 2024-12-01 11:24:02 | ||
2024-12-01 06:30:00 | Rosario Central | RC Avellaneda | Away | 2.05 | 2024-11-29 14:01:43 | 2024-12-01 09:04:01 | ||
2024-12-01 06:30:00 | Banfield | Atletico Lanus | Draw | 2.15 | 2024-11-29 14:01:48 | 2024-12-01 09:04:01 | ||
2024-11-30 08:00:00 | Estudiantes | River Plate | Away | 2.20 | 2024-11-28 14:04:27 | 2024-11-30 10:24:01 | ||
2024-11-30 06:00:00 | San Lorenzo | Belgrano | Home | 3.80 | 2024-11-28 14:04:32 | 2024-11-30 08:24:01 | ||
2024-11-27 08:15:00 | Sarmiento | Platense | Draw | 3.30 | 2024-11-25 14:00:37 | 2024-11-27 10:44:01 | ||
2024-11-27 08:15:00 | Union Santa Fe | Talleres Cordoba | Home | 2.55 | 2024-11-25 14:00:42 | 2024-11-27 10:44:01 | ||
2024-11-27 06:00:00 | Newell Old Boys | Independiente | Away | 3.20 | 2024-11-25 14:00:47 | 2024-11-27 08:24:01 | ||
2024-11-26 08:15:00 | Belgrano | Indep Rivadavia | Away | 4.20 | 2024-11-24 02:00:10 | 2024-11-26 10:44:01 | ||
2024-11-26 08:15:00 | Argentinos Jrs | Barracas Central | Draw | 8.00 | 2024-11-24 01:00:11 | 2024-11-26 10:44:01 | ||
2024-11-26 06:00:00 | Central Cordoba | Rosario Central | Home | 3.30 | 2024-11-24 01:00:16 | 2024-11-26 08:24:01 | ||
2024-11-25 08:30:00 | Atletico Lanus | Defensa | Draw | 3.00 | 2024-11-24 00:00:26 | 2024-11-25 11:04:01 | ||
2024-11-25 06:15:00 | Godoy Cruz | Velez Sarsfield | Draw | 3.10 | 2024-11-24 00:00:36 | 2024-11-25 08:44:01 | ||
2024-11-25 04:00:00 | Gimnasia | Atl Tucuman | Home | 2.50 | 2024-11-24 00:00:47 | 2024-11-25 07:00:01 | ||
2024-11-25 04:00:00 | Depor Riestra | Banfield | Home | 2.85 | 2024-11-24 00:00:52 | 2024-11-25 07:00:01 | ||
2024-11-24 08:45:00 | Huracan | Boca Juniors | Home | 2.75 | 2024-11-23 07:02:08 | 2024-11-24 11:24:01 | ||
2024-11-24 06:30:00 | Tigre Argentina | Instituto ACC | Home | 2.80 | 2024-11-23 07:02:18 | 2024-11-24 09:04:02 | ||
2024-11-22 08:30:00 | Indep Rivadavia | River Plate | Draw | 7.00 | 2024-11-20 14:04:57 | 2024-11-22 11:04:01 | ||
2024-11-22 06:15:00 | Talleres Cordoba | Sarmiento | Draw | 1.42 | 2024-11-20 14:05:07 | 2024-11-22 08:44:02 | ||
2024-11-22 06:15:00 | Independiente | Gimnasia | Draw | 1.85 | 2024-11-20 14:05:12 | 2024-11-22 08:44:02 | ||
2024-11-22 04:00:00 | Barracas Central | Belgrano | Draw | 3.00 | 2024-11-20 14:05:17 | 2024-11-22 07:00:01 | ||
2024-11-21 08:30:00 | Boca Juniors | Union Santa Fe | Draw | 1.82 | 2024-11-19 14:01:53 | 2024-11-21 11:04:01 | ||
2024-11-21 06:15:00 | Estudiantes | Rosario Central | Draw | 2.95 | 2024-11-19 14:01:58 | 2024-11-21 08:44:02 | ||
2024-11-21 06:15:00 | Velez Sarsfield | Atletico Lanus | Home | 3.70 | 2024-11-19 14:02:03 | 2024-11-21 08:44:02 | ||
2024-11-21 04:00:00 | Newell Old Boys | Central Cordoba | Home | 2.90 | 2024-11-19 14:02:24 | 2024-11-21 07:00:01 | ||
2024-11-19 08:30:00 | Atl Tucuman | Huracan | Home | 2.10 | 2024-11-15 14:00:11 | 2024-11-19 11:04:01 | ||
2024-11-19 08:30:00 | Instituto ACC | Argentinos Jrs | Home | 2.15 | 2024-11-15 14:00:16 | 2024-11-19 11:04:01 | ||
2024-11-19 06:15:00 | Platense | Godoy Cruz | Home | 1.77 | 2024-11-15 14:00:21 | 2024-11-19 08:44:01 | ||
2024-11-19 06:15:00 | Defensa | Depor Riestra | Home | 3.30 | 2024-11-15 14:00:26 | 2024-11-19 08:44:01 | ||
2024-11-19 04:00:00 | Banfield | Tigre Argentina | Draw | 2.50 | 2024-11-15 14:00:31 | 2024-11-19 07:00:01 | ||
2024-11-18 04:30:00 | San Lorenzo | RC Avellaneda | Draw | 2.50 | 2024-11-15 14:00:36 | 2024-11-18 07:04:01 | ||
2024-11-12 08:00:00 | Belgrano | Instituto ACC | Home | 2.40 | 2024-11-10 14:00:11 | 2024-11-12 10:24:02 | ||
2024-11-12 08:00:00 | Argentinos Jrs | Banfield | Home | 1.72 | 2024-11-10 13:00:11 | 2024-11-12 10:24:02 | ||
2024-11-12 05:45:00 | Atletico Lanus | Platense | Draw | 2.70 | 2024-11-10 12:00:10 | 2024-11-12 08:44:01 | ||
2024-11-12 05:45:00 | Tigre Argentina | Defensa | Draw | 2.95 | 2024-11-10 13:00:21 | 2024-11-12 08:44:01 | ||
2024-11-12 03:00:00 | Depor Riestra | Velez Sarsfield | Home | 3.60 | 2024-11-10 11:00:10 | 2024-11-12 08:44:01 | ||
2024-11-11 08:30:00 | Sarmiento | Boca Juniors | Draw | 1.85 | 2024-11-10 11:00:26 | 2024-11-11 11:04:01 | ||
2024-11-11 06:30:00 | RC Avellaneda | Indep Rivadavia | Draw | 1.35 | 2024-11-10 11:00:36 | 2024-11-11 09:04:01 | ||
2024-11-11 06:15:00 | Godoy Cruz | Talleres Cordoba | Draw | 2.45 | 2024-11-10 11:00:41 | 2024-11-11 08:44:02 | ||
2024-11-11 04:15:00 | River Plate | Barracas Central | Draw | 1.17 | 2024-11-10 11:00:46 | 2024-11-11 07:00:02 | ||
2024-11-11 03:00:00 | Central Cordoba | Estudiantes | Draw | 2.60 | 2024-11-10 11:01:07 | 2024-11-11 07:00:02 | ||
2024-11-10 08:00:00 | Huracan | Independiente | Away | 2.70 | 2024-11-09 07:02:13 | 2024-11-10 10:24:01 | ||
2024-11-10 06:00:00 | Rosario Central | San Lorenzo | Away | 3.90 | 2024-11-09 07:02:49 | 2024-11-10 08:44:01 | ||
2024-11-10 04:00:00 | Gimnasia | Newell Old Boys | Away | 2.00 | 2024-11-09 07:03:04 | 2024-11-10 07:00:01 | ||
2024-11-10 03:45:00 | Union Santa Fe | Atl Tucuman | Home | 1.95 | 2024-11-09 07:03:25 | 2024-11-10 07:00:01 | ||
2024-11-08 08:15:00 | Velez Sarsfield | Tigre Argentina | Home | 1.40 | 2024-11-06 14:04:36 | 2024-11-08 10:44:01 | ||
2024-11-08 08:00:00 | Platense | Depor Riestra | Home | 2.85 | 2024-11-06 14:04:41 | 2024-11-08 10:24:01 | ||
2024-11-08 06:00:00 | Defensa | Argentinos Jrs | Home | 2.55 | 2024-11-06 14:04:46 | 2024-11-08 08:24:01 | ||
2024-11-08 05:45:00 | Talleres Cordoba | Atletico Lanus | Home | 4.10 | 2024-11-06 14:04:51 | 2024-11-08 08:04:01 | ||
2024-11-07 08:30:00 | Instituto ACC | River Plate | Draw | 1.90 | 2024-11-05 14:02:23 | 2024-11-07 11:04:01 | ||
2024-11-07 06:30:00 | Boca Juniors | Godoy Cruz | Home | 1.82 | 2024-11-05 14:02:39 | 2024-11-07 09:04:02 | ||
2024-11-07 04:00:00 | Banfield | Belgrano | Draw | 2.75 | 2024-11-05 14:03:30 | 2024-11-07 07:00:02 | ||
2024-11-07 03:00:00 | Barracas Central | RC Avellaneda | Draw | 1.65 | 2024-11-05 14:03:50 | 2024-11-07 07:00:02 | ||
2024-11-06 08:00:00 | Independiente | Union Santa Fe | Draw | 2.05 | 2024-11-04 15:01:12 | 2024-11-06 10:24:01 | ||
2024-11-06 08:00:00 | Newell Old Boys | Huracan | Draw | 2.85 | 2024-11-04 15:01:17 | 2024-11-06 10:24:01 | ||
2024-11-06 05:45:00 | San Lorenzo | Estudiantes | Away | 2.55 | 2024-11-04 15:01:22 | 2024-11-06 08:04:02 | ||
2024-11-06 05:45:00 | Gimnasia | Central Cordoba | Home | 2.80 | 2024-11-04 15:01:27 | 2024-11-06 08:04:02 | ||
2024-11-05 08:00:00 | Indep Rivadavia | Rosario Central | Home | 2.55 | 2024-11-03 07:00:11 | 2024-11-05 10:24:01 | ||
2024-11-05 06:00:00 | Atl Tucuman | Sarmiento | Home | 1.67 | 2024-11-03 07:00:21 | 2024-11-05 08:24:01 | ||
2024-11-04 06:30:00 | Atletico Lanus | Boca Juniors | Home | 2.55 | 2024-11-03 07:01:02 | 2024-11-04 09:04:01 | ||
2024-11-04 04:30:00 | RC Avellaneda | Instituto ACC | Draw | 2.05 | 2024-11-03 02:00:16 | 2024-11-04 07:04:01 | ||
2024-11-04 04:00:00 | Tigre Argentina | Platense | Draw | 2.55 | 2024-11-03 02:00:26 | 2024-11-04 07:00:01 | ||
2024-11-03 07:00:00 | Belgrano | Defensa | Home | 3.30 | 2024-11-02 09:01:39 | 2024-11-03 09:24:01 | ||
2024-11-03 05:00:00 | River Plate | Banfield | Home | 1.27 | 2024-11-01 15:01:32 | 2024-11-03 07:24:02 | ||
2024-11-03 02:00:00 | Depor Riestra | Talleres Cordoba | Home | 2.95 | 2024-11-01 15:02:08 | 2024-11-03 07:00:01 | ||
2024-11-02 09:00:00 | Argentinos Jrs | Velez Sarsfield | Home | 2.90 | 2024-10-31 15:04:42 | 2024-11-02 11:24:02 | ||
2024-11-02 08:15:00 | Union Santa Fe | Newell Old Boys | Home | 1.63 | 2024-10-31 15:04:47 | 2024-11-02 10:44:01 | ||
2024-11-02 06:45:00 | Huracan | Gimnasia | Away | 2.80 | 2024-10-31 15:05:02 | 2024-11-02 09:24:01 | ||
2024-11-02 06:00:00 | Central Cordoba | San Lorenzo | Draw | 3.60 | 2024-10-31 15:05:08 | 2024-11-02 08:24:01 | ||
2024-11-01 08:15:00 | Rosario Central | Barracas Central | Draw | 5.80 | 2024-10-30 15:03:35 | 2024-11-01 10:44:01 | ||
2024-11-01 08:15:00 | Godoy Cruz | Atl Tucuman | Draw | 2.90 | 2024-10-30 15:03:40 | 2024-11-01 10:44:01 | ||
2024-11-01 06:00:00 | Sarmiento | Independiente | Draw | 2.65 | 2024-10-30 15:03:45 | 2024-11-01 08:24:02 | ||
2024-11-01 06:00:00 | Estudiantes | Indep Rivadavia | Draw | 3.50 | 2024-10-30 15:03:50 | 2024-11-01 08:24:02 | ||
2024-10-29 08:00:00 | Huracan | Central Cordoba | Home | 2.75 | 2024-10-27 07:00:16 | 2024-10-29 10:24:02 | ||
2024-10-29 06:00:00 | Gimnasia | Union Santa Fe | Home | 3.05 | 2024-10-27 07:00:32 | 2024-10-29 08:24:01 | ||
2024-10-28 08:15:00 | Talleres Cordoba | Tigre Argentina | Away | 3.30 | 2024-10-27 07:00:57 | 2024-10-28 10:44:01 | ||
2024-10-28 08:15:00 | Atl Tucuman | Atletico Lanus | Draw | 1.65 | 2024-10-27 07:01:02 | 2024-10-28 10:44:01 | ||
2024-10-28 06:00:00 | Boca Juniors | Depor Riestra | Home | 3.60 | 2024-10-27 01:00:16 | 2024-10-28 08:24:01 | ||
2024-10-28 04:15:00 | Banfield | RC Avellaneda | Draw | 2.70 | 2024-10-27 01:00:21 | 2024-10-28 07:00:02 | ||
2024-10-28 02:00:00 | Platense | Argentinos Jrs | Draw | 2.35 | 2024-10-27 00:00:21 | 2024-10-28 07:00:02 | ||
2024-10-27 08:45:00 | Indep Rivadavia | San Lorenzo | Draw | 2.85 | 2024-10-26 07:01:58 | 2024-10-27 11:04:01 | ||
2024-10-27 08:00:00 | Velez Sarsfield | Belgrano | Home | 4.10 | 2024-10-26 07:02:03 | 2024-10-27 10:24:02 | ||
2024-10-27 06:30:00 | Independiente | Godoy Cruz | Draw | 2.95 | 2024-10-26 07:02:19 | 2024-10-27 09:04:01 | ||
2024-10-27 04:15:00 | Newell Old Boys | Sarmiento | Home | 2.80 | 2024-10-26 07:02:39 | 2024-10-27 07:00:02 | ||
2024-10-27 04:15:00 | Instituto ACC | Rosario Central | Draw | 2.75 | 2024-10-26 07:02:44 | 2024-10-27 07:00:02 | ||
2024-10-26 08:00:00 | Defensa | River Plate | Draw | 3.20 | 2024-10-24 15:04:52 | 2024-10-26 10:24:01 | ||
2024-10-26 02:00:00 | Barracas Central | Estudiantes | Draw | 2.90 | 2024-10-24 15:05:28 | 2024-10-26 07:00:02 | ||
2024-10-21 06:30:00 | Godoy Cruz | Newell Old Boys | Draw | 1.97 | 2024-10-20 07:00:31 | 2024-10-21 09:04:01 | ||
2024-10-21 06:30:00 | San Lorenzo | Barracas Central | Away | 1.67 | 2024-10-20 07:00:37 | 2024-10-21 09:04:01 | ||
2024-10-21 04:15:00 | Estudiantes | Instituto ACC | Home | 2.15 | 2024-10-20 07:00:42 | 2024-10-21 07:00:01 | ||
2024-10-21 04:15:00 | Rosario Central | Banfield | Home | 3.05 | 2024-10-20 07:00:47 | 2024-10-21 07:00:01 | ||
2024-10-21 02:00:00 | Argentinos Jrs | Talleres Cordoba | Draw | 2.35 | 2024-10-20 01:00:21 | 2024-10-21 07:00:01 | ||
2024-10-20 08:15:00 | Union Santa Fe | Huracan | Home | 3.40 | 2024-10-19 15:02:36 | 2024-10-20 10:44:01 | ||
2024-10-20 06:15:00 | Tigre Argentina | Boca Juniors | Draw | 3.10 | 2024-10-19 15:02:46 | 2024-10-20 08:44:01 | ||
2024-10-20 04:00:00 | Belgrano | Platense | Away | 3.20 | 2024-10-19 13:03:11 | 2024-10-20 07:00:02 | ||
2024-10-20 04:00:00 | RC Avellaneda | Defensa | Home | 1.58 | 2024-10-19 13:03:16 | 2024-10-20 07:00:02 | ||
2024-10-19 08:00:00 | River Plate | Velez Sarsfield | Draw | 3.00 | 2024-10-17 15:06:57 | 2024-10-19 10:24:01 | ||
2024-10-19 06:15:00 | Atletico Lanus | Independiente | Draw | 3.40 | 2024-10-17 15:07:07 | 2024-10-19 08:44:01 | ||
2024-10-19 05:45:00 | Central Cordoba | Indep Rivadavia | Away | 1.85 | 2024-10-17 15:07:17 | 2024-10-19 08:04:01 | ||
2024-10-19 04:00:00 | Sarmiento | Gimnasia | Home | 2.75 | 2024-10-17 15:07:22 | 2024-10-19 07:00:02 | ||
2024-10-19 02:00:00 | Depor Riestra | Atl Tucuman | Home | 2.65 | 2024-10-17 15:07:48 | 2024-10-19 07:00:01 | ||
2024-10-08 08:00:00 | Atl Tucuman | Tigre Argentina | Away | 3.70 | 2024-10-06 07:00:11 | 2024-10-08 10:24:01 | ||
2024-10-08 05:45:00 | Defensa | Rosario Central | Draw | 2.25 | 2024-10-06 07:00:16 | 2024-10-08 08:04:01 | ||
2024-10-08 05:00:00 | Banfield | Estudiantes | Draw | 2.55 | 2024-10-06 07:00:21 | 2024-10-08 07:24:02 | ||
2024-10-08 02:00:00 | Barracas Central | Indep Rivadavia | Away | 2.70 | 2024-10-06 07:00:26 | 2024-10-08 07:00:01 | ||
2024-10-07 08:00:00 | Boca Juniors | Argentinos Jrs | Home | 2.20 | 2024-10-06 07:00:37 | 2024-10-07 10:24:01 | ||
2024-10-07 06:00:00 | Platense | River Plate | Draw | 2.85 | 2024-10-06 07:00:47 | 2024-10-07 08:24:01 | ||
2024-10-07 03:30:00 | Talleres Cordoba | Belgrano | Draw | 2.95 | 2024-10-06 07:00:57 | 2024-10-07 07:00:01 | ||
2024-10-07 02:00:00 | Independiente | Depor Riestra | Draw | 1.55 | 2024-10-06 02:00:22 | 2024-10-07 07:00:01 | ||
2024-10-06 07:00:00 | Instituto ACC | San Lorenzo | Away | 2.03 | 2024-10-05 09:02:09 | 2024-10-06 09:24:02 | ||
2024-10-06 04:30:00 | Gimnasia | Godoy Cruz | Away | 4.20 | 2024-10-05 07:02:35 | 2024-10-06 07:04:01 | ||
2024-10-06 04:30:00 | Newell Old Boys | Atletico Lanus | Home | 2.55 | 2024-10-05 07:02:40 | 2024-10-06 07:04:01 | ||
2024-10-06 02:00:00 | Velez Sarsfield | RC Avellaneda | Home | 2.00 | 2024-10-05 07:03:26 | 2024-10-06 07:00:01 | ||
2024-10-05 08:00:00 | Huracan | Sarmiento | Draw | 1.65 | 2024-10-03 15:05:04 | 2024-10-05 10:24:01 | ||
2024-10-05 06:00:00 | Union Santa Fe | Central Cordoba | Home | 4.10 | 2024-10-03 15:05:09 | 2024-10-05 08:24:01 | ||
2024-10-02 07:30:00 | Rosario Central | Velez Sarsfield | Draw | 3.60 | 2024-09-30 15:01:43 | 2024-10-02 10:04:01 | ||
2024-10-02 05:30:00 | Tigre Argentina | Independiente | Home | 2.65 | 2024-09-30 15:01:48 | 2024-10-02 08:04:01 | ||
2024-10-01 08:15:00 | Atletico Lanus | Gimnasia | Away | 2.90 | 2024-09-29 09:00:11 | 2024-10-01 10:44:01 | ||
2024-10-01 08:00:00 | RC Avellaneda | Platense | Draw | 3.20 | 2024-09-29 08:00:11 | 2024-10-01 10:24:01 | ||
2024-10-01 06:00:00 | Argentinos Jrs | Atl Tucuman | Home | 3.05 | 2024-09-29 08:00:16 | 2024-10-01 08:24:01 | ||
2024-09-30 06:30:00 | Sarmiento | Union Santa Fe | Home | 3.10 | 2024-09-29 01:00:27 | 2024-09-30 09:04:01 | ||
2024-09-30 05:15:00 | River Plate | Talleres Cordoba | Home | 5.20 | 2024-09-29 01:00:48 | 2024-09-30 07:44:02 | ||
2024-09-30 01:30:00 | Central Cordoba | Barracas Central | Home | 1.65 | 2024-09-29 00:00:26 | 2024-09-30 07:00:01 | ||
2024-09-29 07:00:00 | Belgrano | Boca Juniors | Home | 2.90 | 2024-09-28 08:02:39 | 2024-09-29 09:24:01 | ||
2024-09-29 04:30:00 | Godoy Cruz | Huracan | Draw | 2.60 | 2024-09-28 08:02:55 | 2024-09-29 07:04:01 | ||
2024-09-29 04:30:00 | Estudiantes | Defensa | Away | 1.63 | 2024-09-28 08:03:00 | 2024-09-29 07:04:01 | ||
2024-09-29 02:00:00 | San Lorenzo | Banfield | Away | 1.95 | 2024-09-28 01:03:00 | 2024-09-29 07:00:02 | ||
2024-09-28 08:00:00 | Indep Rivadavia | Instituto ACC | Draw | 2.75 | 2024-09-26 15:05:49 | 2024-09-28 10:24:01 | ||
2024-09-28 02:00:00 | Depor Riestra | Newell Old Boys | Home | 2.75 | 2024-09-26 15:06:30 | 2024-09-28 07:00:01 | ||
2024-09-24 08:00:00 | Banfield | Indep Rivadavia | Draw | 1.85 | 2024-09-22 09:00:11 | 2024-09-24 10:24:01 | ||
2024-09-24 08:00:00 | Velez Sarsfield | Estudiantes | Draw | 1.58 | 2024-09-22 09:00:16 | 2024-09-24 10:24:01 | ||
2024-09-24 05:45:00 | Sarmiento | Central Cordoba | Draw | 3.05 | 2024-09-22 09:00:21 | 2024-09-24 08:04:01 | ||
2024-09-23 06:30:00 | Platense | Rosario Central | Draw | 2.40 | 2024-09-22 07:00:32 | 2024-09-23 09:04:01 | ||
2024-09-23 06:30:00 | Atl Tucuman | Belgrano | Home | 3.80 | 2024-09-22 07:00:37 | 2024-09-23 09:04:01 | ||
2024-09-23 04:00:00 | Talleres Cordoba | RC Avellaneda | Draw | 2.00 | 2024-09-22 07:01:08 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Huracan | Atletico Lanus | Away | 1.82 | 2024-09-22 01:00:42 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Independiente | Argentinos Jrs | Home | 2.65 | 2024-09-22 01:00:47 | 2024-09-23 07:00:02 | ||
2024-09-22 08:15:00 | Defensa | San Lorenzo | Draw | 2.70 | 2024-09-21 10:02:19 | 2024-09-22 10:44:01 | ||
2024-09-22 06:00:00 | Newell Old Boys | Tigre Argentina | Away | 2.00 | 2024-09-21 08:02:45 | 2024-09-22 08:24:01 | ||
2024-09-22 06:00:00 | Instituto ACC | Barracas Central | Draw | 7.00 | 2024-09-21 08:02:51 | 2024-09-22 08:24:01 | ||
2024-09-22 03:00:00 | Boca Juniors | River Plate | Home | 2.80 | 2024-09-21 08:03:21 | 2024-09-22 07:00:01 | ||
2024-09-21 07:00:00 | Union Santa Fe | Godoy Cruz | Away | 1.70 | 2024-09-19 15:05:59 | 2024-09-21 09:24:01 | ||
2024-09-21 04:30:00 | Gimnasia | Depor Riestra | Home | 3.10 | 2024-09-19 15:06:04 | 2024-09-21 07:04:02 | ||
2024-09-17 08:00:00 | Indep Rivadavia | Defensa | Home | 2.25 | 2024-09-15 08:00:11 | 2024-09-17 10:24:01 | ||
2024-09-17 02:00:00 | Barracas Central | Banfield | Away | 2.25 | 2024-09-15 08:00:32 | 2024-09-17 07:00:01 | ||
2024-09-16 07:00:00 | Argentinos Jrs | Newell Old Boys | Home | 2.10 | 2024-09-15 02:00:31 | 2024-09-16 09:24:01 | ||
2024-09-16 04:30:00 | Rosario Central | Talleres Cordoba | Draw | 2.60 | 2024-09-15 01:00:48 | 2024-09-16 07:04:01 | ||
2024-09-16 02:00:00 | Godoy Cruz | Sarmiento | Draw | 3.05 | 2024-09-14 23:00:46 | 2024-09-16 07:00:01 | ||
2024-09-16 02:00:00 | Estudiantes | Platense | Draw | 2.95 | 2024-09-14 23:00:52 | 2024-09-16 07:00:01 | ||
2024-09-15 07:00:00 | Belgrano | Independiente | Draw | 2.55 | 2024-09-14 09:03:31 | 2024-09-15 09:24:01 | ||
2024-09-15 07:00:00 | Tigre Argentina | Gimnasia | Home | 2.90 | 2024-09-14 10:03:36 | 2024-09-15 09:24:01 | ||
