Past Predictions for Model sgpdata_htft_e3

{
    "model": {
        "name": "sgpdata_htft_e3",
        "predict": "result_htft",
        "data_query": "home_team, away_team, startTime, type_name, result_htft, htft_01_m, htft_02_m, htft_03_m, htft_04_m, htft_05_m, htft_06_m, htft_07_m, htft_08_m, htft_09_m"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 17.847%

Target type = result_htft
Correct predictions = 63
Total matches predicted = 353

Profit = -100.63 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraHome-Away5.202024-12-14 21:40:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral CordobaHome-Home2.752024-12-14 21:40:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old BoysHome-Home21.002024-12-14 20:40:222024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracanDraw-Home2.952024-12-14 20:40:272024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa FeHome-Draw4.502024-12-14 20:40:372024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasiaDraw-Draw2.902024-12-14 20:40:422024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver PlateDraw-Draw6.002024-12-13 14:42:112024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependienteAway-Home3.902024-12-13 14:42:162024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy CruzDraw-Draw9.002024-12-13 13:42:152024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgranoHome-Home3.402024-12-13 14:42:322024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre ArgentinaAway-Away8.502024-12-12 13:44:412024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmientoDraw-Draw3.702024-12-12 13:44:462024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico LanusHome-Away5.202024-12-12 13:44:512024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos JrsHome-Away4.102024-12-12 13:44:562024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl TucumanDraw-Home2.502024-12-08 01:40:072024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatenseAway-Home4.502024-12-08 00:40:072024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan LorenzoDraw-Away3.052024-12-07 23:40:072024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantesHome-Home4.002024-12-07 23:40:122024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep RivadaviaDraw-Draw6.002024-12-07 23:40:172024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca JuniorsHome-Away4.502024-12-07 23:40:432024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario CentralDraw-Home1.652024-12-07 23:40:482024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres CordobaDraw-Draw4.302024-12-07 23:40:532024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfieldDraw-Draw2.752024-12-07 23:40:582024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC AvellanedaDraw-Draw8.502024-12-06 14:40:482024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez SarsfieldHome-Away7.502024-12-06 14:40:532024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACCHome-Away4.402024-12-06 14:41:042024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensaHome-Home3.802024-12-05 14:43:492024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas CentralHome-Home4.302024-12-05 14:44:102024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan LorenzoHome-Home6.502024-12-03 13:40:212024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantesHome-Away30.002024-12-03 13:40:262024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old BoysHome-Home4.502024-11-30 23:40:072024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos JrsHome-Home5.002024-11-30 23:40:122024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanAway-Home4.202024-11-30 23:40:172024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa FeHome-Home4.802024-11-30 23:40:222024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre ArgentinaAway-Draw4.002024-11-30 23:40:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasiaAway-Draw2.452024-11-30 23:40:482024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmientoHome-Home1.772024-11-30 23:40:532024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral CordobaHome-Home3.002024-11-30 23:41:142024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy CruzHome-Home2.752024-11-29 13:41:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor RiestraHome-Home25.002024-11-29 13:41:302024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaHome-Away4.802024-11-29 13:41:402024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico LanusHome-Away4.802024-11-29 13:41:452024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver PlateHome-Away3.602024-11-28 13:44:252024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgranoDraw-Home7.502024-11-28 13:44:312024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatenseAway-Away6.002024-11-25 13:40:332024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaDraw-Draw4.402024-11-25 13:40:382024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependienteAway-Away6.002024-11-25 13:40:432024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep RivadaviaAway-Home8.002024-11-24 01:40:062024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas CentralDraw-Away15.002024-11-24 00:40:072024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario CentralDraw-Home7.502024-11-24 00:40:122024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensaHome-Draw4.502024-11-23 23:40:222024-11-25 11:04:01
2024-11-25 06:15:00Godoy CruzVelez SarsfieldAway-Away4.302024-11-23 23:40:332024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl TucumanAway-Away4.202024-11-23 23:40:432024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfieldHome-Home3.802024-11-23 23:40:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca JuniorsHome-Home3.902024-11-23 07:42:062024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACCHome-Home3.802024-11-23 07:42:172024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver PlateAway-Away15.002024-11-20 13:43:142024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmientoDraw-Home3.702024-11-20 13:43:242024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasiaDraw-Home2.952024-11-20 13:43:292024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgranoDraw-Draw4.302024-11-20 13:43:342024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa FeAway-Away2.902024-11-19 13:41:502024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario CentralHome-Home3.902024-11-19 13:41:552024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico LanusHome-Home5.502024-11-19 13:42:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral CordobaHome-Home6.502024-11-19 13:42:212024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracanDraw-Draw3.402024-11-15 13:40:112024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos JrsHome-Draw4.802024-11-15 13:40:162024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy CruzHome-Home4.102024-11-15 13:40:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor RiestraDraw-Home4.802024-11-15 13:40:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre ArgentinaAway-Draw5.502024-11-15 13:40:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC AvellanedaAway-Away30.002024-11-15 13:40:372024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACCAway-Away4.102024-11-10 13:40:072024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldDraw-Draw2.652024-11-10 12:40:062024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatenseAway-Away3.502024-11-10 11:40:072024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensaHome-Home7.002024-11-10 12:40:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez SarsfieldAway-Away19.002024-11-10 11:40:122024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca JuniorsDraw-Home4.502024-11-10 11:40:282024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep RivadaviaHome-Home3.702024-11-10 11:40:382024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres CordobaHome-Home5.202024-11-10 11:40:432024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralHome-Home3.802024-11-10 11:40:482024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesHome-Home3.402024-11-10 11:41:102024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependienteHome-Home5.502024-11-09 07:42:112024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan LorenzoHome-Home8.002024-11-09 07:42:472024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old BoysHome-Home3.202024-11-09 07:43:032024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl TucumanHome-Home4.502024-11-09 07:43:232024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaHome-Home3.802024-11-06 13:44:362024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraHome-Home3.802024-11-06 13:44:412024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos JrsDraw-Away6.002024-11-06 13:44:462024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico LanusDraw-Draw9.002024-11-06 13:44:512024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver PlateDraw-Draw30.002024-11-05 13:41:352024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy CruzAway-Draw2.902024-11-05 13:41:502024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgranoAway-Away15.002024-11-05 13:42:422024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC AvellanedaDraw-Draw2.502024-11-05 13:43:022024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa FeDraw-Draw3.502024-11-04 14:40:582024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracanAway-Draw5.002024-11-04 14:41:032024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantesHome-Home3.402024-11-04 14:41:082024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral CordobaHome-Home3.602024-11-04 14:41:132024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario CentralHome-Home3.402024-11-03 07:40:062024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmientoHome-Home2.602024-11-03 07:40:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca JuniorsHome-Home6.002024-11-03 02:40:162024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACCDraw-Away3.402024-11-03 01:40:062024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatenseHome-Home3.302024-11-03 01:40:172024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensaHome-Home7.502024-11-02 08:41:352024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldHome-Home1.752024-11-01 15:41:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres CordobaAway-Away4.102024-11-01 15:42:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez SarsfieldHome-Home4.402024-10-31 14:44:412024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old BoysHome-Home2.502024-10-31 14:44:462024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasiaAway-Home3.902024-10-31 14:45:022024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoHome-Away7.002024-10-31 14:45:072024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralDraw-Draw12.002024-10-30 14:43:332024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl TucumanHome-Away15.002024-10-30 14:43:382024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependienteAway-Away3.302024-10-30 14:43:442024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep RivadaviaHome-Home4.502024-10-30 14:43:492024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral CordobaHome-Draw3.602024-10-27 07:40:122024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa FeHome-Home6.502024-10-27 07:40:272024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre ArgentinaHome-Home4.702024-10-27 02:40:122024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico LanusHome-Home2.552024-10-27 02:40:172024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor RiestraAway-Draw17.002024-10-27 00:40:062024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC AvellanedaDraw-Home6.002024-10-27 00:40:112024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos JrsDraw-Home4.002024-10-26 23:40:172024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan LorenzoAway-Home5.202024-10-26 07:41:502024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgranoHome-Home21.002024-10-26 07:41:552024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy CruzHome-Draw4.002024-10-26 02:41:552024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmientoDraw-Draw3.602024-10-26 02:42:152024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario CentralHome-Home3.702024-10-26 02:42:202024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver PlateDraw-Draw4.702024-10-24 14:44:302024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantesDraw-Draw4.102024-10-24 14:45:062024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysAway-Home3.202024-10-20 07:40:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas CentralAway-Draw4.002024-10-20 07:40:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACCAway-Home3.602024-10-20 02:40:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfieldAway-Away4.002024-10-20 02:40:172024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres CordobaAway-Draw5.202024-10-20 01:40:172024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracanHome-Draw7.002024-10-19 14:42:322024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca JuniorsDraw-Home5.502024-10-19 14:42:422024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatenseDraw-Draw7.002024-10-19 12:43:082024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensaDraw-Home2.352024-10-19 12:43:142024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez SarsfieldHome-Away15.002024-10-17 14:46:562024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependienteHome-Home7.502024-10-17 14:47:062024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep RivadaviaHome-Home2.952024-10-17 14:47:172024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasiaHome-Home3.802024-10-17 14:47:222024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl TucumanHome-Home6.002024-10-17 14:47:482024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre ArgentinaHome-Home8.502024-10-06 07:40:072024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario CentralHome-Home4.202024-10-06 07:40:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantesHome-Home4.302024-10-06 07:40:182024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep RivadaviaHome-Home3.902024-10-06 07:40:232024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos JrsHome-Home3.702024-10-06 07:40:332024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver PlateDraw-Draw3.702024-10-06 07:40:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgranoDraw-Draw4.002024-10-06 02:40:072024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor RiestraAway-Draw2.352024-10-06 01:40:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan LorenzoDraw-Draw3.302024-10-05 08:42:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy CruzDraw-Draw9.502024-10-05 07:42:322024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico LanusDraw-Draw6.002024-10-05 07:42:382024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaDraw-Draw4.702024-10-05 07:43:242024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmientoDraw-Draw4.002024-10-05 07:46:302024-10-05 10:24:01
2024-10-02 07:30:00Rosario CentralVelez SarsfieldAway-Draw6.502024-10-01 07:41:412024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependienteAway-Away15.002024-10-01 07:41:462024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasiaAway-Home4.302024-09-29 08:40:052024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatenseDraw-Away4.702024-09-29 07:40:072024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl TucumanHome-Home4.102024-09-29 07:40:122024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa FeAway-Away7.002024-09-29 07:40:442024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres CordobaDraw-Home11.002024-09-29 07:41:042024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas CentralDraw-Draw2.502024-09-29 07:41:462024-09-30 07:00:01
2024-09-29 04:30:00Godoy CruzHuracanHome-Home15.002024-09-28 02:42:422024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensaHome-Home2.452024-09-28 02:42:472024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfieldHome-Home4.402024-09-28 00:42:592024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACCAway-Away3.602024-09-26 14:45:492024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old BoysHome-Home3.702024-09-26 14:46:312024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaDraw-Home2.902024-09-22 08:40:062024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesHome-Draw2.502024-09-22 08:40:112024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral CordobaHome-Home5.202024-09-22 08:40:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario CentralDraw-Home4.102024-09-22 07:40:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgranoHome-Away7.002024-09-22 07:40:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaAway-Home3.202024-09-22 07:41:032024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico LanusAway-Draw2.902024-09-22 07:41:402024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos JrsAway-Draw3.402024-09-22 07:41:452024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan LorenzoHome-Draw3.602024-09-22 07:44:262024-09-22 10:44:01
2024-09-22 06:00:00Instituto ACCBarracas CentralDraw-Draw13.002024-09-21 02:42:382024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver PlateDraw-Draw5.002024-09-21 02:43:092024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy CruzDraw-Draw4.002024-09-19 14:45:592024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor RiestraDraw-Home4.502024-09-19 14:46:042024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensaAway-Home3.802024-09-16 07:40:102024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfieldHome-Home5.202024-09-16 07:40:312024-09-17 07:00:01
2024-09-03 06:00:00Godoy CruzCentral CordobaHome-Home17.002024-09-01 07:40:062024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos JrsHome-Home5.002024-09-01 07:40:122024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCHome-Home4.502024-09-01 02:40:062024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC AvellanedaDraw-Draw5.202024-09-01 02:40:172024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver PlateAway-Away3.702024-09-01 00:40:072024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre ArgentinaHome-Home9.502024-08-31 22:40:232024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan LorenzoDraw-Draw6.502024-08-31 22:40:282024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario CentralAway-Draw2.602024-08-31 17:42:322024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaHome-Home2.052024-08-31 07:43:082024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantesHome-Home3.602024-08-31 07:43:132024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgranoHome-Home3.602024-08-31 07:43:542024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralHome-Home2.552024-08-31 07:44:002024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraHome-Home4.302024-08-31 07:47:072024-08-31 10:24:01
2024-08-27 08:00:00EstudiantesBoca JuniorsDraw-Home3.602024-08-26 07:40:172024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasiaAway-Home8.002024-08-26 07:40:222024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl TucumanDraw-Away5.002024-08-26 07:40:272024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez SarsfieldAway-Away2.652024-08-26 07:40:372024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfieldDraw-Away3.602024-08-26 07:40:422024-08-27 08:24:01
2024-08-26 04:00:00RC AvellanedaIndependienteDraw-Home4.002024-08-25 02:40:232024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres CordobaDraw-Draw4.802024-08-24 23:40:442024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy CruzHome-Away15.002024-08-24 23:40:492024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa FeDraw-Draw5.502024-08-24 07:43:082024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensaAway-Home2.652024-08-23 15:43:082024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracanDraw-Draw3.102024-08-23 14:43:402024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoAway-Draw4.402024-08-23 14:43:452024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatenseAway-Home6.502024-08-23 07:46:192024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfieldDraw-Draw5.202024-08-18 07:40:072024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor RiestraHome-Home2.452024-08-18 07:40:172024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos JrsHome-Home3.602024-08-18 07:40:222024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgranoHome-Home2.202024-08-18 07:40:542024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre ArgentinaHome-Home3.502024-08-18 07:41:092024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantesHome-Home5.002024-08-18 07:41:152024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan LorenzoHome-Home35.002024-08-18 07:41:562024-08-19 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy CruzHome-Home6.002024-08-10 19:40:072024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteHome-Home7.502024-08-10 19:40:172024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez SarsfieldAway-Away15.002024-08-10 19:40:282024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensaHome-Home4.502024-08-10 07:40:172024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseHome-Home4.002024-08-10 07:40:222024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracanAway-Home4.802024-08-09 14:40:532024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca JuniorsDraw-Draw3.502024-08-09 14:41:042024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old BoysAway-Home5.002024-08-09 14:41:092024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl TucumanAway-Home7.002024-08-09 14:41:302024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasiaAway-Home12.002024-08-08 14:41:402024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeHome-Home3.802024-08-08 14:41:452024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres CordobaAway-Away4.502024-08-08 14:41:502024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico LanusAway-Away7.502024-08-08 14:42:112024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmientoHome-Home4.502024-08-07 14:41:502024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfieldHome-Home7.502024-08-02 14:40:122024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario CentralAway-Away6.502024-08-02 14:40:172024-08-06 08:24:01
2024-08-06 01:30:00Depor RiestraCentral CordobaAway-Away4.002024-08-02 14:40:232024-08-06 08:20:01
2024-08-05 07:00:00Atletico LanusTigre ArgentinaDraw-Away23.002024-08-02 14:40:282024-08-05 09:24:02
2024-08-05 07:00:00Atl TucumanIndep RivadaviaDraw-Home30.002024-08-02 14:40:332024-08-05 09:24:02
2024-08-05 04:30:00Boca JuniorsBarracas CentralDraw-Home5.202024-08-02 14:40:382024-08-05 08:24:01
2024-08-05 02:00:00Union Santa FeRiver PlateAway-Away4.302024-08-02 14:41:042024-08-05 08:24:01
2024-08-05 02:00:00SarmientoBelgranoAway-Away3.302024-08-02 14:41:092024-08-05 08:24:01
2024-08-04 07:30:00HuracanRC AvellanedaAway-Away4.302024-08-02 14:41:192024-08-04 10:04:01
2024-08-04 06:15:00IndependienteSan LorenzoAway-Draw3.802024-08-02 14:41:352024-08-04 08:44:01
2024-08-04 04:15:00Talleres CordobaInstituto ACCDraw-Home4.102024-08-02 14:41:452024-08-04 08:24:01
2024-08-04 02:00:00Velez SarsfieldDefensaAway-Draw2.702024-08-02 14:41:562024-08-04 08:24:01
