Past Predictions for Model sgpdata_ft_a4

{
    "model": {
        "name": "sgpdata_ft_a4",
        "predict": "result_ft1X2",
        "data_query": "home_team, away_team, startTime, type_name, result_ft1X2, ft1X2_01_m, ft1X2_02_m, ft1X2_03_m"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 36.34%

Target type = result_ft1X2
Correct predictions = 137
Total matches predicted = 377

Profit = -60.53 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraHome3.102024-12-14 21:12:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral CordobaHome1.752024-12-14 21:12:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old BoysHome9.502024-12-14 21:12:322024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracanHome1.852024-12-14 21:12:372024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa FeDraw3.002024-12-14 21:12:482024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasiaHome1.822024-12-14 21:12:532024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver PlateAway3.302024-12-13 14:14:352024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependienteHome2.852024-12-13 14:14:402024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy CruzHome3.902024-12-13 14:14:562024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgranoDraw2.102024-12-13 14:15:012024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre ArgentinaHome3.702024-12-12 13:17:202024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmientoHome2.852024-12-12 13:17:252024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico LanusAway3.402024-12-12 13:17:302024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos JrsHome2.902024-12-12 13:17:352024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl TucumanDraw1.632024-12-08 01:12:062024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatenseAway2.052024-12-08 00:12:062024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan LorenzoDraw1.902024-12-08 00:12:112024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantesAway2.802024-12-08 00:12:172024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep RivadaviaDraw3.202024-12-07 23:12:072024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca JuniorsAway1.952024-12-07 23:12:322024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario CentralHome1.232024-12-07 23:12:372024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres CordobaAway1.802024-12-07 23:12:432024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfieldHome1.772024-12-07 23:12:482024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC AvellanedaHome4.502024-12-06 14:12:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez SarsfieldDraw3.302024-12-06 14:12:522024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACCHome1.902024-12-06 14:13:022024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensaHome2.802024-12-05 15:15:462024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas CentralAway3.002024-12-05 15:16:072024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan LorenzoHome4.002024-12-03 14:12:372024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantesHome4.202024-12-03 14:12:582024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old BoysHome3.302024-12-01 00:12:072024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos JrsDraw2.802024-11-30 23:12:072024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanAway1.852024-11-30 23:12:122024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa FeDraw2.302024-11-30 23:12:172024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre ArgentinaAway2.852024-11-30 23:12:222024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasiaHome1.632024-11-30 23:12:432024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmientoHome1.282024-11-30 23:12:482024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral CordobaDraw1.872024-11-30 23:13:082024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy CruzHome1.772024-11-29 14:13:232024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor RiestraDraw1.852024-11-29 14:13:282024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaAway2.052024-11-29 14:13:382024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico LanusAway2.152024-11-29 14:13:442024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver PlateDraw2.202024-11-28 14:16:242024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgranoDraw3.802024-11-28 14:16:302024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatenseDraw3.302024-11-25 14:12:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaDraw2.552024-11-25 14:12:372024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependienteDraw3.202024-11-25 14:12:422024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep RivadaviaDraw4.202024-11-24 01:12:072024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas CentralDraw8.002024-11-24 00:12:062024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario CentralDraw3.302024-11-24 00:12:122024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensaHome3.002024-11-24 00:12:372024-11-25 11:04:01
2024-11-25 06:15:00Godoy CruzVelez SarsfieldDraw3.102024-11-23 23:12:172024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl TucumanAway2.502024-11-23 23:12:272024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfieldHome2.852024-11-23 23:12:322024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca JuniorsDraw2.752024-11-23 07:14:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACCHome2.802024-11-23 07:14:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver PlateAway7.002024-11-20 13:13:542024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmientoHome1.422024-11-20 13:14:052024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasiaAway1.852024-11-20 13:14:102024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgranoAway3.002024-11-20 13:14:152024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa FeHome1.822024-11-19 14:13:502024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario CentralDraw2.952024-11-19 14:13:552024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico LanusDraw3.702024-11-19 14:14:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral CordobaAway2.902024-11-19 14:14:202024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracanDraw2.102024-11-15 13:12:102024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos JrsHome2.152024-11-15 13:12:162024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy CruzDraw1.772024-11-15 13:12:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor RiestraHome3.302024-11-15 13:12:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre ArgentinaDraw2.502024-11-15 13:12:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC AvellanedaDraw2.502024-11-15 13:12:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACCHome2.402024-11-10 14:12:072024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldHome1.722024-11-10 12:12:062024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatenseHome2.702024-11-10 11:12:062024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensaHome2.952024-11-10 12:12:162024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez SarsfieldHome3.602024-11-10 11:12:122024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca JuniorsHome1.852024-11-10 11:12:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep RivadaviaHome1.352024-11-10 11:12:372024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres CordobaDraw2.452024-11-10 11:12:422024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralHome1.172024-11-10 11:12:472024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesDraw2.602024-11-10 11:13:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependienteDraw2.702024-11-09 07:14:102024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan LorenzoDraw3.902024-11-09 07:14:462024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old BoysHome2.002024-11-09 07:15:012024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl TucumanDraw1.952024-11-09 07:15:222024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaDraw1.402024-11-06 13:16:132024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraDraw2.852024-11-06 13:16:182024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos JrsDraw2.552024-11-06 13:16:232024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico LanusDraw4.102024-11-06 13:16:282024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver PlateDraw1.902024-11-05 14:14:192024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy CruzHome1.822024-11-05 14:14:352024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgranoAway2.752024-11-05 14:15:262024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC AvellanedaDraw1.652024-11-05 14:15:462024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa FeDraw2.052024-11-04 15:13:082024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracanDraw2.852024-11-04 15:13:132024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantesAway2.552024-11-04 15:13:182024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral CordobaDraw2.802024-11-04 15:13:232024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario CentralDraw2.552024-11-03 07:12:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmientoHome1.672024-11-03 07:12:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca JuniorsDraw2.552024-11-03 02:12:172024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACCHome2.052024-11-03 02:12:272024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatenseDraw2.552024-11-03 02:12:372024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensaHome3.302024-11-02 08:13:342024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldHome1.272024-11-01 15:13:282024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres CordobaAway2.952024-11-01 15:14:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez SarsfieldDraw2.902024-10-31 14:16:392024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old BoysDraw1.632024-10-31 14:16:442024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasiaHome2.802024-10-31 14:16:592024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoDraw3.602024-10-31 14:17:042024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralHome5.802024-10-30 15:15:312024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl TucumanDraw2.902024-10-30 15:15:372024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependienteAway2.652024-10-30 15:15:422024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep RivadaviaHome3.502024-10-30 15:15:472024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral CordobaDraw2.752024-10-27 07:12:112024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa FeHome3.052024-10-27 07:12:262024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre ArgentinaDraw3.302024-10-27 02:12:072024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico LanusHome1.652024-10-27 02:12:122024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor RiestraAway3.602024-10-27 01:12:172024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC AvellanedaDraw2.702024-10-27 01:12:222024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos JrsHome2.352024-10-26 23:12:122024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan LorenzoHome2.852024-10-26 07:13:542024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgranoHome4.102024-10-26 07:13:592024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy CruzDraw2.952024-10-26 07:14:142024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmientoHome2.802024-10-26 07:14:352024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario CentralAway2.752024-10-26 07:14:412024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver PlateHome3.202024-10-24 15:16:492024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantesAway2.902024-10-24 15:17:252024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysHome1.972024-10-20 07:12:262024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas CentralHome1.672024-10-20 07:12:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACCHome2.152024-10-20 02:12:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfieldHome3.052024-10-20 07:12:422024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres CordobaAway2.352024-10-20 01:12:162024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracanDraw3.402024-10-19 14:14:312024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca JuniorsDraw3.102024-10-19 14:14:412024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatenseHome3.202024-10-19 12:15:062024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensaHome1.582024-10-19 12:15:112024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez SarsfieldHome3.002024-10-17 14:18:532024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependienteDraw3.402024-10-17 14:19:032024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep RivadaviaHome1.852024-10-17 14:19:132024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasiaHome2.752024-10-17 14:19:192024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl TucumanAway2.652024-10-17 14:19:442024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre ArgentinaDraw3.702024-10-06 07:12:062024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario CentralDraw2.252024-10-06 07:12:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantesAway2.552024-10-06 07:12:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep RivadaviaHome2.702024-10-06 07:12:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos JrsHome2.202024-10-06 07:12:332024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver PlateAway2.852024-10-06 07:12:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgranoAway2.952024-10-06 07:12:532024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor RiestraDraw1.552024-10-06 01:12:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan LorenzoAway2.032024-10-05 09:14:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy CruzAway4.202024-10-05 02:14:052024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico LanusAway2.552024-10-05 07:14:362024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaDraw2.002024-10-05 02:14:512024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmientoAway1.652024-10-03 15:17:042024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral CordobaAway4.102024-10-03 15:17:092024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez SarsfieldAway3.602024-09-30 15:13:402024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependienteAway2.652024-09-30 15:13:452024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasiaAway2.902024-09-29 08:12:072024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatenseAway3.202024-09-29 08:12:122024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl TucumanHome3.052024-09-29 08:12:172024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa FeAway3.102024-09-29 01:12:222024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres CordobaAway5.202024-09-29 01:12:422024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas CentralHome1.652024-09-28 23:12:222024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca JuniorsAway2.902024-09-28 07:14:362024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracanAway2.602024-09-28 02:14:362024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensaHome1.632024-09-28 02:14:412024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfieldHome1.952024-09-28 01:14:562024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACCDraw2.752024-09-26 15:17:462024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old BoysHome2.752024-09-26 15:18:272024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaAway1.852024-09-22 09:12:072024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesHome1.582024-09-22 09:12:122024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral CordobaDraw3.052024-09-22 09:12:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario CentralDraw2.402024-09-22 07:12:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgranoDraw3.802024-09-22 07:12:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaHome2.002024-09-22 02:12:172024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico LanusDraw1.822024-09-22 01:12:432024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos JrsHome2.652024-09-22 01:12:482024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan LorenzoAway2.702024-09-21 09:14:162024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre ArgentinaAway2.002024-09-21 07:14:402024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas CentralHome7.002024-09-21 07:14:452024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver PlateHome2.802024-09-21 02:14:562024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy CruzHome1.702024-09-19 14:17:562024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor RiestraDraw3.102024-09-19 14:18:012024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensaAway2.252024-09-15 07:12:072024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfieldAway2.252024-09-15 07:12:282024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old BoysAway2.102024-09-15 01:12:272024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres CordobaAway2.602024-09-15 01:12:482024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoAway3.052024-09-14 22:12:432024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatenseDraw2.952024-09-14 22:12:482024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependienteDraw2.552024-09-14 08:15:272024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasiaHome2.902024-09-14 09:15:332024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca JuniorsAway2.052024-09-14 07:15:322024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez SarsfieldAway2.202024-09-14 02:15:532024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl TucumanAway1.452024-09-12 16:19:082024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa FeDraw2.752024-09-12 16:19:192024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACCHome3.102024-09-12 16:19:242024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracanAway3.702024-09-12 16:19:502024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral CordobaAway3.202024-09-01 07:12:072024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos JrsDraw2.052024-09-01 07:12:122024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCDraw2.602024-09-01 07:12:222024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC AvellanedaAway3.102024-09-01 02:12:122024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver PlateAway2.752024-09-01 01:12:272024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre ArgentinaHome4.702024-08-31 22:12:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan LorenzoHome3.102024-08-31 23:12:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario CentralDraw1.672024-08-31 17:14:252024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaHome1.402024-08-31 02:14:542024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantesHome2.152024-08-31 02:14:592024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgranoDraw2.752024-08-30 14:15:272024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralDraw1.672024-08-30 14:15:332024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraHome3.102024-08-29 15:18:262024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico LanusAway2.802024-08-29 15:18:312024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca JuniorsHome2.752024-08-25 08:12:122024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasiaHome3.502024-08-25 07:12:062024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl TucumanDraw2.202024-08-25 08:12:222024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez SarsfieldAway1.672024-08-25 07:12:172024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfieldHome2.702024-08-25 07:12:222024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old BoysDraw3.802024-08-25 07:12:372024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependienteHome2.952024-08-25 02:12:222024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres CordobaAway2.702024-08-24 23:12:432024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy CruzHome2.902024-08-24 23:12:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa FeHome3.052024-08-24 07:15:062024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensaHome1.702024-08-23 15:15:062024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracanAway2.502024-08-23 15:15:532024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoHome1.972024-08-23 15:15:582024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatenseHome3.402024-08-22 15:17:402024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfieldDraw2.302024-08-17 23:12:072024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor RiestraDraw1.602024-08-17 23:12:172024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos JrsHome2.032024-08-17 23:12:222024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgranoHome1.482024-08-17 23:12:532024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre ArgentinaDraw2.652024-08-17 23:13:092024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantesHome2.252024-08-17 23:13:142024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan LorenzoHome1.772024-08-17 22:13:082024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACCHome1.972024-08-17 02:14:092024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep RivadaviaAway1.972024-08-17 02:14:152024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver PlateHome3.002024-08-17 01:14:052024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario CentralDraw1.652024-08-16 19:14:312024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral CordobaDraw3.052024-08-16 15:14:512024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC AvellanedaHome2.302024-08-15 14:16:372024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas CentralDraw3.002024-08-15 14:16:422024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy CruzDraw3.202024-08-10 20:12:072024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteAway3.902024-08-10 19:12:122024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez SarsfieldAway2.852024-08-10 19:12:222024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensaAway2.652024-08-10 07:12:172024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseAway1.802024-08-10 07:12:222024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracanHome3.402024-08-09 15:12:522024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca JuniorsHome2.702024-08-09 15:13:022024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old BoysHome2.252024-08-09 15:13:082024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl TucumanAway3.302024-08-09 15:13:282024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasiaDraw6.502024-08-08 14:13:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeDraw2.652024-08-08 14:13:442024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres CordobaAway3.102024-08-08 14:13:492024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico LanusDraw3.502024-08-08 14:14:102024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmientoHome3.402024-08-07 15:13:502024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfieldHome3.702024-08-02 14:12:162024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario CentralAway2.952024-08-02 14:12:222024-08-06 08:24:01
