Models Metrics
{ $sql = "SELECT VERSION, ACCURACY, PREDICT, UPDATE_STATUS, ERROR, SELECT_DATA_QUERY as data_query, CREATED_AT, TRAINING_TIME FROM mindsdb.models where NAME = '$model'"; }
The active models are constantly trained with fresh data, if any, which is indicated by the incremental version number. The inactive models are no longer used for predictions, but they are still available for review and comparison against other models. The parameters in (SELECT_DATA_QUERY) are used to train the respective models and can be obtained from the datasets web page.
Active | NAME | VERSION | ACCURACY | PREDICT | UPDATE_STATUS | ERROR | SELECT_DATA_QUERY | CREATED_AT | TRAINING_TIME |
---|---|---|---|---|---|---|---|---|---|
1 | sgpdata_ft_a1 | 1 | 0.402 | result_ft1X2 | up_to_date | 2024-12-23 03:12:05 | 50.034 | ||
1 | sgpdata_ft_a2 | 1 | 0.448 | result_ft1X2 | up_to_date | 2024-12-23 03:24:05 | 50.197 | ||
1 | sgpdata_ft_a3 | 1 | 0.446 | result_ft1X2 | up_to_date | 2024-12-23 03:36:05 | 50.902 | ||
1 | sgpdata_ft_a4 | 1 | 0.407 | result_ft1X2 | up_to_date | 2024-12-23 03:48:05 | 48.926 | ||
0 | sgpdata_hg_c1 | 1 | 0.65 | result_hg | up_to_date | 2024-07-26 16:15:49 | 51.322 | ||
0 | sgpdata_hg_c2 | 1 | 0.684 | result_hg | up_to_date | 2024-07-26 16:17:04 | 51.403 | ||
1 | sgpdata_htft_e1 | 1 | 0.165 | result_htft | up_to_date | 2024-12-23 05:40:05 | 50.374 | ||
0 | sgpdata_htft_e2 | 1 | 0.154 | result_htft | up_to_date | 2024-07-26 16:19:01 | 53.045 | ||
1 | sgpdata_htft_e3 | 1 | 0.139 | result_htft | up_to_date | 2024-12-23 06:00:06 | 52.856 | ||
1 | sgpdata_htft_e4 | 1 | 0.156 | result_htft | up_to_date | 2024-12-23 06:20:05 | 52.072 | ||
1 | sgpdata_htpts_d1 | 1 | 0.198 | result_htpts | up_to_date | 2024-12-23 04:40:05 | 51.035 | ||
1 | sgpdata_htpts_d2 | 1 | 0.183 | result_htpts | up_to_date | 2024-12-23 05:00:06 | 53.152 | ||
1 | sgpdata_htpts_d3 | 1 | 0.24 | result_htpts | up_to_date | 2024-12-23 05:20:05 | 52.049 | ||
1 | sgpdata_ou_b1 | 1 | 0.692 | result_ou | up_to_date | 2024-12-23 04:00:05 | 49.035 | ||
1 | sgpdata_ou_b2 | 1 | 0.697 | result_ou | up_to_date | 2024-12-23 04:20:05 | 49.625 | ||
1 | sgpdata_tg_f1 | 1 | 0.108 | result_tg | up_to_date | 2024-12-23 06:40:05 | 49.161 | ||
Active | NAME | VERSION | ACCURACY | PREDICT | UPDATE_STATUS | ERROR | SELECT_DATA_QUERY | CREATED_AT | TRAINING_TIME |
Column