Past Predictions for Model sgpdata_ft_a2

{
    "model": {
        "name": "sgpdata_ft_a2",
        "predict": "result_ft1X2",
        "data_query": "home_team, away_team, startTime, type_name, result_ft1X2, ft1X2_01_o, ft1X2_03_o"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 41.91%

Target type = result_ft1X2
Correct predictions = 158
Total matches predicted = 377

Profit = -48.85 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraHome3.102024-12-14 21:04:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral CordobaHome1.752024-12-14 21:04:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old BoysHome9.502024-12-14 21:04:322024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracanHome1.852024-12-14 21:04:372024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa FeHome3.002024-12-14 21:04:482024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasiaDraw1.822024-12-14 21:04:532024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver PlateDraw3.302024-12-13 14:06:352024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependienteHome2.852024-12-13 14:06:402024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy CruzHome3.902024-12-13 14:06:562024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgranoDraw2.102024-12-13 14:07:012024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre ArgentinaDraw3.702024-12-12 14:09:192024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmientoHome2.852024-12-12 14:09:242024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico LanusAway3.402024-12-12 14:09:302024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos JrsHome2.902024-12-12 14:09:352024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl TucumanHome1.632024-12-08 02:04:062024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatenseHome2.052024-12-08 00:04:062024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan LorenzoHome1.902024-12-08 00:04:112024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantesDraw2.802024-12-08 00:04:172024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep RivadaviaHome3.202024-12-08 00:04:222024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca JuniorsAway1.952024-12-07 23:04:222024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario CentralHome1.232024-12-07 23:04:272024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres CordobaDraw1.802024-12-07 23:04:322024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfieldHome1.772024-12-07 23:04:372024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC AvellanedaDraw4.502024-12-06 14:04:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez SarsfieldAway3.302024-12-06 14:04:532024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACCDraw1.902024-12-06 14:05:032024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensaDraw2.802024-12-05 15:07:482024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas CentralHome3.002024-12-05 15:08:082024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan LorenzoHome4.002024-12-03 14:04:422024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantesHome4.202024-12-03 14:05:022024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old BoysHome3.302024-12-01 00:04:062024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos JrsHome2.802024-11-30 23:04:072024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanAway1.852024-11-30 23:04:122024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa FeDraw2.302024-11-30 23:04:172024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre ArgentinaAway2.852024-11-30 23:04:222024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasiaHome1.632024-11-30 23:04:432024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmientoHome1.282024-11-30 23:04:482024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral CordobaHome1.872024-11-30 23:05:082024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy CruzHome1.772024-11-29 14:05:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor RiestraHome1.852024-11-29 14:05:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaAway2.052024-11-29 14:05:392024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico LanusAway2.152024-11-29 14:05:442024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver PlateDraw2.202024-11-28 14:08:232024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgranoDraw3.802024-11-28 14:08:282024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatenseAway3.302024-11-25 14:04:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaHome2.552024-11-25 14:04:372024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependienteAway3.202024-11-25 14:04:432024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep RivadaviaHome4.202024-11-24 01:04:072024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas CentralHome8.002024-11-24 00:04:062024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario CentralDraw3.302024-11-24 00:04:112024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensaHome3.002024-11-24 00:04:372024-11-25 11:04:01
2024-11-25 06:15:00Godoy CruzVelez SarsfieldAway3.102024-11-23 23:04:162024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl TucumanAway2.502024-11-23 23:04:272024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfieldHome2.852024-11-23 23:04:322024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca JuniorsDraw2.752024-11-23 07:06:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACCAway2.802024-11-23 07:06:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver PlateAway7.002024-11-20 14:09:242024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmientoHome1.422024-11-20 14:09:342024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasiaHome1.852024-11-20 14:09:392024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgranoAway3.002024-11-20 14:09:452024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa FeDraw1.822024-11-19 14:05:492024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario CentralHome2.952024-11-19 14:05:542024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico LanusHome3.702024-11-19 14:05:592024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral CordobaHome2.902024-11-19 14:06:202024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracanDraw2.102024-11-15 14:04:112024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos JrsHome2.152024-11-15 14:04:162024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy CruzHome1.772024-11-15 14:04:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor RiestraHome3.302024-11-15 14:04:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre ArgentinaHome2.502024-11-15 14:04:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC AvellanedaHome2.502024-11-15 14:04:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACCHome2.402024-11-10 14:04:062024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldHome1.722024-11-10 12:04:072024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatenseHome2.702024-11-10 12:04:122024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensaHome2.952024-11-10 12:04:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez SarsfieldAway3.602024-11-10 11:04:072024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca JuniorsAway1.852024-11-10 11:04:222024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep RivadaviaHome1.352024-11-10 11:04:322024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres CordobaDraw2.452024-11-10 11:04:372024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralHome1.172024-11-10 11:04:422024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesDraw2.602024-11-10 11:05:032024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependienteDraw2.702024-11-09 07:06:092024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan LorenzoDraw3.902024-11-09 07:06:452024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old BoysAway2.002024-11-09 07:07:012024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl TucumanAway1.952024-11-09 07:07:212024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaHome1.402024-11-06 14:08:332024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraHome2.852024-11-06 14:08:382024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos JrsHome2.552024-11-06 14:08:432024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico LanusHome4.102024-11-06 14:08:482024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver PlateDraw1.902024-11-05 14:06:202024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy CruzHome1.822024-11-05 14:06:352024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgranoHome2.752024-11-05 14:07:262024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC AvellanedaAway1.652024-11-05 14:07:472024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa FeHome2.052024-11-04 15:05:082024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracanAway2.852024-11-04 15:05:132024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantesDraw2.552024-11-04 15:05:182024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral CordobaHome2.802024-11-04 15:05:232024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario CentralAway2.552024-11-03 07:04:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmientoHome1.672024-11-03 07:04:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca JuniorsHome2.552024-11-03 02:04:172024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACCHome2.052024-11-03 02:04:272024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatenseHome2.552024-11-03 02:04:372024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensaHome3.302024-11-02 09:05:382024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldHome1.272024-11-01 15:05:282024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres CordobaDraw2.952024-11-01 15:06:042024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez SarsfieldAway2.902024-10-31 15:08:382024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old BoysHome1.632024-10-31 15:08:432024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasiaHome2.802024-10-31 15:08:592024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoHome3.602024-10-31 15:09:042024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralHome5.802024-10-30 15:07:322024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl TucumanDraw2.902024-10-30 15:07:372024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependienteDraw2.652024-10-30 15:07:422024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep RivadaviaHome3.502024-10-30 15:07:472024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral CordobaHome2.752024-10-27 07:04:112024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa FeDraw3.052024-10-27 07:04:262024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre ArgentinaHome3.302024-10-27 02:04:062024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico LanusDraw1.652024-10-27 02:04:112024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor RiestraHome3.602024-10-27 01:04:172024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC AvellanedaDraw2.702024-10-27 01:04:222024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos JrsHome2.352024-10-26 23:04:122024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan LorenzoDraw2.852024-10-26 07:05:542024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgranoHome4.102024-10-26 07:05:592024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy CruzHome2.952024-10-26 07:06:142024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmientoHome2.802024-10-26 07:06:352024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario CentralHome2.752024-10-26 07:06:402024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver PlateAway3.202024-10-24 15:08:492024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantesAway2.902024-10-24 15:09:252024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysDraw1.972024-10-20 07:04:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas CentralHome1.672024-10-20 07:04:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACCHome2.152024-10-20 02:04:112024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfieldHome3.052024-10-20 07:04:422024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres CordobaHome2.352024-10-20 01:04:172024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracanHome3.402024-10-19 14:06:302024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca JuniorsAway3.102024-10-19 14:06:412024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatenseHome3.202024-10-19 13:07:072024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensaHome1.582024-10-19 13:07:122024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez SarsfieldHome3.002024-10-17 15:10:552024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependienteAway3.402024-10-17 15:11:062024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep RivadaviaHome1.852024-10-17 15:11:162024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasiaAway2.752024-10-17 15:11:212024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl TucumanHome2.652024-10-17 15:11:472024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre ArgentinaHome3.702024-10-06 07:04:072024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario CentralDraw2.252024-10-06 07:04:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantesAway2.552024-10-06 07:04:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep RivadaviaAway2.702024-10-06 07:04:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos JrsHome2.202024-10-06 07:04:332024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver PlateAway2.852024-10-06 07:04:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgranoHome2.952024-10-06 07:04:532024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor RiestraHome1.552024-10-06 01:04:162024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan LorenzoHome2.032024-10-05 09:06:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy CruzHome4.202024-10-05 02:06:092024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico LanusHome2.552024-10-05 07:06:352024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaHome2.002024-10-05 02:06:552024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmientoHome1.652024-10-03 15:08:592024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral CordobaHome4.102024-10-03 15:09:042024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez SarsfieldDraw3.602024-09-30 15:05:392024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependienteAway2.652024-09-30 15:05:442024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasiaHome2.902024-09-29 08:04:062024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatenseHome3.202024-09-29 08:04:112024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl TucumanHome3.052024-09-29 08:04:162024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa FeAway3.102024-09-29 01:04:222024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres CordobaHome5.202024-09-29 01:04:422024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas CentralHome1.652024-09-28 23:04:222024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca JuniorsHome2.902024-09-28 07:06:392024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracanHome2.602024-09-28 07:06:552024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensaHome1.632024-09-28 07:07:002024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfieldHome1.952024-09-28 01:07:002024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACCHome2.752024-09-26 15:09:512024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old BoysHome2.752024-09-26 15:10:322024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaHome1.852024-09-22 09:04:072024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesHome1.582024-09-22 09:04:122024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral CordobaDraw3.052024-09-22 09:04:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario CentralHome2.402024-09-22 07:04:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgranoHome3.802024-09-22 07:04:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaDraw2.002024-09-22 02:04:172024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico LanusHome1.822024-09-22 01:04:432024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos JrsHome2.652024-09-22 01:04:482024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan LorenzoDraw2.702024-09-21 09:06:152024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre ArgentinaDraw2.002024-09-21 07:06:402024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas CentralDraw7.002024-09-21 07:06:452024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver PlateDraw2.802024-09-21 02:06:562024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy CruzHome1.702024-09-19 15:09:552024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor RiestraHome3.102024-09-19 15:10:002024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensaHome2.252024-09-15 07:04:102024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfieldAway2.252024-09-15 07:04:312024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old BoysHome2.102024-09-15 01:04:272024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres CordobaHome2.602024-09-15 01:04:482024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoHome3.052024-09-14 22:04:422024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatenseHome2.952024-09-14 22:04:482024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependienteDraw2.552024-09-14 08:07:282024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasiaDraw2.902024-09-14 09:07:362024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca JuniorsDraw2.052024-09-14 07:07:362024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez SarsfieldAway2.202024-09-14 07:08:122024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl TucumanHome1.452024-09-12 16:11:092024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa FeDraw2.752024-09-12 16:11:202024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACCAway3.102024-09-12 16:11:252024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracanAway3.702024-09-12 16:11:512024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral CordobaHome3.202024-09-01 07:04:102024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos JrsHome2.052024-09-01 07:04:162024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCHome2.602024-09-01 07:04:262024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC AvellanedaAway3.102024-09-01 02:04:112024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver PlateAway2.752024-09-01 01:04:272024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre ArgentinaHome4.702024-08-31 23:04:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan LorenzoHome3.102024-08-31 23:04:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario CentralHome1.672024-08-31 17:06:252024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaHome1.402024-08-31 02:06:502024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantesHome2.152024-08-31 02:06:552024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgranoDraw2.752024-08-30 15:07:262024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralHome1.672024-08-30 15:07:312024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraHome3.102024-08-29 15:10:272024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico LanusDraw2.802024-08-29 15:10:322024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca JuniorsDraw2.752024-08-25 08:04:122024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasiaHome3.502024-08-25 07:04:102024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl TucumanAway2.202024-08-25 08:04:222024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez SarsfieldAway1.672024-08-25 07:04:212024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfieldHome2.702024-08-25 07:04:262024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old BoysHome3.802024-08-25 07:04:412024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependienteHome2.952024-08-25 02:04:222024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres CordobaHome2.702024-08-24 23:04:432024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy CruzHome2.902024-08-24 23:04:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa FeAway3.052024-08-24 07:07:102024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensaHome1.702024-08-23 15:07:062024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracanDraw2.502024-08-23 15:07:532024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoDraw1.972024-08-23 15:07:582024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatenseHome3.402024-08-22 15:09:412024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfieldHome2.302024-08-17 23:04:062024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor RiestraHome1.602024-08-17 23:04:162024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos JrsHome2.032024-08-17 23:04:212024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgranoHome1.482024-08-17 23:04:522024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre ArgentinaDraw2.652024-08-17 23:05:082024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantesDraw2.252024-08-17 23:05:132024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan LorenzoHome1.772024-08-17 22:05:082024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACCHome1.972024-08-17 02:06:142024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep RivadaviaHome1.972024-08-17 02:06:192024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver PlateDraw3.002024-08-17 01:06:042024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario CentralDraw1.652024-08-16 19:06:342024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral CordobaHome3.052024-08-16 15:06:342024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC AvellanedaDraw2.302024-08-15 15:09:072024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas CentralDraw3.002024-08-15 15:09:122024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy CruzDraw3.202024-08-10 20:04:062024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteDraw3.902024-08-10 19:04:112024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez SarsfieldDraw2.852024-08-10 19:04:212024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensaAway2.652024-08-10 07:04:172024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseHome1.802024-08-10 07:04:222024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracanHome3.402024-08-09 15:04:522024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca JuniorsDraw2.702024-08-09 15:05:032024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old BoysDraw2.252024-08-09 15:05:082024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl TucumanDraw3.302024-08-09 15:05:282024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasiaHome6.502024-08-08 15:05:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeAway2.652024-08-08 15:05:442024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres CordobaAway3.102024-08-08 14:05:432024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico LanusAway3.502024-08-08 14:06:032024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmientoHome3.402024-08-07 15:05:492024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfieldHome3.702024-08-02 15:04:122024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario CentralHome2.952024-08-02 15:04:172024-08-06 08:24:01
2024-08-06 01:30:00Depor RiestraCentral CordobaHome2.032024-08-02 15:04:222024-08-06 08:20:01
