Past Predictions for Model sgpdata_htft_e1

{
    "model": {
        "name": "sgpdata_htft_e1",
        "predict": "result_htft",
        "data_query": "home_team, away_team, startTime, type_name, result_htft, htft_01_l, htft_04_l, htft_05_l, htft_06_l, htft_09_l"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 22.281%

Target type = result_htft
Correct predictions = 84
Total matches predicted = 377

Profit = -68.66 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraDraw-Draw5.202024-12-14 21:36:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral CordobaDraw-Away2.752024-12-14 21:36:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old BoysHome-Home21.002024-12-14 20:36:222024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracanDraw-Home2.952024-12-14 20:36:272024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa FeDraw-Home4.502024-12-14 20:36:382024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasiaDraw-Draw2.902024-12-14 20:36:432024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver PlateHome-Away6.002024-12-13 14:38:132024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependienteAway-Draw3.902024-12-13 14:38:192024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy CruzDraw-Draw9.002024-12-13 13:38:152024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgranoAway-Draw3.402024-12-13 14:38:342024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre ArgentinaDraw-Draw8.502024-12-12 13:40:392024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmientoDraw-Draw3.702024-12-12 13:40:452024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico LanusDraw-Draw5.202024-12-12 13:40:502024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos JrsHome-Away4.102024-12-12 13:40:552024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl TucumanHome-Home2.502024-12-08 01:36:062024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatenseDraw-Draw4.502024-12-08 00:36:062024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan LorenzoDraw-Home3.052024-12-07 23:36:072024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantesDraw-Draw4.002024-12-07 23:36:122024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep RivadaviaDraw-Draw6.002024-12-07 23:36:172024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca JuniorsDraw-Away4.502024-12-07 23:36:432024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario CentralHome-Home1.652024-12-07 23:36:482024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres CordobaDraw-Away4.302024-12-07 23:36:532024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfieldDraw-Home2.752024-12-07 23:36:582024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC AvellanedaAway-Away8.502024-12-06 14:36:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez SarsfieldHome-Away7.502024-12-06 14:36:532024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACCAway-Draw4.402024-12-06 14:37:032024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensaDraw-Draw3.802024-12-05 14:39:472024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas CentralHome-Home4.302024-12-05 14:40:082024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan LorenzoHome-Home6.502024-12-03 13:36:212024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantesHome-Home30.002024-12-03 13:36:262024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old BoysHome-Home4.502024-11-30 23:36:072024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos JrsHome-Home5.002024-11-30 23:36:122024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracanDraw-Home4.202024-11-30 23:36:172024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa FeDraw-Draw4.802024-11-30 23:36:222024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre ArgentinaAway-Away4.002024-11-30 23:36:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasiaHome-Home2.452024-11-30 23:36:482024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmientoHome-Home1.772024-11-30 23:36:532024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral CordobaHome-Home3.002024-11-30 23:37:142024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy CruzDraw-Home2.752024-11-29 13:37:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor RiestraDraw-Draw25.002024-11-29 13:37:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaAway-Away4.802024-11-29 13:37:392024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico LanusAway-Away4.802024-11-29 13:37:452024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver PlateAway-Away3.602024-11-28 13:40:252024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgranoDraw-Draw7.502024-11-28 13:40:302024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatenseDraw-Draw6.002024-11-25 13:36:332024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaAway-Draw4.402024-11-25 13:36:382024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependienteDraw-Draw6.002024-11-25 13:36:432024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep RivadaviaAway-Home8.002024-11-24 01:36:062024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas CentralAway-Home15.002024-11-24 00:36:072024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario CentralAway-Draw7.502024-11-24 00:36:122024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensaHome-Away4.502024-11-23 23:36:222024-11-25 11:04:01
2024-11-25 06:15:00Godoy CruzVelez SarsfieldAway-Away4.302024-11-23 23:36:322024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl TucumanDraw-Away4.202024-11-23 23:36:422024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfieldDraw-Home3.802024-11-23 23:36:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca JuniorsDraw-Home3.902024-11-23 07:38:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACCAway-Draw3.802024-11-23 07:38:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver PlateHome-Away15.002024-11-20 13:39:122024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmientoHome-Home3.702024-11-20 13:39:222024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasiaHome-Home2.952024-11-20 13:39:272024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgranoAway-Away4.302024-11-20 13:39:322024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa FeHome-Home2.902024-11-19 13:37:492024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario CentralDraw-Draw3.902024-11-19 13:37:542024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico LanusDraw-Home5.502024-11-19 13:38:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral CordobaHome-Home6.502024-11-19 13:38:202024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracanDraw-Draw3.402024-11-15 13:36:112024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos JrsHome-Draw4.802024-11-15 13:36:162024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy CruzDraw-Home4.102024-11-15 13:36:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor RiestraDraw-Draw4.802024-11-15 13:36:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre ArgentinaAway-Away5.502024-11-15 13:36:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC AvellanedaAway-Draw30.002024-11-15 13:36:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACCAway-Draw4.102024-11-10 13:36:072024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldHome-Home2.652024-11-10 12:36:062024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatenseHome-Draw3.502024-11-10 11:36:072024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensaDraw-Away7.002024-11-10 12:36:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez SarsfieldAway-Away19.002024-11-10 11:36:122024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca JuniorsAway-Away4.502024-11-10 11:36:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep RivadaviaHome-Home3.702024-11-10 11:36:382024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres CordobaAway-Away5.202024-11-10 11:36:432024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralHome-Home3.802024-11-10 11:36:482024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesAway-Away3.402024-11-10 11:37:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependienteDraw-Draw5.502024-11-09 07:38:102024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan LorenzoDraw-Draw8.002024-11-09 07:38:462024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old BoysDraw-Home3.202024-11-09 07:39:022024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl TucumanDraw-Home4.502024-11-09 07:39:222024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaHome-Home3.802024-11-06 13:40:342024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraDraw-Home3.802024-11-06 13:40:392024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos JrsAway-Draw6.002024-11-06 13:40:442024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico LanusAway-Home9.002024-11-06 13:40:492024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver PlateDraw-Away30.002024-11-05 13:37:342024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy CruzDraw-Draw2.902024-11-05 13:37:492024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgranoDraw-Draw15.002024-11-05 13:38:412024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC AvellanedaAway-Away2.502024-11-05 13:39:022024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa FeDraw-Draw3.502024-11-04 14:36:582024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracanAway-Draw5.002024-11-04 14:37:032024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantesHome-Home3.402024-11-04 14:37:082024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral CordobaHome-Draw3.602024-11-04 14:37:132024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario CentralDraw-Draw3.402024-11-03 07:36:062024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmientoHome-Home2.602024-11-03 07:36:162024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca JuniorsAway-Draw6.002024-11-03 02:36:172024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACCAway-Draw3.402024-11-03 01:36:072024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatenseDraw-Draw3.302024-11-03 01:36:172024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensaDraw-Draw7.502024-11-02 08:37:352024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldHome-Home1.752024-11-01 15:37:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres CordobaDraw-Home4.102024-11-01 15:38:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez SarsfieldDraw-Away4.402024-10-31 14:40:392024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old BoysDraw-Draw2.502024-10-31 14:40:442024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasiaDraw-Home3.902024-10-31 14:41:002024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoAway-Home7.002024-10-31 14:41:052024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralAway-Draw12.002024-10-30 14:39:332024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl TucumanDraw-Home15.002024-10-30 14:39:382024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependienteAway-Away3.302024-10-30 14:39:432024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep RivadaviaHome-Home4.502024-10-30 14:39:482024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral CordobaHome-Home3.602024-10-27 07:36:122024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa FeDraw-Draw6.502024-10-27 07:36:282024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre ArgentinaHome-Home4.702024-10-27 02:36:112024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico LanusHome-Home2.552024-10-27 02:36:162024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor RiestraHome-Home17.002024-10-27 00:36:062024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC AvellanedaHome-Home6.002024-10-27 00:36:112024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos JrsHome-Home4.002024-10-26 23:36:172024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan LorenzoAway-Away5.202024-10-26 07:37:502024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgranoHome-Home21.002024-10-26 07:37:552024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy CruzDraw-Draw4.002024-10-26 02:37:542024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmientoDraw-Home3.602024-10-26 02:38:152024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario CentralDraw-Home3.702024-10-26 02:38:202024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver PlateDraw-Away4.702024-10-24 14:40:292024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantesAway-Away4.102024-10-24 14:41:052024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysDraw-Draw3.202024-10-20 07:36:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas CentralDraw-Home4.002024-10-20 07:36:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACCDraw-Home3.602024-10-20 02:36:112024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfieldDraw-Home4.002024-10-20 02:36:162024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres CordobaDraw-Draw5.202024-10-20 01:36:172024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracanDraw-Away7.002024-10-19 14:38:302024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca JuniorsAway-Away5.502024-10-19 14:38:412024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatenseDraw-Home7.002024-10-19 12:39:102024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensaDraw-Home2.352024-10-19 12:39:152024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez SarsfieldAway-Draw15.002024-10-17 14:42:562024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependienteAway-Draw7.502024-10-17 14:43:062024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep RivadaviaHome-Home2.952024-10-17 14:43:172024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasiaDraw-Home3.802024-10-17 14:43:222024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl TucumanAway-Draw6.002024-10-17 14:43:472024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre ArgentinaDraw-Home8.502024-10-06 07:36:062024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario CentralAway-Home4.202024-10-06 07:36:112024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantesAway-Draw4.302024-10-06 07:36:162024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep RivadaviaDraw-Draw3.902024-10-06 07:36:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos JrsDraw-Draw3.702024-10-06 07:36:322024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver PlateAway-Away3.702024-10-06 07:36:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgranoHome-Home4.002024-10-06 02:36:062024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor RiestraHome-Home2.352024-10-06 01:36:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan LorenzoDraw-Draw3.302024-10-05 08:38:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy CruzDraw-Home9.502024-10-05 02:38:102024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico LanusDraw-Away6.002024-10-05 02:38:152024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaDraw-Draw4.702024-10-05 02:39:022024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmientoDraw-Draw4.002024-10-03 14:41:002024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral CordobaHome-Home8.002024-10-03 14:41:062024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez SarsfieldAway-Draw6.502024-09-30 14:37:402024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependienteAway-Draw15.002024-09-30 14:37:452024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasiaDraw-Home4.302024-09-29 08:36:072024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatenseHome-Draw4.702024-09-29 07:36:072024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl TucumanHome-Home4.102024-09-29 07:36:122024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa FeAway-Away7.002024-09-29 00:36:222024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres CordobaHome-Home11.002024-09-29 00:36:432024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas CentralHome-Home2.502024-09-28 23:36:222024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca JuniorsAway-Away6.502024-09-28 07:38:372024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracanHome-Home15.002024-09-28 02:38:422024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensaHome-Home2.452024-09-28 02:38:472024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfieldHome-Home4.402024-09-28 00:38:592024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACCAway-Away3.602024-09-26 14:41:472024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old BoysDraw-Draw3.702024-09-26 14:42:282024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep RivadaviaHome-Home2.902024-09-22 08:36:062024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesHome-Home2.502024-09-22 08:36:112024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral CordobaDraw-Draw5.202024-09-22 08:36:162024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario CentralHome-Home4.102024-09-22 07:36:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgranoHome-Home7.002024-09-22 07:36:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaHome-Home3.202024-09-22 02:36:232024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico LanusHome-Home2.902024-09-22 00:36:332024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos JrsHome-Home3.402024-09-22 00:36:382024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan LorenzoHome-Home3.602024-09-21 09:38:162024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre ArgentinaHome-Home4.702024-09-21 07:38:422024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas CentralHome-Home13.002024-09-21 02:38:362024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver PlateHome-Home5.002024-09-21 02:39:072024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy CruzAway-Home4.002024-09-19 14:41:562024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor RiestraHome-Home4.502024-09-19 14:42:012024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensaHome-Home3.802024-09-15 07:36:072024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfieldDraw-Away5.202024-09-15 07:36:272024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old BoysAway-Draw3.502024-09-15 01:36:282024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres CordobaDraw-Draw3.302024-09-15 00:36:382024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoDraw-Home4.002024-09-14 22:36:422024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatenseDraw-Draw3.802024-09-14 22:36:472024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependienteDraw-Draw3.302024-09-14 08:39:272024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasiaDraw-Away15.002024-09-14 09:39:332024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca JuniorsHome-Away4.802024-09-14 07:39:322024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez SarsfieldDraw-Away3.702024-09-14 02:39:542024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl TucumanHome-Home2.152024-09-12 16:43:112024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa FeAway-Draw15.002024-09-12 16:43:212024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACCAway-Draw30.002024-09-12 16:43:262024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracanAway-Away8.002024-09-12 16:43:522024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral CordobaHome-Home17.002024-09-01 07:36:062024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos JrsHome-Home5.002024-09-01 07:36:122024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACCAway-Away4.502024-09-01 02:36:062024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC AvellanedaDraw-Draw5.202024-09-01 02:36:162024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver PlateAway-Away3.702024-09-01 00:36:072024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre ArgentinaHome-Home9.502024-08-31 22:36:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan LorenzoHome-Home6.502024-08-31 22:36:282024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario CentralHome-Home2.602024-08-31 17:38:312024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaHome-Home2.052024-08-31 02:39:002024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantesHome-Home3.602024-08-31 02:39:052024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgranoHome-Home3.602024-08-30 14:39:322024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralHome-Home2.552024-08-30 14:39:372024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraHome-Home4.302024-08-29 14:42:282024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico LanusDraw-Draw3.702024-08-29 14:42:342024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca JuniorsAway-Draw3.602024-08-25 07:36:122024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasiaDraw-Draw8.002024-08-25 07:36:172024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl TucumanDraw-Draw5.002024-08-25 07:36:222024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez SarsfieldDraw-Away2.652024-08-25 07:36:332024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfieldHome-Away3.602024-08-25 07:36:382024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old BoysHome-Home5.802024-08-25 07:36:542024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependienteHome-Home4.002024-08-25 02:36:222024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres CordobaHome-Home4.802024-08-24 23:36:432024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy CruzHome-Home15.002024-08-24 23:36:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa FeDraw-Home5.502024-08-24 07:39:082024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensaDraw-Home2.652024-08-23 15:39:072024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracanDraw-Draw3.102024-08-23 14:39:392024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoDraw-Away4.402024-08-23 14:39:442024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatenseHome-Home6.502024-08-22 14:41:422024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfieldHome-Away5.202024-08-17 22:36:062024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor RiestraHome-Home2.452024-08-17 22:36:172024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos JrsHome-Home3.602024-08-17 22:36:222024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgranoHome-Home2.202024-08-17 22:36:532024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre ArgentinaHome-Home3.502024-08-17 22:37:082024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantesHome-Home5.002024-08-17 22:37:132024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan LorenzoHome-Home35.002024-08-17 21:37:092024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACCAway-Draw3.202024-08-17 02:38:112024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep RivadaviaDraw-Draw35.002024-08-17 02:38:162024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver PlateDraw-Away4.402024-08-17 01:38:052024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario CentralAway-Home2.602024-08-16 18:38:312024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral CordobaDraw-Draw15.002024-08-16 14:38:352024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC AvellanedaAway-Draw3.802024-08-15 14:40:352024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas CentralDraw-Home4.002024-08-15 14:40:402024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy CruzDraw-Home6.002024-08-10 19:36:102024-08-13 08:24:01
