Past Predictions for Model sgpdata_htft_e1
{ "model": { "name": "sgpdata_htft_e1", "predict": "result_htft", "data_query": "home_team, away_team, startTime, type_name, result_htft, htft_01_l, htft_04_l, htft_05_l, htft_06_l, htft_09_l" } }
The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.
Football Leagues and Competitions
Argentine League
Accuracy = 22.281%
Target type = result_htft
Correct predictions = 84
Total matches predicted = 377
Profit = -68.66 units
Start Time | Home Team | Away Team | Predicted | Explanation | Outcome | Units | Created | Updated |
---|---|---|---|---|---|---|---|---|
2024-12-17 08:00:00 | Indep Rivadavia | Depor Riestra | Draw-Draw | 5.20 | 2024-12-14 21:36:07 | 2024-12-17 10:24:01 | ||
2024-12-17 08:00:00 | Atl Tucuman | Central Cordoba | Draw-Away | 2.75 | 2024-12-14 21:36:12 | 2024-12-17 10:24:01 | ||
2024-12-16 06:30:00 | Talleres Cordoba | Newell Old Boys | Home-Home | 21.00 | 2024-12-14 20:36:22 | 2024-12-16 09:04:01 | ||
2024-12-16 06:30:00 | Velez Sarsfield | Huracan | Draw-Home | 2.95 | 2024-12-14 20:36:27 | 2024-12-16 09:04:01 | ||
2024-12-16 04:00:00 | Defensa | Union Santa Fe | Draw-Home | 4.50 | 2024-12-14 20:36:38 | 2024-12-16 07:00:01 | ||
2024-12-16 04:00:00 | Platense | Gimnasia | Draw-Draw | 2.90 | 2024-12-14 20:36:43 | 2024-12-16 07:00:01 | ||
2024-12-15 08:15:00 | RC Avellaneda | River Plate | Home-Away | 6.00 | 2024-12-13 14:38:13 | 2024-12-15 10:44:02 | ||
2024-12-15 06:15:00 | Boca Juniors | Independiente | Away-Draw | 3.90 | 2024-12-13 14:38:19 | 2024-12-15 08:44:01 | ||
2024-12-15 04:00:00 | Instituto ACC | Godoy Cruz | Draw-Draw | 9.00 | 2024-12-13 13:38:15 | 2024-12-15 07:00:02 | ||
2024-12-15 04:00:00 | Rosario Central | Belgrano | Away-Draw | 3.40 | 2024-12-13 14:38:34 | 2024-12-15 07:00:02 | ||
2024-12-14 08:15:00 | San Lorenzo | Tigre Argentina | Draw-Draw | 8.50 | 2024-12-12 13:40:39 | 2024-12-14 10:44:01 | ||
2024-12-14 08:15:00 | Banfield | Sarmiento | Draw-Draw | 3.70 | 2024-12-12 13:40:45 | 2024-12-14 10:44:01 | ||
2024-12-14 06:00:00 | Barracas Central | Atletico Lanus | Draw-Draw | 5.20 | 2024-12-12 13:40:50 | 2024-12-14 08:24:01 | ||
2024-12-14 06:00:00 | Estudiantes | Argentinos Jrs | Home-Away | 4.10 | 2024-12-12 13:40:55 | 2024-12-14 08:24:01 | ||
2024-12-10 08:30:00 | Independiente | Atl Tucuman | Home-Home | 2.50 | 2024-12-08 01:36:06 | 2024-12-10 11:04:01 | ||
2024-12-10 08:30:00 | Huracan | Platense | Draw-Draw | 4.50 | 2024-12-08 00:36:06 | 2024-12-10 11:04:01 | ||
2024-12-10 06:15:00 | Argentinos Jrs | San Lorenzo | Draw-Home | 3.05 | 2024-12-07 23:36:07 | 2024-12-10 08:44:01 | ||
2024-12-10 06:15:00 | Belgrano | Estudiantes | Draw-Draw | 4.00 | 2024-12-07 23:36:12 | 2024-12-10 08:44:01 | ||
2024-12-10 04:00:00 | Tigre Argentina | Indep Rivadavia | Draw-Draw | 6.00 | 2024-12-07 23:36:17 | 2024-12-10 07:00:01 | ||
2024-12-09 08:00:00 | Newell Old Boys | Boca Juniors | Draw-Away | 4.50 | 2024-12-07 23:36:43 | 2024-12-09 10:24:01 | ||
2024-12-09 06:15:00 | River Plate | Rosario Central | Home-Home | 1.65 | 2024-12-07 23:36:48 | 2024-12-09 08:44:01 | ||
2024-12-09 04:00:00 | Gimnasia | Talleres Cordoba | Draw-Away | 4.30 | 2024-12-07 23:36:53 | 2024-12-09 07:00:01 | ||
2024-12-09 04:00:00 | Godoy Cruz | Banfield | Draw-Home | 2.75 | 2024-12-07 23:36:58 | 2024-12-09 07:00:01 | ||
2024-12-08 08:15:00 | Central Cordoba | RC Avellaneda | Away-Away | 8.50 | 2024-12-06 14:36:47 | 2024-12-08 10:44:00 | ||
2024-12-08 06:00:00 | Union Santa Fe | Velez Sarsfield | Home-Away | 7.50 | 2024-12-06 14:36:53 | 2024-12-08 08:24:01 | ||
2024-12-08 04:00:00 | Atletico Lanus | Instituto ACC | Away-Draw | 4.40 | 2024-12-06 14:37:03 | 2024-12-08 07:00:02 | ||
2024-12-07 07:00:00 | Sarmiento | Defensa | Draw-Draw | 3.80 | 2024-12-05 14:39:47 | 2024-12-07 09:24:01 | ||
2024-12-07 04:00:00 | Depor Riestra | Barracas Central | Home-Home | 4.30 | 2024-12-05 14:40:08 | 2024-12-07 07:00:01 | ||
2024-12-05 08:00:00 | River Plate | San Lorenzo | Home-Home | 6.50 | 2024-12-03 13:36:21 | 2024-12-05 10:24:01 | ||
2024-12-05 06:00:00 | RC Avellaneda | Estudiantes | Home-Home | 30.00 | 2024-12-03 13:36:26 | 2024-12-05 08:24:01 | ||
2024-12-03 09:00:00 | Atl Tucuman | Newell Old Boys | Home-Home | 4.50 | 2024-11-30 23:36:07 | 2024-12-03 11:44:01 | ||
2024-12-03 08:30:00 | Indep Rivadavia | Argentinos Jrs | Home-Home | 5.00 | 2024-11-30 23:36:12 | 2024-12-03 11:04:01 | ||
2024-12-03 06:45:00 | Talleres Cordoba | Huracan | Draw-Home | 4.20 | 2024-11-30 23:36:17 | 2024-12-03 09:24:01 | ||
2024-12-03 06:15:00 | Platense | Union Santa Fe | Draw-Draw | 4.80 | 2024-11-30 23:36:22 | 2024-12-03 08:44:01 | ||
2024-12-03 04:00:00 | Barracas Central | Tigre Argentina | Away-Away | 4.00 | 2024-11-30 23:36:27 | 2024-12-03 07:00:01 | ||
2024-12-02 08:45:00 | Boca Juniors | Gimnasia | Home-Home | 2.45 | 2024-11-30 23:36:48 | 2024-12-02 11:04:01 | ||
2024-12-02 06:15:00 | Velez Sarsfield | Sarmiento | Home-Home | 1.77 | 2024-11-30 23:36:53 | 2024-12-02 08:44:01 | ||
2024-12-02 04:00:00 | Independiente | Central Cordoba | Home-Home | 3.00 | 2024-11-30 23:37:14 | 2024-12-02 07:00:02 | ||
2024-12-01 08:45:00 | Defensa | Godoy Cruz | Draw-Home | 2.75 | 2024-11-29 13:37:24 | 2024-12-01 11:04:01 | ||
2024-12-01 08:45:00 | Instituto ACC | Depor Riestra | Draw-Draw | 25.00 | 2024-11-29 13:37:29 | 2024-12-01 11:24:02 | ||
2024-12-01 06:30:00 | Rosario Central | RC Avellaneda | Away-Away | 4.80 | 2024-11-29 13:37:39 | 2024-12-01 09:04:01 | ||
2024-12-01 06:30:00 | Banfield | Atletico Lanus | Away-Away | 4.80 | 2024-11-29 13:37:45 | 2024-12-01 09:04:01 | ||
2024-11-30 08:00:00 | Estudiantes | River Plate | Away-Away | 3.60 | 2024-11-28 13:40:25 | 2024-11-30 10:24:01 | ||
2024-11-30 06:00:00 | San Lorenzo | Belgrano | Draw-Draw | 7.50 | 2024-11-28 13:40:30 | 2024-11-30 08:24:01 | ||
2024-11-27 08:15:00 | Sarmiento | Platense | Draw-Draw | 6.00 | 2024-11-25 13:36:33 | 2024-11-27 10:44:01 | ||
2024-11-27 08:15:00 | Union Santa Fe | Talleres Cordoba | Away-Draw | 4.40 | 2024-11-25 13:36:38 | 2024-11-27 10:44:01 | ||
2024-11-27 06:00:00 | Newell Old Boys | Independiente | Draw-Draw | 6.00 | 2024-11-25 13:36:43 | 2024-11-27 08:24:01 | ||
2024-11-26 08:15:00 | Belgrano | Indep Rivadavia | Away-Home | 8.00 | 2024-11-24 01:36:06 | 2024-11-26 10:44:01 | ||
2024-11-26 08:15:00 | Argentinos Jrs | Barracas Central | Away-Home | 15.00 | 2024-11-24 00:36:07 | 2024-11-26 10:44:01 | ||
2024-11-26 06:00:00 | Central Cordoba | Rosario Central | Away-Draw | 7.50 | 2024-11-24 00:36:12 | 2024-11-26 08:24:01 | ||
2024-11-25 08:30:00 | Atletico Lanus | Defensa | Home-Away | 4.50 | 2024-11-23 23:36:22 | 2024-11-25 11:04:01 | ||
2024-11-25 06:15:00 | Godoy Cruz | Velez Sarsfield | Away-Away | 4.30 | 2024-11-23 23:36:32 | 2024-11-25 08:44:01 | ||
2024-11-25 04:00:00 | Gimnasia | Atl Tucuman | Draw-Away | 4.20 | 2024-11-23 23:36:42 | 2024-11-25 07:00:01 | ||
2024-11-25 04:00:00 | Depor Riestra | Banfield | Draw-Home | 3.80 | 2024-11-23 23:36:48 | 2024-11-25 07:00:01 | ||
2024-11-24 08:45:00 | Huracan | Boca Juniors | Draw-Home | 3.90 | 2024-11-23 07:38:05 | 2024-11-24 11:24:01 | ||
2024-11-24 06:30:00 | Tigre Argentina | Instituto ACC | Away-Draw | 3.80 | 2024-11-23 07:38:15 | 2024-11-24 09:04:02 | ||
2024-11-22 08:30:00 | Indep Rivadavia | River Plate | Home-Away | 15.00 | 2024-11-20 13:39:12 | 2024-11-22 11:04:01 | ||
2024-11-22 06:15:00 | Talleres Cordoba | Sarmiento | Home-Home | 3.70 | 2024-11-20 13:39:22 | 2024-11-22 08:44:02 | ||
2024-11-22 06:15:00 | Independiente | Gimnasia | Home-Home | 2.95 | 2024-11-20 13:39:27 | 2024-11-22 08:44:02 | ||
2024-11-22 04:00:00 | Barracas Central | Belgrano | Away-Away | 4.30 | 2024-11-20 13:39:32 | 2024-11-22 07:00:01 | ||
2024-11-21 08:30:00 | Boca Juniors | Union Santa Fe | Home-Home | 2.90 | 2024-11-19 13:37:49 | 2024-11-21 11:04:01 | ||
2024-11-21 06:15:00 | Estudiantes | Rosario Central | Draw-Draw | 3.90 | 2024-11-19 13:37:54 | 2024-11-21 08:44:02 | ||
2024-11-21 06:15:00 | Velez Sarsfield | Atletico Lanus | Draw-Home | 5.50 | 2024-11-19 13:38:00 | 2024-11-21 08:44:02 | ||
2024-11-21 04:00:00 | Newell Old Boys | Central Cordoba | Home-Home | 6.50 | 2024-11-19 13:38:20 | 2024-11-21 07:00:01 | ||
2024-11-19 08:30:00 | Atl Tucuman | Huracan | Draw-Draw | 3.40 | 2024-11-15 13:36:11 | 2024-11-19 11:04:01 | ||
2024-11-19 08:30:00 | Instituto ACC | Argentinos Jrs | Home-Draw | 4.80 | 2024-11-15 13:36:16 | 2024-11-19 11:04:01 | ||
2024-11-19 06:15:00 | Platense | Godoy Cruz | Draw-Home | 4.10 | 2024-11-15 13:36:21 | 2024-11-19 08:44:01 | ||
2024-11-19 06:15:00 | Defensa | Depor Riestra | Draw-Draw | 4.80 | 2024-11-15 13:36:26 | 2024-11-19 08:44:01 | ||
2024-11-19 04:00:00 | Banfield | Tigre Argentina | Away-Away | 5.50 | 2024-11-15 13:36:31 | 2024-11-19 07:00:01 | ||
2024-11-18 04:30:00 | San Lorenzo | RC Avellaneda | Away-Draw | 30.00 | 2024-11-15 13:36:36 | 2024-11-18 07:04:01 | ||
2024-11-12 08:00:00 | Belgrano | Instituto ACC | Away-Draw | 4.10 | 2024-11-10 13:36:07 | 2024-11-12 10:24:02 | ||
2024-11-12 08:00:00 | Argentinos Jrs | Banfield | Home-Home | 2.65 | 2024-11-10 12:36:06 | 2024-11-12 10:24:02 | ||
2024-11-12 05:45:00 | Atletico Lanus | Platense | Home-Draw | 3.50 | 2024-11-10 11:36:07 | 2024-11-12 08:44:01 | ||
2024-11-12 05:45:00 | Tigre Argentina | Defensa | Draw-Away | 7.00 | 2024-11-10 12:36:17 | 2024-11-12 08:44:01 | ||
2024-11-12 03:00:00 | Depor Riestra | Velez Sarsfield | Away-Away | 19.00 | 2024-11-10 11:36:12 | 2024-11-12 08:44:01 | ||
2024-11-11 08:30:00 | Sarmiento | Boca Juniors | Away-Away | 4.50 | 2024-11-10 11:36:27 | 2024-11-11 11:04:01 | ||
2024-11-11 06:30:00 | RC Avellaneda | Indep Rivadavia | Home-Home | 3.70 | 2024-11-10 11:36:38 | 2024-11-11 09:04:01 | ||
2024-11-11 06:15:00 | Godoy Cruz | Talleres Cordoba | Away-Away | 5.20 | 2024-11-10 11:36:43 | 2024-11-11 08:44:02 | ||
2024-11-11 04:15:00 | River Plate | Barracas Central | Home-Home | 3.80 | 2024-11-10 11:36:48 | 2024-11-11 07:00:02 | ||
2024-11-11 03:00:00 | Central Cordoba | Estudiantes | Away-Away | 3.40 | 2024-11-10 11:37:08 | 2024-11-11 07:00:02 | ||
2024-11-10 08:00:00 | Huracan | Independiente | Draw-Draw | 5.50 | 2024-11-09 07:38:10 | 2024-11-10 10:24:01 | ||
2024-11-10 06:00:00 | Rosario Central | San Lorenzo | Draw-Draw | 8.00 | 2024-11-09 07:38:46 | 2024-11-10 08:44:01 | ||
2024-11-10 04:00:00 | Gimnasia | Newell Old Boys | Draw-Home | 3.20 | 2024-11-09 07:39:02 | 2024-11-10 07:00:01 | ||
2024-11-10 03:45:00 | Union Santa Fe | Atl Tucuman | Draw-Home | 4.50 | 2024-11-09 07:39:22 | 2024-11-10 07:00:01 | ||
2024-11-08 08:15:00 | Velez Sarsfield | Tigre Argentina | Home-Home | 3.80 | 2024-11-06 13:40:34 | 2024-11-08 10:44:01 | ||
2024-11-08 08:00:00 | Platense | Depor Riestra | Draw-Home | 3.80 | 2024-11-06 13:40:39 | 2024-11-08 10:24:01 | ||
2024-11-08 06:00:00 | Defensa | Argentinos Jrs | Away-Draw | 6.00 | 2024-11-06 13:40:44 | 2024-11-08 08:24:01 | ||
2024-11-08 05:45:00 | Talleres Cordoba | Atletico Lanus | Away-Home | 9.00 | 2024-11-06 13:40:49 | 2024-11-08 08:04:01 | ||
2024-11-07 08:30:00 | Instituto ACC | River Plate | Draw-Away | 30.00 | 2024-11-05 13:37:34 | 2024-11-07 11:04:01 | ||
2024-11-07 06:30:00 | Boca Juniors | Godoy Cruz | Draw-Draw | 2.90 | 2024-11-05 13:37:49 | 2024-11-07 09:04:02 | ||
2024-11-07 04:00:00 | Banfield | Belgrano | Draw-Draw | 15.00 | 2024-11-05 13:38:41 | 2024-11-07 07:00:02 | ||
2024-11-07 03:00:00 | Barracas Central | RC Avellaneda | Away-Away | 2.50 | 2024-11-05 13:39:02 | 2024-11-07 07:00:02 | ||
2024-11-06 08:00:00 | Independiente | Union Santa Fe | Draw-Draw | 3.50 | 2024-11-04 14:36:58 | 2024-11-06 10:24:01 | ||
2024-11-06 08:00:00 | Newell Old Boys | Huracan | Away-Draw | 5.00 | 2024-11-04 14:37:03 | 2024-11-06 10:24:01 | ||
2024-11-06 05:45:00 | San Lorenzo | Estudiantes | Home-Home | 3.40 | 2024-11-04 14:37:08 | 2024-11-06 08:04:02 | ||
2024-11-06 05:45:00 | Gimnasia | Central Cordoba | Home-Draw | 3.60 | 2024-11-04 14:37:13 | 2024-11-06 08:04:02 | ||
2024-11-05 08:00:00 | Indep Rivadavia | Rosario Central | Draw-Draw | 3.40 | 2024-11-03 07:36:06 | 2024-11-05 10:24:01 | ||
2024-11-05 06:00:00 | Atl Tucuman | Sarmiento | Home-Home | 2.60 | 2024-11-03 07:36:16 | 2024-11-05 08:24:01 | ||
2024-11-04 06:30:00 | Atletico Lanus | Boca Juniors | Away-Draw | 6.00 | 2024-11-03 02:36:17 | 2024-11-04 09:04:01 | ||
2024-11-04 04:30:00 | RC Avellaneda | Instituto ACC | Away-Draw | 3.40 | 2024-11-03 01:36:07 | 2024-11-04 07:04:01 | ||
2024-11-04 04:00:00 | Tigre Argentina | Platense | Draw-Draw | 3.30 | 2024-11-03 01:36:17 | 2024-11-04 07:00:01 | ||
2024-11-03 07:00:00 | Belgrano | Defensa | Draw-Draw | 7.50 | 2024-11-02 08:37:35 | 2024-11-03 09:24:01 | ||
2024-11-03 05:00:00 | River Plate | Banfield | Home-Home | 1.75 | 2024-11-01 15:37:29 | 2024-11-03 07:24:02 | ||
2024-11-03 02:00:00 | Depor Riestra | Talleres Cordoba | Draw-Home | 4.10 | 2024-11-01 15:38:05 | 2024-11-03 07:00:01 | ||
2024-11-02 09:00:00 | Argentinos Jrs | Velez Sarsfield | Draw-Away | 4.40 | 2024-10-31 14:40:39 | 2024-11-02 11:24:02 | ||
2024-11-02 08:15:00 | Union Santa Fe | Newell Old Boys | Draw-Draw | 2.50 | 2024-10-31 14:40:44 | 2024-11-02 10:44:01 | ||
2024-11-02 06:45:00 | Huracan | Gimnasia | Draw-Home | 3.90 | 2024-10-31 14:41:00 | 2024-11-02 09:24:01 | ||
2024-11-02 06:00:00 | Central Cordoba | San Lorenzo | Away-Home | 7.00 | 2024-10-31 14:41:05 | 2024-11-02 08:24:01 | ||
2024-11-01 08:15:00 | Rosario Central | Barracas Central | Away-Draw | 12.00 | 2024-10-30 14:39:33 | 2024-11-01 10:44:01 | ||
2024-11-01 08:15:00 | Godoy Cruz | Atl Tucuman | Draw-Home | 15.00 | 2024-10-30 14:39:38 | 2024-11-01 10:44:01 | ||
2024-11-01 06:00:00 | Sarmiento | Independiente | Away-Away | 3.30 | 2024-10-30 14:39:43 | 2024-11-01 08:24:02 | ||
2024-11-01 06:00:00 | Estudiantes | Indep Rivadavia | Home-Home | 4.50 | 2024-10-30 14:39:48 | 2024-11-01 08:24:02 | ||
2024-10-29 08:00:00 | Huracan | Central Cordoba | Home-Home | 3.60 | 2024-10-27 07:36:12 | 2024-10-29 10:24:02 | ||
2024-10-29 06:00:00 | Gimnasia | Union Santa Fe | Draw-Draw | 6.50 | 2024-10-27 07:36:28 | 2024-10-29 08:24:01 | ||
2024-10-28 08:15:00 | Talleres Cordoba | Tigre Argentina | Home-Home | 4.70 | 2024-10-27 02:36:11 | 2024-10-28 10:44:01 | ||
2024-10-28 08:15:00 | Atl Tucuman | Atletico Lanus | Home-Home | 2.55 | 2024-10-27 02:36:16 | 2024-10-28 10:44:01 | ||
2024-10-28 06:00:00 | Boca Juniors | Depor Riestra | Home-Home | 17.00 | 2024-10-27 00:36:06 | 2024-10-28 08:24:01 | ||
2024-10-28 04:15:00 | Banfield | RC Avellaneda | Home-Home | 6.00 | 2024-10-27 00:36:11 | 2024-10-28 07:00:02 | ||
2024-10-28 02:00:00 | Platense | Argentinos Jrs | Home-Home | 4.00 | 2024-10-26 23:36:17 | 2024-10-28 07:00:02 | ||
2024-10-27 08:45:00 | Indep Rivadavia | San Lorenzo | Away-Away | 5.20 | 2024-10-26 07:37:50 | 2024-10-27 11:04:01 | ||
2024-10-27 08:00:00 | Velez Sarsfield | Belgrano | Home-Home | 21.00 | 2024-10-26 07:37:55 | 2024-10-27 10:24:02 | ||
2024-10-27 06:30:00 | Independiente | Godoy Cruz | Draw-Draw | 4.00 | 2024-10-26 02:37:54 | 2024-10-27 09:04:01 | ||
2024-10-27 04:15:00 | Newell Old Boys | Sarmiento | Draw-Home | 3.60 | 2024-10-26 02:38:15 | 2024-10-27 07:00:02 | ||
2024-10-27 04:15:00 | Instituto ACC | Rosario Central | Draw-Home | 3.70 | 2024-10-26 02:38:20 | 2024-10-27 07:00:02 | ||
2024-10-26 08:00:00 | Defensa | River Plate | Draw-Away | 4.70 | 2024-10-24 14:40:29 | 2024-10-26 10:24:01 | ||
2024-10-26 02:00:00 | Barracas Central | Estudiantes | Away-Away | 4.10 | 2024-10-24 14:41:05 | 2024-10-26 07:00:02 | ||
2024-10-21 06:30:00 | Godoy Cruz | Newell Old Boys | Draw-Draw | 3.20 | 2024-10-20 07:36:27 | 2024-10-21 09:04:01 | ||
2024-10-21 06:30:00 | San Lorenzo | Barracas Central | Draw-Home | 4.00 | 2024-10-20 07:36:32 | 2024-10-21 09:04:01 | ||
2024-10-21 04:15:00 | Estudiantes | Instituto ACC | Draw-Home | 3.60 | 2024-10-20 02:36:11 | 2024-10-21 07:00:01 | ||
2024-10-21 04:15:00 | Rosario Central | Banfield | Draw-Home | 4.00 | 2024-10-20 02:36:16 | 2024-10-21 07:00:01 | ||
2024-10-21 02:00:00 | Argentinos Jrs | Talleres Cordoba | Draw-Draw | 5.20 | 2024-10-20 01:36:17 | 2024-10-21 07:00:01 | ||
2024-10-20 08:15:00 | Union Santa Fe | Huracan | Draw-Away | 7.00 | 2024-10-19 14:38:30 | 2024-10-20 10:44:01 | ||
2024-10-20 06:15:00 | Tigre Argentina | Boca Juniors | Away-Away | 5.50 | 2024-10-19 14:38:41 | 2024-10-20 08:44:01 | ||
2024-10-20 04:00:00 | Belgrano | Platense | Draw-Home | 7.00 | 2024-10-19 12:39:10 | 2024-10-20 07:00:02 | ||
2024-10-20 04:00:00 | RC Avellaneda | Defensa | Draw-Home | 2.35 | 2024-10-19 12:39:15 | 2024-10-20 07:00:02 | ||
2024-10-19 08:00:00 | River Plate | Velez Sarsfield | Away-Draw | 15.00 | 2024-10-17 14:42:56 | 2024-10-19 10:24:01 | ||
2024-10-19 06:15:00 | Atletico Lanus | Independiente | Away-Draw | 7.50 | 2024-10-17 14:43:06 | 2024-10-19 08:44:01 | ||
2024-10-19 05:45:00 | Central Cordoba | Indep Rivadavia | Home-Home | 2.95 | 2024-10-17 14:43:17 | 2024-10-19 08:04:01 | ||
2024-10-19 04:00:00 | Sarmiento | Gimnasia | Draw-Home | 3.80 | 2024-10-17 14:43:22 | 2024-10-19 07:00:02 | ||
2024-10-19 02:00:00 | Depor Riestra | Atl Tucuman | Away-Draw | 6.00 | 2024-10-17 14:43:47 | 2024-10-19 07:00:01 | ||
2024-10-08 08:00:00 | Atl Tucuman | Tigre Argentina | Draw-Home | 8.50 | 2024-10-06 07:36:06 | 2024-10-08 10:24:01 | ||
2024-10-08 05:45:00 | Defensa | Rosario Central | Away-Home | 4.20 | 2024-10-06 07:36:11 | 2024-10-08 08:04:01 | ||
2024-10-08 05:00:00 | Banfield | Estudiantes | Away-Draw | 4.30 | 2024-10-06 07:36:16 | 2024-10-08 07:24:02 | ||
2024-10-08 02:00:00 | Barracas Central | Indep Rivadavia | Draw-Draw | 3.90 | 2024-10-06 07:36:22 | 2024-10-08 07:00:01 | ||
2024-10-07 08:00:00 | Boca Juniors | Argentinos Jrs | Draw-Draw | 3.70 | 2024-10-06 07:36:32 | 2024-10-07 10:24:01 | ||
2024-10-07 06:00:00 | Platense | River Plate | Away-Away | 3.70 | 2024-10-06 07:36:43 | 2024-10-07 08:24:01 | ||
2024-10-07 03:30:00 | Talleres Cordoba | Belgrano | Home-Home | 4.00 | 2024-10-06 02:36:06 | 2024-10-07 07:00:01 | ||
2024-10-07 02:00:00 | Independiente | Depor Riestra | Home-Home | 2.35 | 2024-10-06 01:36:17 | 2024-10-07 07:00:01 | ||
2024-10-06 07:00:00 | Instituto ACC | San Lorenzo | Draw-Draw | 3.30 | 2024-10-05 08:38:05 | 2024-10-06 09:24:02 | ||
2024-10-06 04:30:00 | Gimnasia | Godoy Cruz | Draw-Home | 9.50 | 2024-10-05 02:38:10 | 2024-10-06 07:04:01 | ||
2024-10-06 04:30:00 | Newell Old Boys | Atletico Lanus | Draw-Away | 6.00 | 2024-10-05 02:38:15 | 2024-10-06 07:04:01 | ||
2024-10-06 02:00:00 | Velez Sarsfield | RC Avellaneda | Draw-Draw | 4.70 | 2024-10-05 02:39:02 | 2024-10-06 07:00:01 | ||
2024-10-05 08:00:00 | Huracan | Sarmiento | Draw-Draw | 4.00 | 2024-10-03 14:41:00 | 2024-10-05 10:24:01 | ||
2024-10-05 06:00:00 | Union Santa Fe | Central Cordoba | Home-Home | 8.00 | 2024-10-03 14:41:06 | 2024-10-05 08:24:01 | ||
2024-10-02 07:30:00 | Rosario Central | Velez Sarsfield | Away-Draw | 6.50 | 2024-09-30 14:37:40 | 2024-10-02 10:04:01 | ||
2024-10-02 05:30:00 | Tigre Argentina | Independiente | Away-Draw | 15.00 | 2024-09-30 14:37:45 | 2024-10-02 08:04:01 | ||
2024-10-01 08:15:00 | Atletico Lanus | Gimnasia | Draw-Home | 4.30 | 2024-09-29 08:36:07 | 2024-10-01 10:44:01 | ||
2024-10-01 08:00:00 | RC Avellaneda | Platense | Home-Draw | 4.70 | 2024-09-29 07:36:07 | 2024-10-01 10:24:01 | ||
2024-10-01 06:00:00 | Argentinos Jrs | Atl Tucuman | Home-Home | 4.10 | 2024-09-29 07:36:12 | 2024-10-01 08:24:01 | ||
2024-09-30 06:30:00 | Sarmiento | Union Santa Fe | Away-Away | 7.00 | 2024-09-29 00:36:22 | 2024-09-30 09:04:01 | ||
2024-09-30 05:15:00 | River Plate | Talleres Cordoba | Home-Home | 11.00 | 2024-09-29 00:36:43 | 2024-09-30 07:44:02 | ||
2024-09-30 01:30:00 | Central Cordoba | Barracas Central | Home-Home | 2.50 | 2024-09-28 23:36:22 | 2024-09-30 07:00:01 | ||
2024-09-29 07:00:00 | Belgrano | Boca Juniors | Away-Away | 6.50 | 2024-09-28 07:38:37 | 2024-09-29 09:24:01 | ||
2024-09-29 04:30:00 | Godoy Cruz | Huracan | Home-Home | 15.00 | 2024-09-28 02:38:42 | 2024-09-29 07:04:01 | ||
2024-09-29 04:30:00 | Estudiantes | Defensa | Home-Home | 2.45 | 2024-09-28 02:38:47 | 2024-09-29 07:04:01 | ||
2024-09-29 02:00:00 | San Lorenzo | Banfield | Home-Home | 4.40 | 2024-09-28 00:38:59 | 2024-09-29 07:00:02 | ||
2024-09-28 08:00:00 | Indep Rivadavia | Instituto ACC | Away-Away | 3.60 | 2024-09-26 14:41:47 | 2024-09-28 10:24:01 | ||
2024-09-28 02:00:00 | Depor Riestra | Newell Old Boys | Draw-Draw | 3.70 | 2024-09-26 14:42:28 | 2024-09-28 07:00:01 | ||
2024-09-24 08:00:00 | Banfield | Indep Rivadavia | Home-Home | 2.90 | 2024-09-22 08:36:06 | 2024-09-24 10:24:01 | ||
2024-09-24 08:00:00 | Velez Sarsfield | Estudiantes | Home-Home | 2.50 | 2024-09-22 08:36:11 | 2024-09-24 10:24:01 | ||
2024-09-24 05:45:00 | Sarmiento | Central Cordoba | Draw-Draw | 5.20 | 2024-09-22 08:36:16 | 2024-09-24 08:04:01 | ||
2024-09-23 06:30:00 | Platense | Rosario Central | Home-Home | 4.10 | 2024-09-22 07:36:27 | 2024-09-23 09:04:01 | ||
2024-09-23 06:30:00 | Atl Tucuman | Belgrano | Home-Home | 7.00 | 2024-09-22 07:36:32 | 2024-09-23 09:04:01 | ||
2024-09-23 04:00:00 | Talleres Cordoba | RC Avellaneda | Home-Home | 3.20 | 2024-09-22 02:36:23 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Huracan | Atletico Lanus | Home-Home | 2.90 | 2024-09-22 00:36:33 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Independiente | Argentinos Jrs | Home-Home | 3.40 | 2024-09-22 00:36:38 | 2024-09-23 07:00:02 | ||
2024-09-22 08:15:00 | Defensa | San Lorenzo | Home-Home | 3.60 | 2024-09-21 09:38:16 | 2024-09-22 10:44:01 | ||
2024-09-22 06:00:00 | Newell Old Boys | Tigre Argentina | Home-Home | 4.70 | 2024-09-21 07:38:42 | 2024-09-22 08:24:01 | ||
2024-09-22 06:00:00 | Instituto ACC | Barracas Central | Home-Home | 13.00 | 2024-09-21 02:38:36 | 2024-09-22 08:24:01 | ||
2024-09-22 03:00:00 | Boca Juniors | River Plate | Home-Home | 5.00 | 2024-09-21 02:39:07 | 2024-09-22 07:00:01 | ||
2024-09-21 07:00:00 | Union Santa Fe | Godoy Cruz | Away-Home | 4.00 | 2024-09-19 14:41:56 | 2024-09-21 09:24:01 | ||
