Past Predictions for Model sgpdata_ft_a3
{ "model": { "name": "sgpdata_ft_a3", "predict": "result_ft1X2", "data_query": "home_team, away_team, startTime, type_name, result_ft1X2, ft1X2_01_o, ft1X2_02_o, ft1X2_03_o, ft1X2_01_l, ft1X2_02_l, ft1X2_03_l" } }
The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.
Football Leagues and Competitions
Argentine League
Accuracy = 42.175%
Target type = result_ft1X2
Correct predictions = 159
Total matches predicted = 377
Profit = -43.28 units
Start Time | Home Team | Away Team | Predicted | Explanation | Outcome | Units | Created | Updated |
---|---|---|---|---|---|---|---|---|
2024-12-17 08:00:00 | Indep Rivadavia | Depor Riestra | Home | 3.10 | 2024-12-14 21:08:06 | 2024-12-17 10:24:01 | ||
2024-12-17 08:00:00 | Atl Tucuman | Central Cordoba | Draw | 1.75 | 2024-12-14 21:08:12 | 2024-12-17 10:24:01 | ||
2024-12-16 06:30:00 | Talleres Cordoba | Newell Old Boys | Home | 9.50 | 2024-12-14 21:08:32 | 2024-12-16 09:04:01 | ||
2024-12-16 06:30:00 | Velez Sarsfield | Huracan | Home | 1.85 | 2024-12-14 21:08:37 | 2024-12-16 09:04:01 | ||
2024-12-16 04:00:00 | Defensa | Union Santa Fe | Home | 3.00 | 2024-12-14 21:08:48 | 2024-12-16 07:00:01 | ||
2024-12-16 04:00:00 | Platense | Gimnasia | Home | 1.82 | 2024-12-14 21:08:53 | 2024-12-16 07:00:01 | ||
2024-12-15 08:15:00 | RC Avellaneda | River Plate | Away | 3.30 | 2024-12-13 14:10:36 | 2024-12-15 10:44:02 | ||
2024-12-15 06:15:00 | Boca Juniors | Independiente | Home | 2.85 | 2024-12-13 14:10:41 | 2024-12-15 08:44:01 | ||
2024-12-15 04:00:00 | Instituto ACC | Godoy Cruz | Draw | 3.90 | 2024-12-13 14:10:56 | 2024-12-15 07:00:02 | ||
2024-12-15 04:00:00 | Rosario Central | Belgrano | Away | 2.10 | 2024-12-13 14:11:01 | 2024-12-15 07:00:02 | ||
2024-12-14 08:15:00 | San Lorenzo | Tigre Argentina | Draw | 3.70 | 2024-12-12 14:13:31 | 2024-12-14 10:44:01 | ||
2024-12-14 08:15:00 | Banfield | Sarmiento | Draw | 2.85 | 2024-12-12 14:13:36 | 2024-12-14 10:44:01 | ||
2024-12-14 06:00:00 | Barracas Central | Atletico Lanus | Away | 3.40 | 2024-12-12 14:13:41 | 2024-12-14 08:24:01 | ||
2024-12-14 06:00:00 | Estudiantes | Argentinos Jrs | Home | 2.90 | 2024-12-12 14:13:46 | 2024-12-14 08:24:01 | ||
2024-12-10 08:30:00 | Independiente | Atl Tucuman | Home | 1.63 | 2024-12-08 02:08:06 | 2024-12-10 11:04:01 | ||
2024-12-10 08:30:00 | Huracan | Platense | Home | 2.05 | 2024-12-08 00:08:07 | 2024-12-10 11:04:01 | ||
2024-12-10 06:15:00 | Argentinos Jrs | San Lorenzo | Home | 1.90 | 2024-12-08 00:08:12 | 2024-12-10 08:44:01 | ||
2024-12-10 06:15:00 | Belgrano | Estudiantes | Draw | 2.80 | 2024-12-08 00:08:22 | 2024-12-10 08:44:01 | ||
2024-12-10 04:00:00 | Tigre Argentina | Indep Rivadavia | Draw | 3.20 | 2024-12-08 00:08:27 | 2024-12-10 07:00:01 | ||
2024-12-09 08:00:00 | Newell Old Boys | Boca Juniors | Away | 1.95 | 2024-12-07 23:08:22 | 2024-12-09 10:24:01 | ||
2024-12-09 06:15:00 | River Plate | Rosario Central | Home | 1.23 | 2024-12-07 23:08:27 | 2024-12-09 08:44:01 | ||
2024-12-09 04:00:00 | Gimnasia | Talleres Cordoba | Away | 1.80 | 2024-12-07 23:08:33 | 2024-12-09 07:00:01 | ||
2024-12-09 04:00:00 | Godoy Cruz | Banfield | Draw | 1.77 | 2024-12-07 23:08:38 | 2024-12-09 07:00:01 | ||
2024-12-08 08:15:00 | Central Cordoba | RC Avellaneda | Away | 4.50 | 2024-12-06 14:08:47 | 2024-12-08 10:44:00 | ||
2024-12-08 06:00:00 | Union Santa Fe | Velez Sarsfield | Away | 3.30 | 2024-12-06 14:08:53 | 2024-12-08 08:24:01 | ||
2024-12-08 04:00:00 | Atletico Lanus | Instituto ACC | Home | 1.90 | 2024-12-06 14:09:03 | 2024-12-08 07:00:02 | ||
2024-12-07 07:00:00 | Sarmiento | Defensa | Away | 2.80 | 2024-12-05 15:11:49 | 2024-12-07 09:24:01 | ||
2024-12-07 04:00:00 | Depor Riestra | Barracas Central | Draw | 3.00 | 2024-12-05 15:12:09 | 2024-12-07 07:00:01 | ||
2024-12-05 08:00:00 | River Plate | San Lorenzo | Home | 4.00 | 2024-12-03 14:08:37 | 2024-12-05 10:24:01 | ||
2024-12-05 06:00:00 | RC Avellaneda | Estudiantes | Home | 4.20 | 2024-12-03 14:08:58 | 2024-12-05 08:24:01 | ||
2024-12-03 09:00:00 | Atl Tucuman | Newell Old Boys | Home | 3.30 | 2024-12-01 00:08:07 | 2024-12-03 11:44:01 | ||
2024-12-03 08:30:00 | Indep Rivadavia | Argentinos Jrs | Draw | 2.80 | 2024-11-30 23:08:07 | 2024-12-03 11:04:01 | ||
2024-12-03 06:45:00 | Talleres Cordoba | Huracan | Home | 1.85 | 2024-11-30 23:08:12 | 2024-12-03 09:24:01 | ||
2024-12-03 06:15:00 | Platense | Union Santa Fe | Draw | 2.30 | 2024-11-30 23:08:17 | 2024-12-03 08:44:01 | ||
2024-12-03 04:00:00 | Barracas Central | Tigre Argentina | Away | 2.85 | 2024-11-30 23:08:22 | 2024-12-03 07:00:01 | ||
2024-12-02 08:45:00 | Boca Juniors | Gimnasia | Home | 1.63 | 2024-11-30 23:08:43 | 2024-12-02 11:04:01 | ||
2024-12-02 06:15:00 | Velez Sarsfield | Sarmiento | Home | 1.28 | 2024-11-30 23:08:48 | 2024-12-02 08:44:01 | ||
2024-12-02 04:00:00 | Independiente | Central Cordoba | Home | 1.87 | 2024-11-30 23:09:09 | 2024-12-02 07:00:02 | ||
2024-12-01 08:45:00 | Defensa | Godoy Cruz | Home | 1.77 | 2024-11-29 14:09:23 | 2024-12-01 11:04:01 | ||
2024-12-01 08:45:00 | Instituto ACC | Depor Riestra | Home | 1.85 | 2024-11-29 14:09:28 | 2024-12-01 11:24:02 | ||
2024-12-01 06:30:00 | Rosario Central | RC Avellaneda | Away | 2.05 | 2024-11-29 14:09:39 | 2024-12-01 09:04:01 | ||
2024-12-01 06:30:00 | Banfield | Atletico Lanus | Away | 2.15 | 2024-11-29 14:09:44 | 2024-12-01 09:04:01 | ||
2024-11-30 08:00:00 | Estudiantes | River Plate | Draw | 2.20 | 2024-11-28 14:12:24 | 2024-11-30 10:24:01 | ||
2024-11-30 06:00:00 | San Lorenzo | Belgrano | Draw | 3.80 | 2024-11-28 14:12:29 | 2024-11-30 08:24:01 | ||
2024-11-27 08:15:00 | Sarmiento | Platense | Away | 3.30 | 2024-11-25 14:08:32 | 2024-11-27 10:44:01 | ||
2024-11-27 08:15:00 | Union Santa Fe | Talleres Cordoba | Away | 2.55 | 2024-11-25 14:08:38 | 2024-11-27 10:44:01 | ||
2024-11-27 06:00:00 | Newell Old Boys | Independiente | Away | 3.20 | 2024-11-25 14:08:43 | 2024-11-27 08:24:01 | ||
2024-11-26 08:15:00 | Belgrano | Indep Rivadavia | Home | 4.20 | 2024-11-24 01:08:06 | 2024-11-26 10:44:01 | ||
2024-11-26 08:15:00 | Argentinos Jrs | Barracas Central | Draw | 8.00 | 2024-11-24 00:08:06 | 2024-11-26 10:44:01 | ||
2024-11-26 06:00:00 | Central Cordoba | Rosario Central | Home | 3.30 | 2024-11-24 00:08:11 | 2024-11-26 08:24:01 | ||
2024-11-25 08:30:00 | Atletico Lanus | Defensa | Away | 3.00 | 2024-11-24 00:08:37 | 2024-11-25 11:04:01 | ||
2024-11-25 06:15:00 | Godoy Cruz | Velez Sarsfield | Away | 3.10 | 2024-11-23 23:08:17 | 2024-11-25 08:44:01 | ||
2024-11-25 04:00:00 | Gimnasia | Atl Tucuman | Away | 2.50 | 2024-11-23 23:08:27 | 2024-11-25 07:00:01 | ||
2024-11-25 04:00:00 | Depor Riestra | Banfield | Draw | 2.85 | 2024-11-23 23:08:32 | 2024-11-25 07:00:01 | ||
2024-11-24 08:45:00 | Huracan | Boca Juniors | Draw | 2.75 | 2024-11-23 07:10:05 | 2024-11-24 11:24:01 | ||
2024-11-24 06:30:00 | Tigre Argentina | Instituto ACC | Away | 2.80 | 2024-11-23 07:10:15 | 2024-11-24 09:04:02 | ||
2024-11-22 08:30:00 | Indep Rivadavia | River Plate | Away | 7.00 | 2024-11-20 14:13:25 | 2024-11-22 11:04:01 | ||
2024-11-22 06:15:00 | Talleres Cordoba | Sarmiento | Home | 1.42 | 2024-11-20 14:13:35 | 2024-11-22 08:44:02 | ||
2024-11-22 06:15:00 | Independiente | Gimnasia | Home | 1.85 | 2024-11-20 14:13:41 | 2024-11-22 08:44:02 | ||
2024-11-22 04:00:00 | Barracas Central | Belgrano | Away | 3.00 | 2024-11-20 14:13:46 | 2024-11-22 07:00:01 | ||
2024-11-21 08:30:00 | Boca Juniors | Union Santa Fe | Draw | 1.82 | 2024-11-19 14:09:50 | 2024-11-21 11:04:01 | ||
2024-11-21 06:15:00 | Estudiantes | Rosario Central | Draw | 2.95 | 2024-11-19 14:09:55 | 2024-11-21 08:44:02 | ||
2024-11-21 06:15:00 | Velez Sarsfield | Atletico Lanus | Home | 3.70 | 2024-11-19 14:10:00 | 2024-11-21 08:44:02 | ||
2024-11-21 04:00:00 | Newell Old Boys | Central Cordoba | Away | 2.90 | 2024-11-19 14:10:20 | 2024-11-21 07:00:01 | ||
2024-11-19 08:30:00 | Atl Tucuman | Huracan | Draw | 2.10 | 2024-11-15 14:08:11 | 2024-11-19 11:04:01 | ||
2024-11-19 08:30:00 | Instituto ACC | Argentinos Jrs | Home | 2.15 | 2024-11-15 14:08:16 | 2024-11-19 11:04:01 | ||
2024-11-19 06:15:00 | Platense | Godoy Cruz | Home | 1.77 | 2024-11-15 14:08:22 | 2024-11-19 08:44:01 | ||
2024-11-19 06:15:00 | Defensa | Depor Riestra | Home | 3.30 | 2024-11-15 14:08:27 | 2024-11-19 08:44:01 | ||
2024-11-19 04:00:00 | Banfield | Tigre Argentina | Home | 2.50 | 2024-11-15 14:08:32 | 2024-11-19 07:00:01 | ||
2024-11-18 04:30:00 | San Lorenzo | RC Avellaneda | Home | 2.50 | 2024-11-15 14:08:37 | 2024-11-18 07:04:01 | ||
2024-11-12 08:00:00 | Belgrano | Instituto ACC | Home | 2.40 | 2024-11-10 14:08:07 | 2024-11-12 10:24:02 | ||
2024-11-12 08:00:00 | Argentinos Jrs | Banfield | Home | 1.72 | 2024-11-10 12:08:07 | 2024-11-12 10:24:02 | ||
2024-11-12 05:45:00 | Atletico Lanus | Platense | Draw | 2.70 | 2024-11-10 12:08:12 | 2024-11-12 08:44:01 | ||
2024-11-12 05:45:00 | Tigre Argentina | Defensa | Away | 2.95 | 2024-11-10 12:08:17 | 2024-11-12 08:44:01 | ||
2024-11-12 03:00:00 | Depor Riestra | Velez Sarsfield | Away | 3.60 | 2024-11-10 11:08:07 | 2024-11-12 08:44:01 | ||
2024-11-11 08:30:00 | Sarmiento | Boca Juniors | Draw | 1.85 | 2024-11-10 11:08:22 | 2024-11-11 11:04:01 | ||
2024-11-11 06:30:00 | RC Avellaneda | Indep Rivadavia | Home | 1.35 | 2024-11-10 11:08:32 | 2024-11-11 09:04:01 | ||
2024-11-11 06:15:00 | Godoy Cruz | Talleres Cordoba | Draw | 2.45 | 2024-11-10 11:08:37 | 2024-11-11 08:44:02 | ||
2024-11-11 04:15:00 | River Plate | Barracas Central | Home | 1.17 | 2024-11-10 11:08:43 | 2024-11-11 07:00:02 | ||
2024-11-11 03:00:00 | Central Cordoba | Estudiantes | Draw | 2.60 | 2024-11-10 11:09:03 | 2024-11-11 07:00:02 | ||
2024-11-10 08:00:00 | Huracan | Independiente | Away | 2.70 | 2024-11-09 07:10:10 | 2024-11-10 10:24:01 | ||
2024-11-10 06:00:00 | Rosario Central | San Lorenzo | Draw | 3.90 | 2024-11-09 07:10:46 | 2024-11-10 08:44:01 | ||
2024-11-10 04:00:00 | Gimnasia | Newell Old Boys | Draw | 2.00 | 2024-11-09 07:11:01 | 2024-11-10 07:00:01 | ||
2024-11-10 03:45:00 | Union Santa Fe | Atl Tucuman | Home | 1.95 | 2024-11-09 07:11:22 | 2024-11-10 07:00:01 | ||
2024-11-08 08:15:00 | Velez Sarsfield | Tigre Argentina | Home | 1.40 | 2024-11-06 14:12:36 | 2024-11-08 10:44:01 | ||
2024-11-08 08:00:00 | Platense | Depor Riestra | Draw | 2.85 | 2024-11-06 14:12:41 | 2024-11-08 10:24:01 | ||
2024-11-08 06:00:00 | Defensa | Argentinos Jrs | Home | 2.55 | 2024-11-06 14:12:46 | 2024-11-08 08:24:01 | ||
2024-11-08 05:45:00 | Talleres Cordoba | Atletico Lanus | Home | 4.10 | 2024-11-06 14:12:51 | 2024-11-08 08:04:01 | ||
2024-11-07 08:30:00 | Instituto ACC | River Plate | Draw | 1.90 | 2024-11-05 14:10:20 | 2024-11-07 11:04:01 | ||
2024-11-07 06:30:00 | Boca Juniors | Godoy Cruz | Home | 1.82 | 2024-11-05 14:10:35 | 2024-11-07 09:04:02 | ||
2024-11-07 04:00:00 | Banfield | Belgrano | Draw | 2.75 | 2024-11-05 14:11:27 | 2024-11-07 07:00:02 | ||
2024-11-07 03:00:00 | Barracas Central | RC Avellaneda | Away | 1.65 | 2024-11-05 14:11:47 | 2024-11-07 07:00:02 | ||
2024-11-06 08:00:00 | Independiente | Union Santa Fe | Home | 2.05 | 2024-11-04 15:09:08 | 2024-11-06 10:24:01 | ||
2024-11-06 08:00:00 | Newell Old Boys | Huracan | Draw | 2.85 | 2024-11-04 15:09:13 | 2024-11-06 10:24:01 | ||
2024-11-06 05:45:00 | San Lorenzo | Estudiantes | Draw | 2.55 | 2024-11-04 15:09:18 | 2024-11-06 08:04:02 | ||
2024-11-06 05:45:00 | Gimnasia | Central Cordoba | Home | 2.80 | 2024-11-04 15:09:24 | 2024-11-06 08:04:02 | ||
2024-11-05 08:00:00 | Indep Rivadavia | Rosario Central | Home | 2.55 | 2024-11-03 07:08:06 | 2024-11-05 10:24:01 | ||
2024-11-05 06:00:00 | Atl Tucuman | Sarmiento | Home | 1.67 | 2024-11-03 07:08:17 | 2024-11-05 08:24:01 | ||
2024-11-04 06:30:00 | Atletico Lanus | Boca Juniors | Away | 2.55 | 2024-11-03 02:08:17 | 2024-11-04 09:04:01 | ||
2024-11-04 04:30:00 | RC Avellaneda | Instituto ACC | Home | 2.05 | 2024-11-03 02:08:27 | 2024-11-04 07:04:01 | ||
2024-11-04 04:00:00 | Tigre Argentina | Platense | Away | 2.55 | 2024-11-03 02:08:38 | 2024-11-04 07:00:01 | ||
2024-11-03 07:00:00 | Belgrano | Defensa | Home | 3.30 | 2024-11-02 09:09:39 | 2024-11-03 09:24:01 | ||
2024-11-03 05:00:00 | River Plate | Banfield | Home | 1.27 | 2024-11-01 15:09:28 | 2024-11-03 07:24:02 | ||
2024-11-03 02:00:00 | Depor Riestra | Talleres Cordoba | Draw | 2.95 | 2024-11-01 15:10:04 | 2024-11-03 07:00:01 | ||
2024-11-02 09:00:00 | Argentinos Jrs | Velez Sarsfield | Away | 2.90 | 2024-10-31 15:12:39 | 2024-11-02 11:24:02 | ||
2024-11-02 08:15:00 | Union Santa Fe | Newell Old Boys | Home | 1.63 | 2024-10-31 15:12:44 | 2024-11-02 10:44:01 | ||
2024-11-02 06:45:00 | Huracan | Gimnasia | Draw | 2.80 | 2024-10-31 15:12:59 | 2024-11-02 09:24:01 | ||
2024-11-02 06:00:00 | Central Cordoba | San Lorenzo | Draw | 3.60 | 2024-10-31 15:13:05 | 2024-11-02 08:24:01 | ||
2024-11-01 08:15:00 | Rosario Central | Barracas Central | Home | 5.80 | 2024-10-30 15:11:33 | 2024-11-01 10:44:01 | ||
2024-11-01 08:15:00 | Godoy Cruz | Atl Tucuman | Draw | 2.90 | 2024-10-30 15:11:38 | 2024-11-01 10:44:01 | ||
2024-11-01 06:00:00 | Sarmiento | Independiente | Away | 2.65 | 2024-10-30 15:11:43 | 2024-11-01 08:24:02 | ||
2024-11-01 06:00:00 | Estudiantes | Indep Rivadavia | Home | 3.50 | 2024-10-30 15:11:48 | 2024-11-01 08:24:02 | ||
2024-10-29 08:00:00 | Huracan | Central Cordoba | Home | 2.75 | 2024-10-27 07:08:12 | 2024-10-29 10:24:02 | ||
2024-10-29 06:00:00 | Gimnasia | Union Santa Fe | Home | 3.05 | 2024-10-27 07:08:27 | 2024-10-29 08:24:01 | ||
2024-10-28 08:15:00 | Talleres Cordoba | Tigre Argentina | Home | 3.30 | 2024-10-27 02:08:06 | 2024-10-28 10:44:01 | ||
2024-10-28 08:15:00 | Atl Tucuman | Atletico Lanus | Home | 1.65 | 2024-10-27 02:08:12 | 2024-10-28 10:44:01 | ||
2024-10-28 06:00:00 | Boca Juniors | Depor Riestra | Home | 3.60 | 2024-10-27 01:08:16 | 2024-10-28 08:24:01 | ||
2024-10-28 04:15:00 | Banfield | RC Avellaneda | Draw | 2.70 | 2024-10-27 01:08:22 | 2024-10-28 07:00:02 | ||
2024-10-28 02:00:00 | Platense | Argentinos Jrs | Draw | 2.35 | 2024-10-26 23:08:12 | 2024-10-28 07:00:02 | ||
2024-10-27 08:45:00 | Indep Rivadavia | San Lorenzo | Draw | 2.85 | 2024-10-26 07:09:54 | 2024-10-27 11:04:01 | ||
2024-10-27 08:00:00 | Velez Sarsfield | Belgrano | Home | 4.10 | 2024-10-26 07:09:59 | 2024-10-27 10:24:02 | ||
2024-10-27 06:30:00 | Independiente | Godoy Cruz | Home | 2.95 | 2024-10-26 07:10:15 | 2024-10-27 09:04:01 | ||
2024-10-27 04:15:00 | Newell Old Boys | Sarmiento | Home | 2.80 | 2024-10-26 07:10:35 | 2024-10-27 07:00:02 | ||
2024-10-27 04:15:00 | Instituto ACC | Rosario Central | Home | 2.75 | 2024-10-26 07:10:41 | 2024-10-27 07:00:02 | ||
2024-10-26 08:00:00 | Defensa | River Plate | Away | 3.20 | 2024-10-24 15:12:50 | 2024-10-26 10:24:01 | ||
2024-10-26 02:00:00 | Barracas Central | Estudiantes | Away | 2.90 | 2024-10-24 15:13:26 | 2024-10-26 07:00:02 | ||
2024-10-21 06:30:00 | Godoy Cruz | Newell Old Boys | Draw | 1.97 | 2024-10-20 07:08:27 | 2024-10-21 09:04:01 | ||
2024-10-21 06:30:00 | San Lorenzo | Barracas Central | Away | 1.67 | 2024-10-20 07:08:33 | 2024-10-21 09:04:01 | ||
2024-10-21 04:15:00 | Estudiantes | Instituto ACC | Draw | 2.15 | 2024-10-20 02:08:11 | 2024-10-21 07:00:01 | ||
2024-10-21 04:15:00 | Rosario Central | Banfield | Home | 3.05 | 2024-10-20 07:08:43 | 2024-10-21 07:00:01 | ||
2024-10-21 02:00:00 | Argentinos Jrs | Talleres Cordoba | Draw | 2.35 | 2024-10-20 01:08:17 | 2024-10-21 07:00:01 | ||
2024-10-20 08:15:00 | Union Santa Fe | Huracan | Draw | 3.40 | 2024-10-19 14:11:13 | 2024-10-20 10:44:01 | ||
2024-10-20 06:15:00 | Tigre Argentina | Boca Juniors | Away | 3.10 | 2024-10-19 14:11:23 | 2024-10-20 08:44:01 | ||
2024-10-20 04:00:00 | Belgrano | Platense | Home | 3.20 | 2024-10-19 13:11:07 | 2024-10-20 07:00:02 | ||
2024-10-20 04:00:00 | RC Avellaneda | Defensa | Home | 1.58 | 2024-10-19 13:11:12 | 2024-10-20 07:00:02 | ||
2024-10-19 08:00:00 | River Plate | Velez Sarsfield | Home | 3.00 | 2024-10-17 15:14:54 | 2024-10-19 10:24:01 | ||
2024-10-19 06:15:00 | Atletico Lanus | Independiente | Draw | 3.40 | 2024-10-17 15:15:04 | 2024-10-19 08:44:01 | ||
2024-10-19 05:45:00 | Central Cordoba | Indep Rivadavia | Home | 1.85 | 2024-10-17 15:15:15 | 2024-10-19 08:04:01 | ||
2024-10-19 04:00:00 | Sarmiento | Gimnasia | Draw | 2.75 | 2024-10-17 15:15:20 | 2024-10-19 07:00:02 | ||
2024-10-19 02:00:00 | Depor Riestra | Atl Tucuman | Away | 2.65 | 2024-10-17 15:15:46 | 2024-10-19 07:00:01 | ||
2024-10-08 08:00:00 | Atl Tucuman | Tigre Argentina | Draw | 3.70 | 2024-10-06 07:08:06 | 2024-10-08 10:24:01 | ||
2024-10-08 05:45:00 | Defensa | Rosario Central | Home | 2.25 | 2024-10-06 07:08:11 | 2024-10-08 08:04:01 | ||
2024-10-08 05:00:00 | Banfield | Estudiantes | Home | 2.55 | 2024-10-06 07:08:17 | 2024-10-08 07:24:02 | ||
2024-10-08 02:00:00 | Barracas Central | Indep Rivadavia | Away | 2.70 | 2024-10-06 07:08:22 | 2024-10-08 07:00:01 | ||
2024-10-07 08:00:00 | Boca Juniors | Argentinos Jrs | Home | 2.20 | 2024-10-06 07:08:32 | 2024-10-07 10:24:01 | ||
2024-10-07 06:00:00 | Platense | River Plate | Draw | 2.85 | 2024-10-06 07:08:42 | 2024-10-07 08:24:01 | ||
2024-10-07 03:30:00 | Talleres Cordoba | Belgrano | Draw | 2.95 | 2024-10-06 07:08:53 | 2024-10-07 07:00:01 | ||
2024-10-07 02:00:00 | Independiente | Depor Riestra | Home | 1.55 | 2024-10-06 01:08:17 | 2024-10-07 07:00:01 | ||
2024-10-06 07:00:00 | Instituto ACC | San Lorenzo | Home | 2.03 | 2024-10-05 09:10:05 | 2024-10-06 09:24:02 | ||
2024-10-06 04:30:00 | Gimnasia | Godoy Cruz | Home | 4.20 | 2024-10-05 02:10:06 | 2024-10-06 07:04:01 | ||
2024-10-06 04:30:00 | Newell Old Boys | Atletico Lanus | Home | 2.55 | 2024-10-05 07:10:40 | 2024-10-06 07:04:01 | ||
2024-10-06 02:00:00 | Velez Sarsfield | RC Avellaneda | Home | 2.00 | 2024-10-05 02:10:53 | 2024-10-06 07:00:01 | ||
2024-10-05 08:00:00 | Huracan | Sarmiento | Home | 1.65 | 2024-10-03 15:13:02 | 2024-10-05 10:24:01 | ||
2024-10-05 06:00:00 | Union Santa Fe | Central Cordoba | Home | 4.10 | 2024-10-03 15:13:07 | 2024-10-05 08:24:01 | ||
2024-10-02 07:30:00 | Rosario Central | Velez Sarsfield | Away | 3.60 | 2024-09-30 15:09:40 | 2024-10-02 10:04:01 | ||
2024-10-02 05:30:00 | Tigre Argentina | Independiente | Away | 2.65 | 2024-09-30 15:09:45 | 2024-10-02 08:04:01 | ||
2024-10-01 08:15:00 | Atletico Lanus | Gimnasia | Away | 2.90 | 2024-09-29 08:08:06 | 2024-10-01 10:44:01 | ||
2024-10-01 08:00:00 | RC Avellaneda | Platense | Home | 3.20 | 2024-09-29 08:08:11 | 2024-10-01 10:24:01 | ||
2024-10-01 06:00:00 | Argentinos Jrs | Atl Tucuman | Home | 3.05 | 2024-09-29 08:08:17 | 2024-10-01 08:24:01 | ||
2024-09-30 06:30:00 | Sarmiento | Union Santa Fe | Away | 3.10 | 2024-09-29 01:08:22 | 2024-09-30 09:04:01 | ||
2024-09-30 05:15:00 | River Plate | Talleres Cordoba | Home | 5.20 | 2024-09-29 01:08:42 | 2024-09-30 07:44:02 | ||
2024-09-30 01:30:00 | Central Cordoba | Barracas Central | Home | 1.65 | 2024-09-28 23:08:22 | 2024-09-30 07:00:01 | ||
2024-09-29 07:00:00 | Belgrano | Boca Juniors | Away | 2.90 | 2024-09-28 07:10:41 | 2024-09-29 09:24:01 | ||
2024-09-29 04:30:00 | Godoy Cruz | Huracan | Home | 2.60 | 2024-09-28 07:10:56 | 2024-09-29 07:04:01 | ||
2024-09-29 04:30:00 | Estudiantes | Defensa | Home | 1.63 | 2024-09-28 07:11:01 | 2024-09-29 07:04:01 | ||
2024-09-29 02:00:00 | San Lorenzo | Banfield | Home | 1.95 | 2024-09-28 01:10:58 | 2024-09-29 07:00:02 | ||
2024-09-28 08:00:00 | Indep Rivadavia | Instituto ACC | Away | 2.75 | 2024-09-26 15:13:47 | 2024-09-28 10:24:01 | ||
2024-09-28 02:00:00 | Depor Riestra | Newell Old Boys | Draw | 2.75 | 2024-09-26 15:14:28 | 2024-09-28 07:00:01 | ||
2024-09-24 08:00:00 | Banfield | Indep Rivadavia | Draw | 1.85 | 2024-09-22 09:08:07 | 2024-09-24 10:24:01 | ||
2024-09-24 08:00:00 | Velez Sarsfield | Estudiantes | Home | 1.58 | 2024-09-22 09:08:12 | 2024-09-24 10:24:01 | ||
2024-09-24 05:45:00 | Sarmiento | Central Cordoba | Draw | 3.05 | 2024-09-22 09:08:17 | 2024-09-24 08:04:01 | ||
2024-09-23 06:30:00 | Platense | Rosario Central | Away | 2.40 | 2024-09-22 07:08:27 | 2024-09-23 09:04:01 | ||
2024-09-23 06:30:00 | Atl Tucuman | Belgrano | Home | 3.80 | 2024-09-22 07:08:32 | 2024-09-23 09:04:01 | ||
2024-09-23 04:00:00 | Talleres Cordoba | RC Avellaneda | Draw | 2.00 | 2024-09-22 02:08:16 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Huracan | Atletico Lanus | Draw | 1.82 | 2024-09-22 01:08:43 | 2024-09-23 07:00:02 | ||
2024-09-23 01:30:00 | Independiente | Argentinos Jrs | Away | 2.65 | 2024-09-22 01:08:49 | 2024-09-23 07:00:02 | ||
2024-09-22 08:15:00 | Defensa | San Lorenzo | Away | 2.70 | 2024-09-21 09:10:16 | 2024-09-22 10:44:01 | ||
2024-09-22 06:00:00 | Newell Old Boys | Tigre Argentina | Home | 2.00 | 2024-09-21 07:10:37 | 2024-09-22 08:24:01 | ||
2024-09-22 06:00:00 | Instituto ACC | Barracas Central | Home | 7.00 | 2024-09-21 07:10:43 | 2024-09-22 08:24:01 | ||
2024-09-22 03:00:00 | Boca Juniors | River Plate | Home | 2.80 | 2024-09-21 02:10:57 | 2024-09-22 07:00:01 | ||
2024-09-21 07:00:00 | Union Santa Fe | Godoy Cruz | Home | 1.70 | 2024-09-19 15:13:57 | 2024-09-21 09:24:01 | ||
2024-09-21 04:30:00 | Gimnasia | Depor Riestra | Home | 3.10 | 2024-09-19 15:14:02 | 2024-09-21 07:04:02 | ||
2024-09-17 08:00:00 | Indep Rivadavia | Defensa | Draw | 2.25 | 2024-09-15 07:08:06 | 2024-09-17 10:24:01 | ||
2024-09-17 02:00:00 | Barracas Central | Banfield | Away | 2.25 | 2024-09-15 07:08:27 | 2024-09-17 07:00:01 | ||
2024-09-16 07:00:00 | Argentinos Jrs | Newell Old Boys | Draw | 2.10 | 2024-09-15 01:08:27 | 2024-09-16 09:24:01 | ||
2024-09-16 04:30:00 | Rosario Central | Talleres Cordoba | Draw | 2.60 | 2024-09-15 01:08:48 | 2024-09-16 07:04:01 | ||
2024-09-16 02:00:00 | Godoy Cruz | Sarmiento | Home | 3.05 | 2024-09-14 22:08:43 | 2024-09-16 07:00:01 | ||
2024-09-16 02:00:00 | Estudiantes | Platense | Draw | 2.95 | 2024-09-14 22:08:48 | 2024-09-16 07:00:01 | ||
2024-09-15 07:00:00 | Belgrano | Independiente | Away | 2.55 | 2024-09-14 08:11:29 | 2024-09-15 09:24:01 | ||
2024-09-15 07:00:00 | Tigre Argentina | Gimnasia | Home | 2.90 | 2024-09-14 09:11:34 | 2024-09-15 09:24:01 | ||
