Past Predictions for Model sgpdata_htpts_d1

{
    "model": {
        "name": "sgpdata_htpts_d1",
        "predict": "result_htpts",
        "data_query": "home_team, away_team, startTime, type_name, result_htpts, htpts_20_l, htpts_11_l, htpts_02_l"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 17.241%

Target type = result_htpts
Correct predictions = 65
Total matches predicted = 377

Profit = -155.93 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor Riestra1-12.502024-12-14 21:24:062024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral Cordoba1-03.402024-12-14 21:24:112024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old Boys2-03.302024-12-14 21:24:322024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracan2-110.002024-12-14 21:24:372024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa Fe2-12.352024-12-14 21:24:472024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasia1-13.402024-12-14 21:24:532024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver Plate0-05.202024-12-13 14:26:362024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependiente0-02.302024-12-13 14:26:412024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy Cruz2-17.002024-12-13 13:26:462024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgrano1-13.802024-12-13 14:27:012024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre Argentina1-12.352024-12-12 13:29:202024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmiento0-12.102024-12-12 13:29:252024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico Lanus0-19.002024-12-12 13:29:302024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos Jrs1-07.502024-12-12 13:29:352024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl Tucuman1-03.202024-12-08 01:24:062024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatense0-01.802024-12-08 00:24:062024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan Lorenzo0-03.502024-12-08 00:24:112024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantes2-28.002024-12-08 00:24:162024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep Rivadavia2-25.202024-12-07 23:24:062024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca Juniors0-02.352024-12-07 23:24:322024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario Central2-22.802024-12-07 23:24:372024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres Cordoba0-12.352024-12-07 23:24:422024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfield0-03.302024-12-07 23:24:472024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC Avellaneda2-225.002024-12-06 14:24:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez Sarsfield0-12.102024-12-06 14:24:522024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACC1-12.302024-12-06 14:25:032024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensa0-09.002024-12-05 15:27:482024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas Central2-02.352024-12-05 14:27:482024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan Lorenzo2-12.752024-12-03 13:24:202024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantes0-019.002024-12-03 13:24:252024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old Boys1-02.452024-11-30 23:24:062024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos Jrs0-123.002024-11-30 23:24:112024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracan0-02.102024-11-30 23:24:162024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa Fe0-21.852024-11-30 23:24:212024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre Argentina0-02.302024-11-30 23:24:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasia1-03.202024-11-30 23:24:472024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmiento2-02.852024-11-30 23:24:522024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral Cordoba0-010.002024-11-30 23:25:132024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy Cruz0-115.002024-11-29 13:25:242024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor Riestra0-06.002024-11-29 13:25:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC Avellaneda0-12.302024-11-29 13:25:402024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico Lanus0-12.152024-11-29 13:25:452024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver Plate0-013.002024-11-28 13:27:382024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgrano0-06.002024-11-28 13:27:432024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatense0-05.202024-11-25 13:24:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres CordobaAny Other Score23.002024-11-25 13:24:372024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependiente0-15.002024-11-25 13:24:422024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep Rivadavia0-06.002024-11-24 01:24:072024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas Central1-29.502024-11-24 00:24:072024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario Central0-02.102024-11-24 00:24:122024-11-26 08:24:01
2024-11-25 08:30:00Atletico LanusDefensa0-02.452024-11-23 23:24:222024-11-25 11:04:02
2024-11-25 06:15:00Godoy CruzVelez Sarsfield0-12.402024-11-23 23:24:332024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl Tucuman2-24.402024-11-23 23:24:432024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfield0-09.502024-11-23 23:24:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca Juniors2-22.352024-11-23 07:26:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACC1-02.302024-11-23 07:26:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver Plate0-210.002024-11-20 13:26:312024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmiento2-02.552024-11-20 13:26:412024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasia1-13.502024-11-20 13:26:462024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgrano2-19.002024-11-20 13:26:512024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa Fe2-13.602024-11-19 13:25:492024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario Central1-08.502024-11-19 13:25:542024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico Lanus2-22.752024-11-19 13:25:592024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral Cordoba2-08.502024-11-19 13:26:202024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracan0-021.002024-11-15 13:24:102024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos Jrs0-02.252024-11-15 13:24:152024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy Cruz0-02.102024-11-15 13:24:212024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor Riestra0-02.652024-11-15 13:24:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre Argentina0-22.302024-11-15 13:24:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC Avellaneda0-15.002024-11-15 13:24:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACC0-121.002024-11-10 13:24:062024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfieldAny Other Score3.302024-11-10 12:24:072024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatense1-02.032024-11-10 11:24:062024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensa1-12.652024-11-10 12:24:172024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez Sarsfield0-13.002024-11-10 11:24:112024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca Juniors1-22.302024-11-10 11:24:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep Rivadavia2-09.502024-11-10 11:24:372024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres Cordoba0-12.252024-11-10 11:24:422024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas CentralAny Other Score3.302024-11-10 11:24:472024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantesAny Other Score9.502024-11-10 11:25:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependiente0-21.802024-11-09 07:26:102024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan Lorenzo1-11.872024-11-09 07:26:462024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old Boys1-23.702024-11-09 07:27:012024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl Tucuman1-12.352024-11-09 07:27:222024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre ArgentinaAny Other Score2.902024-11-06 13:28:182024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor Riestra2-02.032024-11-06 13:28:232024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos Jrs0-17.502024-11-06 13:28:282024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico Lanus0-19.002024-11-06 13:28:332024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver Plate0-16.002024-11-05 13:25:342024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy Cruz2-021.002024-11-05 13:25:502024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgrano2-25.002024-11-05 13:26:412024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC Avellaneda0-13.302024-11-05 13:27:022024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa Fe1-03.702024-11-04 15:25:082024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracan0-125.002024-11-04 15:25:132024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantes0-010.002024-11-04 15:25:182024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral Cordoba0-02.102024-11-04 15:25:232024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario Central1-110.002024-11-03 07:24:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmiento2-03.302024-11-03 07:24:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca Juniors1-22.252024-11-03 02:24:162024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACC0-012.002024-11-03 02:24:272024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatense1-01.952024-11-03 02:24:372024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensa0-02.402024-11-02 08:25:342024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfield1-12.752024-11-01 15:25:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres Cordoba1-12.402024-11-01 15:26:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez Sarsfield2-12.402024-10-31 14:28:382024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old Boys2-03.202024-10-31 14:28:432024-11-02 10:44:01
2024-11-02 06:45:00HuracanGimnasia0-12.102024-10-31 14:28:592024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan LorenzoAny Other Score5.502024-10-31 14:29:042024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralAny Other Score2.302024-10-30 14:27:322024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl Tucuman0-13.902024-10-30 14:27:372024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependiente0-01.922024-10-30 14:27:432024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep Rivadavia2-011.002024-10-30 14:27:482024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral Cordoba0-02.052024-10-27 07:24:112024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa Fe0-09.502024-10-27 07:24:272024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre Argentina0-02.502024-10-27 02:24:062024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico Lanus0-23.302024-10-27 02:24:112024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor Riestra1-07.502024-10-27 01:24:172024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC Avellaneda0-02.352024-10-27 01:24:222024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos Jrs0-225.002024-10-26 23:24:112024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan Lorenzo1-24.702024-10-26 07:25:492024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgrano1-09.502024-10-26 07:25:542024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy Cruz1-02.202024-10-26 02:25:492024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmiento0-111.002024-10-26 02:26:102024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario Central1-02.152024-10-26 02:26:152024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver Plate0-02.502024-10-24 15:28:502024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantes1-22.052024-10-24 15:29:262024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old Boys2-03.602024-10-20 07:24:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas Central1-02.302024-10-20 07:24:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACC1-111.002024-10-20 02:24:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfield0-110.002024-10-20 07:24:422024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres Cordoba0-02.302024-10-20 01:24:172024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracan0-11.822024-10-19 14:26:322024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca Juniors0-15.002024-10-19 14:26:422024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatense0-12.032024-10-19 12:27:062024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensa1-111.002024-10-19 12:27:112024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez Sarsfield2-15.202024-10-17 14:30:532024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependiente0-02.102024-10-17 14:31:032024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep Rivadavia2-211.002024-10-17 14:31:132024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasia0-09.502024-10-17 14:31:182024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl Tucuman2-22.452024-10-17 14:31:442024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre Argentina1-28.502024-10-06 07:24:072024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario Central1-115.002024-10-06 07:24:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantes0-04.302024-10-06 07:24:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep Rivadavia2-19.502024-10-06 07:24:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos Jrs2-04.002024-10-06 07:24:332024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver Plate0-22.002024-10-06 07:24:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgrano0-02.152024-10-06 07:24:532024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor Riestra2-021.002024-10-06 01:24:172024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan Lorenzo0-03.702024-10-05 09:26:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy Cruz0-12.152024-10-05 02:26:042024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico Lanus0-12.102024-10-05 07:26:362024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC AvellanedaAny Other Score2.402024-10-05 02:26:512024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmiento1-111.002024-10-03 14:29:002024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral Cordoba1-06.002024-10-03 14:29:052024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez Sarsfield0-15.202024-09-30 14:25:402024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependiente0-24.002024-09-30 14:25:452024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasia0-12.302024-09-29 08:24:072024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatense1-010.002024-09-29 08:24:122024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl Tucuman2-02.252024-09-29 08:24:172024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa Fe0-02.152024-09-29 00:24:112024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres Cordoba0-07.502024-09-29 00:24:172024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas Central2-19.002024-09-28 23:24:222024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca Juniors0-02.152024-09-28 07:26:362024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracan0-14.802024-09-28 02:26:362024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensa0-03.202024-09-28 02:26:412024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfield1-110.002024-09-28 01:26:572024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACC1-19.502024-09-26 15:29:512024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old Boys0-060.002024-09-26 15:30:322024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep Rivadavia2-23.502024-09-22 09:24:072024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantesAny Other Score3.402024-09-22 09:24:122024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral Cordoba0-05.002024-09-22 09:24:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario Central2-24.102024-09-22 07:24:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgrano2-035.002024-09-22 07:24:322024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaAny Other Score3.702024-09-22 02:24:162024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico Lanus1-03.502024-09-22 01:24:382024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos Jrs2-12.002024-09-22 01:24:432024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan Lorenzo1-12.102024-09-21 09:26:152024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre ArgentinaAny Other Score2.302024-09-21 07:26:362024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas CentralAny Other Score2.802024-09-21 07:26:422024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver Plate1-04.702024-09-21 02:26:462024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy Cruz0-19.502024-09-19 14:30:042024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor Riestra1-02.502024-09-19 14:30:092024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensa0-04.002024-09-15 07:24:072024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfield0-12.202024-09-15 07:24:222024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old Boys0-013.002024-09-15 01:24:272024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres Cordoba0-010.002024-09-15 01:24:322024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoAny Other Score10.002024-09-14 22:24:422024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatense0-211.002024-09-14 22:24:482024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependiente0-01.952024-09-14 08:27:282024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasia0-14.502024-09-14 09:27:332024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca Juniors2-08.502024-09-14 07:27:282024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez Sarsfield2-13.902024-09-14 02:27:532024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl Tucuman1-017.002024-09-12 16:31:092024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa Fe1-24.202024-09-12 16:31:192024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACC0-14.002024-09-12 16:31:242024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracan0-22.052024-09-12 16:31:502024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral Cordoba2-03.402024-09-01 07:24:062024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos Jrs0-02.152024-09-01 07:24:112024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACC0-14.502024-09-01 07:24:222024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC Avellaneda0-05.002024-09-01 02:24:112024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver Plate0-02.102024-09-01 01:24:072024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre Argentina2-06.502024-08-31 22:24:222024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan Lorenzo0-011.002024-08-31 23:24:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario Central2-29.502024-08-31 17:26:202024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep RivadaviaAny Other Score6.502024-08-31 02:26:512024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantes0-03.802024-08-31 02:26:562024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgrano0-12.052024-08-30 14:27:282024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas Central0-03.402024-08-30 14:27:332024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor Riestra0-02.202024-08-29 14:30:032024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico LanusAny Other Score2.152024-08-29 14:30:082024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca Juniors0-12.052024-08-25 08:24:072024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasia1-02.302024-08-25 07:24:072024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl Tucuman0-12.032024-08-25 08:24:172024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez Sarsfield2-13.502024-08-25 07:24:172024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfield0-12.102024-08-25 07:24:222024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old Boys1-02.602024-08-25 07:24:382024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependiente0-12.152024-08-25 02:24:162024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres Cordoba0-14.502024-08-24 23:24:422024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy Cruz2-03.702024-08-24 23:24:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa Fe0-121.002024-08-24 07:27:072024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensa2-015.002024-08-23 15:27:022024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracan1-11.872024-08-23 14:27:382024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmiento2-111.002024-08-23 14:27:432024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatense1-15.202024-08-22 14:29:412024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfield0-02.352024-08-17 23:24:062024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor Riestra0-017.002024-08-17 22:24:062024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos Jrs0-113.002024-08-17 22:24:112024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgrano2-02.902024-08-17 22:24:422024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre Argentina1-22.102024-08-17 22:24:472024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantes0-12.052024-08-17 22:24:532024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan Lorenzo1-07.002024-08-17 21:24:532024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACC0-13.602024-08-17 02:26:052024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep Rivadavia0-15.502024-08-17 02:26:102024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver Plate0-02.502024-08-17 01:26:052024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario Central1-03.102024-08-16 19:26:312024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral Cordoba0-13.702024-08-16 14:26:322024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC Avellaneda0-24.102024-08-15 14:28:342024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas Central0-02.252024-08-15 14:28:392024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy Cruz1-15.002024-08-10 20:24:072024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteAny Other Score6.002024-08-10 19:24:112024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez Sarsfield0-23.802024-08-10 19:24:162024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensa0-04.502024-08-10 07:24:122024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseAny Other Score1.952024-08-10 07:24:172024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracan1-28.502024-08-09 14:24:372024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca Juniors0-12.032024-08-09 14:24:422024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old Boys0-11.922024-08-09 14:24:482024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl Tucuman0-12.002024-08-09 14:25:032024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasiaAny Other Score7.002024-08-08 14:25:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa FeAny Other Score2.052024-08-08 14:25:442024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres Cordoba0-02.552024-08-08 14:25:492024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico Lanus0-02.152024-08-08 14:26:102024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmiento0-02.202024-08-07 14:25:502024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfield1-15.202024-08-02 14:24:062024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario Central0-02.102024-08-02 14:24:122024-08-06 08:24:01
