Models Analysis
{ "model_Id1": { "league_X": { "accuracy": "%", "profit": "units" }, "league_Y": { "accuracy": "%", "profit": "units" }, "league_Z": { "accuracy": "%", "profit": "units" } }, "model_Id2": { "league_X": { "accuracy": "%", "profit": "units" }, "league_Y": { "accuracy": "%", "profit": "units" }, "league_Z": { "accuracy": "%", "profit": "units" } } }
The overall accuracy and profits of all models by soccer leagues, as well as the parameters (SELECT_DATA_QUERY) utilized to train the models. Further information regarding the parameters can be obtained from the datasets web page.
Model | League | Target | Select Query | Correct Predicted | Total Predicted | Accuracy % | Profit Units | First Prediction | Last Prediction |
---|---|---|---|---|---|---|---|---|---|
sgpdata_ft_a1 | Argentine League | result_ft1X2 | 151 | 377 | 40.053 | -6.27 | 2024-05-09 15:05:39 | 2024-12-17 10:24:01 | |
sgpdata_ft_a1 | Brazilian League | result_ft1X2 | 156 | 370 | 42.162 | -2.44 | 2024-04-16 19:01:28 | 2024-12-09 07:00:01 | |
sgpdata_ft_a1 | Chinese League | result_ft1X2 | 111 | 240 | 46.25 | 0 | 2024-03-01 11:05:04 | 2024-11-02 18:04:02 | |
sgpdata_ft_a1 | Dutch League | result_ft1X2 | 143 | 316 | 45.253 | 16.29 | 2024-01-10 15:00:37 | 2024-12-23 02:04:01 | |
sgpdata_ft_a1 | English League Champ | result_ft1X2 | 188 | 517 | 36.364 | 1.86 | 2024-01-01 10:01:08 | 2024-12-23 19:01:53 | |
sgpdata_ft_a1 | English Premier | result_ft1X2 | 147 | 353 | 41.643 | -12.49 | 2024-01-01 10:00:48 | 2024-12-23 19:01:58 | |
sgpdata_ft_a1 | French League | result_ft1X2 | 130 | 288 | 45.139 | 6.22 | 2024-01-10 15:00:12 | 2024-12-19 07:00:01 | |
sgpdata_ft_a1 | German League | result_ft1X2 | 138 | 300 | 46 | -10.03 | 2024-01-09 15:00:07 | 2024-12-23 07:00:02 | |
sgpdata_ft_a1 | Italian League | result_ft1X2 | 153 | 364 | 42.033 | 6.24 | 2024-01-03 15:00:06 | 2024-12-23 19:02:09 | |
sgpdata_ft_a1 | Mexican League | result_ft1X2 | 144 | 337 | 42.73 | -8.42 | 2024-01-11 15:04:37 | 2024-12-16 11:44:01 | |
sgpdata_ft_a1 | Spanish League | result_ft1X2 | 160 | 381 | 41.995 | -15.21 | 2024-01-01 10:00:07 | 2024-12-23 07:00:02 | |
sgpdata_ft_a1 | UE Champions | result_ft1X2 | 83 | 183 | 45.355 | -3.2 | 2024-02-11 15:00:07 | 2024-12-12 07:00:02 | |
sgpdata_ft_a1 | US Soccer League | result_ft1X2 | 215 | 520 | 41.346 | 0.6 | 2024-02-23 07:02:15 | 2024-12-08 07:44:01 | |
sgpdata_ft_a2 | Argentine League | result_ft1X2 | 158 | 377 | 41.91 | -6.87 | 2024-05-09 15:09:41 | 2024-12-17 10:24:01 | |
sgpdata_ft_a2 | Brazilian League | result_ft1X2 | 189 | 370 | 51.081 | 5.55 | 2024-04-16 19:05:29 | 2024-12-09 07:00:01 | |
sgpdata_ft_a2 | Chinese League | result_ft1X2 | 135 | 240 | 56.25 | 0 | 2024-03-01 11:09:03 | 2024-11-02 18:04:02 | |
sgpdata_ft_a2 | Dutch League | result_ft1X2 | 168 | 316 | 53.165 | -0.61 | 2024-01-10 15:04:37 | 2024-12-23 02:04:01 | |
sgpdata_ft_a2 | English League Champ | result_ft1X2 | 221 | 517 | 42.747 | 4.08 | 2024-01-01 09:05:08 | 2024-12-23 19:05:49 | |
sgpdata_ft_a2 | English Premier | result_ft1X2 | 188 | 353 | 53.258 | -9.98 | 2024-01-01 09:04:47 | 2024-12-23 19:05:54 | |
sgpdata_ft_a2 | French League | result_ft1X2 | 141 | 288 | 48.958 | -0.35 | 2024-01-10 15:04:11 | 2024-12-19 07:00:01 | |
sgpdata_ft_a2 | German League | result_ft1X2 | 161 | 300 | 53.667 | -7.92 | 2024-01-09 15:04:07 | 2024-12-23 07:00:02 | |
sgpdata_ft_a2 | Italian League | result_ft1X2 | 181 | 364 | 49.725 | 2.68 | 2024-01-03 15:04:06 | 2024-12-23 19:06:04 | |
sgpdata_ft_a2 | Mexican League | result_ft1X2 | 168 | 337 | 49.852 | -1.62 | 2024-01-11 15:08:38 | 2024-12-16 11:44:01 | |
sgpdata_ft_a2 | Spanish League | result_ft1X2 | 199 | 381 | 52.231 | -5.25 | 2024-01-01 09:04:06 | 2024-12-23 07:00:02 | |
sgpdata_ft_a2 | UE Champions | result_ft1X2 | 102 | 183 | 55.738 | 1.74 | 2024-02-11 15:04:07 | 2024-12-12 07:00:02 | |
sgpdata_ft_a2 | US Soccer League | result_ft1X2 | 227 | 520 | 43.654 | 0.6 | 2024-02-23 07:06:15 | 2024-12-08 07:44:01 | |
sgpdata_ft_a3 | Argentine League | result_ft1X2 | 159 | 377 | 42.175 | -2.77 | 2024-05-09 15:13:41 | 2024-12-17 10:24:01 | |
sgpdata_ft_a3 | Brazilian League | result_ft1X2 | 201 | 370 | 54.324 | 0 | 2024-04-16 19:09:29 | 2024-12-09 07:00:01 | |
sgpdata_ft_a3 | Chinese League | result_ft1X2 | 133 | 240 | 55.417 | 0 | 2024-03-01 11:13:06 | 2024-11-02 18:04:02 | |
sgpdata_ft_a3 | Dutch League | result_ft1X2 | 183 | 316 | 57.911 | -3.66 | 2024-01-10 15:08:37 | 2024-12-23 02:04:01 | |
sgpdata_ft_a3 | English League Champ | result_ft1X2 | 222 | 517 | 42.94 | 2.59 | 2024-01-01 09:09:09 | 2024-12-23 19:09:49 | |
sgpdata_ft_a3 | English Premier | result_ft1X2 | 190 | 353 | 53.824 | -8.8 | 2024-01-01 09:08:48 | 2024-12-23 19:09:54 | |
sgpdata_ft_a3 | French League | result_ft1X2 | 144 | 288 | 50 | -0.88 | 2024-01-10 15:08:11 | 2024-12-19 07:00:01 | |
sgpdata_ft_a3 | German League | result_ft1X2 | 153 | 300 | 51 | -8.72 | 2024-01-09 15:08:06 | 2024-12-23 07:00:02 | |
sgpdata_ft_a3 | Italian League | result_ft1X2 | 192 | 364 | 52.747 | -3.9 | 2024-01-03 15:08:07 | 2024-12-23 19:10:05 | |
sgpdata_ft_a3 | Mexican League | result_ft1X2 | 171 | 337 | 50.742 | -2.32 | 2024-01-11 15:12:40 | 2024-12-16 11:44:01 | |
sgpdata_ft_a3 | Spanish League | result_ft1X2 | 205 | 381 | 53.806 | -2.9 | 2024-01-01 09:08:07 | 2024-12-23 07:00:02 | |
sgpdata_ft_a3 | UE Champions | result_ft1X2 | 109 | 183 | 59.563 | 1.74 | 2024-02-11 15:08:06 | 2024-12-12 07:00:02 | |
sgpdata_ft_a3 | US Soccer League | result_ft1X2 | 229 | 520 | 44.038 | 0.6 | 2024-02-23 07:10:16 | 2024-12-08 07:44:01 | |
sgpdata_ft_a4 | Argentine League | result_ft1X2 | 137 | 377 | 36.34 | -11.55 | 2024-05-09 15:17:40 | 2024-12-17 10:24:01 | |
sgpdata_ft_a4 | Brazilian League | result_ft1X2 | 154 | 370 | 41.622 | -7.88 | 2024-04-16 18:13:29 | 2024-12-09 07:00:01 | |
sgpdata_ft_a4 | Chinese League | result_ft1X2 | 120 | 240 | 50 | 0 | 2024-03-01 10:17:05 | 2024-11-02 18:04:02 | |
sgpdata_ft_a4 | Dutch League | result_ft1X2 | 162 | 316 | 51.266 | 7.92 | 2024-01-10 14:12:37 | 2024-12-23 02:04:01 | |
sgpdata_ft_a4 | English League Champ | result_ft1X2 | 198 | 517 | 38.298 | -4.62 | 2024-01-01 09:13:08 | 2024-12-23 19:13:49 | |
sgpdata_ft_a4 | English Premier | result_ft1X2 | 171 | 353 | 48.442 | 7.87 | 2024-01-01 09:12:48 | 2024-12-23 19:13:54 | |
sgpdata_ft_a4 | French League | result_ft1X2 | 124 | 288 | 43.056 | 1.2 | 2024-01-10 14:12:12 | 2024-12-19 07:00:01 | |
sgpdata_ft_a4 | German League | result_ft1X2 | 132 | 300 | 44 | -13.66 | 2024-01-09 15:12:06 | 2024-12-23 07:00:02 | |
sgpdata_ft_a4 | Italian League | result_ft1X2 | 174 | 364 | 47.802 | 8.13 | 2024-01-03 15:12:07 | 2024-12-23 19:14:04 | |
sgpdata_ft_a4 | Mexican League | result_ft1X2 | 143 | 337 | 42.433 | -0.29 | 2024-01-11 14:16:39 | 2024-12-16 11:44:01 | |
sgpdata_ft_a4 | Spanish League | result_ft1X2 | 160 | 381 | 41.995 | 1.29 | 2024-01-01 09:12:07 | 2024-12-23 07:00:02 | |
sgpdata_ft_a4 | UE Champions | result_ft1X2 | 84 | 183 | 45.902 | -4.14 | 2024-02-11 14:12:06 | 2024-12-12 07:00:02 | |
sgpdata_ft_a4 | US Soccer League | result_ft1X2 | 247 | 520 | 47.5 | 0.6 | 2024-02-23 07:14:15 | 2024-12-08 07:44:01 | |
sgpdata_htft_e1 | Argentine League | result_htft | 84 | 377 | 22.281 | 9.27 | 2024-05-09 14:41:41 | 2024-12-17 10:24:01 | |
sgpdata_htft_e1 | Brazilian League | result_htft | 93 | 370 | 25.135 | -14.08 | 2024-04-16 18:37:29 | 2024-12-09 07:00:01 | |
sgpdata_htft_e1 | Chinese League | result_htft | 80 | 240 | 33.333 | 0 | 2024-03-01 11:41:05 | 2024-11-02 18:04:02 | |
sgpdata_htft_e1 | Dutch League | result_htft | 93 | 316 | 29.43 | -15.53 | 2024-01-10 14:36:37 | 2024-12-23 02:04:01 | |
sgpdata_htft_e1 | English League Champ | result_htft | 114 | 517 | 22.05 | 47.48 | 2024-01-01 09:37:08 | 2024-12-23 19:37:50 | |
sgpdata_htft_e1 | English Premier | result_htft | 100 | 353 | 28.329 | -16.55 | 2024-01-01 09:36:47 | 2024-12-23 19:37:55 | |
sgpdata_htft_e1 | French League | result_htft | 80 | 278 | 28.777 | 4.7 | 2024-01-10 14:36:12 | 2024-12-09 07:00:01 | |
sgpdata_htft_e1 | German League | result_htft | 85 | 300 | 28.333 | 8.86 | 2024-01-09 14:36:07 | 2024-12-23 07:00:02 | |
sgpdata_htft_e1 | Italian League | result_htft | 98 | 364 | 26.923 | -0.67 | 2024-01-03 14:36:06 | 2024-12-23 19:38:05 | |
sgpdata_htft_e1 | Mexican League | result_htft | 75 | 337 | 22.255 | -8.42 | 2024-01-11 14:40:39 | 2024-12-16 11:44:01 | |
sgpdata_htft_e1 | Spanish League | result_htft | 96 | 381 | 25.197 | -25.4 | 2024-01-01 09:36:06 | 2024-12-23 07:00:02 | |
sgpdata_htft_e1 | UE Champions | result_htft | 62 | 183 | 33.88 | -8.5 | 2024-02-11 14:36:07 | 2024-12-12 07:00:02 | |
sgpdata_htft_e1 | US Soccer League | result_htft | 126 | 520 | 24.231 | 1.7 | 2024-02-23 07:38:16 | 2024-12-08 07:44:01 | |
sgpdata_htft_e3 | Argentine League | result_htft | 63 | 353 | 17.847 | 10.37 | 2024-05-09 14:45:43 | 2024-12-17 10:24:01 | |
sgpdata_htft_e3 | Brazilian League | result_htft | 81 | 353 | 22.946 | 16.37 | 2024-04-16 18:41:29 | 2024-12-09 07:00:01 | |
sgpdata_htft_e3 | Chinese League | result_htft | 57 | 215 | 26.512 | 0 | 2024-03-01 11:45:10 | 2024-11-02 18:04:02 | |
sgpdata_htft_e3 | Dutch League | result_htft | 78 | 302 | 25.828 | 9.17 | 2024-01-10 14:40:37 | 2024-12-23 02:04:01 | |
sgpdata_htft_e3 | English League Champ | result_htft | 97 | 493 | 19.675 | -14 | 2024-01-01 09:41:08 | 2024-12-23 19:41:50 | |
sgpdata_htft_e3 | English Premier | result_htft | 81 | 343 | 23.615 | -14.15 | 2024-01-01 09:40:48 | 2024-12-23 19:41:55 | |
sgpdata_htft_e3 | French League | result_htft | 62 | 264 | 23.485 | -7.55 | 2024-01-10 14:40:11 | 2024-12-09 07:00:01 | |
sgpdata_htft_e3 | German League | result_htft | 73 | 290 | 25.172 | -21.33 | 2024-01-09 14:40:07 | 2024-12-23 07:00:02 | |
sgpdata_htft_e3 | Italian League | result_htft | 79 | 350 | 22.571 | 13.6 | 2024-01-03 14:40:06 | 2024-12-23 19:42:06 | |
sgpdata_htft_e3 | Mexican League | result_htft | 68 | 327 | 20.795 | -0.42 | 2024-01-11 14:44:40 | 2024-12-16 11:44:01 | |
sgpdata_htft_e3 | Spanish League | result_htft | 95 | 366 | 25.956 | -19.13 | 2024-01-01 09:40:06 | 2024-12-23 07:00:02 | |
sgpdata_htft_e3 | UE Champions | result_htft | 40 | 179 | 22.346 | -11.32 | 2024-02-11 14:40:06 | 2024-12-12 07:00:02 | |
sgpdata_htft_e3 | US Soccer League | result_htft | 118 | 506 | 23.32 | -3 | 2024-02-23 07:42:16 | 2024-12-08 07:44:01 | |
sgpdata_htft_e4 | Argentine League | result_htft | 68 | 351 | 19.373 | 0.22 | 2024-05-09 14:49:42 | 2024-12-17 10:24:01 | |
sgpdata_htft_e4 | Brazilian League | result_htft | 82 | 352 | 23.295 | -20.26 | 2024-04-16 18:45:28 | 2024-12-09 07:00:01 | |
sgpdata_htft_e4 | Chinese League | result_htft | 75 | 215 | 34.884 | 0 | 2024-03-01 10:49:07 | 2024-11-02 18:04:02 | |
sgpdata_htft_e4 | Dutch League | result_htft | 87 | 302 | 28.808 | -15.58 | 2024-01-10 14:44:37 | 2024-12-23 02:04:01 | |
sgpdata_htft_e4 | English League Champ | result_htft | 98 | 485 | 20.206 | 11.08 | 2024-01-01 09:45:09 | 2024-12-23 18:45:50 | |
sgpdata_htft_e4 | English Premier | result_htft | 98 | 336 | 29.167 | -2.8 | 2024-01-01 09:44:48 | 2024-12-23 18:45:56 | |
sgpdata_htft_e4 | French League | result_htft | 69 | 264 | 26.136 | -1.75 | 2024-01-10 14:44:11 | 2024-12-09 07:00:01 | |
sgpdata_htft_e4 | German League | result_htft | 76 | 290 | 26.207 | -9.48 | 2024-01-09 14:44:07 | 2024-12-23 07:00:02 | |
sgpdata_htft_e4 | Italian League | result_htft | 92 | 350 | 26.286 | -9.95 | 2024-01-03 14:44:06 | 2024-12-23 18:46:06 | |
sgpdata_htft_e4 | Mexican League | result_htft | 66 | 327 | 20.183 | -8.42 | 2024-01-11 14:48:40 | 2024-12-16 11:44:01 | |
sgpdata_htft_e4 | Spanish League | result_htft | 95 | 366 | 25.956 | -19.48 | 2024-01-01 09:44:07 | 2024-12-23 07:00:02 | |
sgpdata_htft_e4 | UE Champions | result_htft | 50 | 161 | 31.056 | 0.17 | 2024-02-11 14:44:07 | 2024-12-12 07:00:02 | |
sgpdata_htft_e4 | US Soccer League | result_htft | 112 | 506 | 22.134 | -0.3 | 2024-02-23 07:46:16 | 2024-12-08 07:44:01 | |
sgpdata_htpts_d1 | Argentine League | result_htpts | 65 | 377 | 17.241 | -21.35 | 2024-05-09 14:29:40 | 2024-12-17 10:24:01 | |
sgpdata_htpts_d1 | Brazilian League | result_htpts | 19 | 105 | 18.095 | -8.45 | 2024-10-02 14:28:14 | 2024-12-09 07:00:01 | |
sgpdata_htpts_d1 | Dutch League | result_htpts | 50 | 316 | 15.823 | 32.3 | 2024-01-10 14:24:38 | 2024-12-23 02:04:01 | |
sgpdata_htpts_d1 | English League Champ | result_htpts | 59 | 517 | 11.412 | -18.6 | 2024-01-01 09:25:08 | 2024-12-23 19:25:49 | |
sgpdata_htpts_d1 | English Premier | result_htpts | 32 | 353 | 9.065 | -7.3 | 2024-01-01 09:24:47 | 2024-12-23 19:25:54 | |
sgpdata_htpts_d1 | French League | result_htpts | 29 | 288 | 10.069 | -27 | 2024-01-10 14:24:12 | 2024-12-19 07:00:01 | |
sgpdata_htpts_d1 | German League | result_htpts | 36 | 300 | 12 | -10.5 | 2024-01-09 14:24:06 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d1 | Italian League | result_htpts | 56 | 364 | 15.385 | -12.25 | 2024-01-03 14:24:06 | 2024-12-23 19:26:04 | |
sgpdata_htpts_d1 | Mexican League | result_htpts | 32 | 337 | 9.496 | -5 | 2024-01-11 14:28:46 | 2024-12-16 11:44:01 | |
sgpdata_htpts_d1 | Spanish League | result_htpts | 54 | 381 | 14.173 | -14.1 | 2024-01-01 09:24:06 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d1 | UE Champions | result_htpts | 24 | 183 | 13.115 | -11.1 | 2024-02-11 14:24:07 | 2024-12-12 07:00:02 | |
sgpdata_htpts_d1 | US Soccer League | result_htpts | 48 | 520 | 9.231 | -3 | 2024-02-23 07:26:15 | 2024-12-08 07:44:01 | |
sgpdata_htpts_d2 | Argentine League | result_htpts | 75 | 377 | 19.894 | -11.85 | 2024-05-09 14:33:40 | 2024-12-17 10:24:01 | |
sgpdata_htpts_d2 | Brazilian League | result_htpts | 16 | 105 | 15.238 | -12.1 | 2024-10-02 14:32:14 | 2024-12-09 07:00:01 | |
sgpdata_htpts_d2 | Dutch League | result_htpts | 52 | 316 | 16.456 | 36.1 | 2024-01-10 14:28:38 | 2024-12-23 02:04:01 | |
sgpdata_htpts_d2 | English League Champ | result_htpts | 67 | 517 | 12.959 | -18.9 | 2024-01-01 09:29:09 | 2024-12-23 19:29:50 | |
sgpdata_htpts_d2 | English Premier | result_htpts | 42 | 353 | 11.898 | 12.3 | 2024-01-01 09:28:48 | 2024-12-23 19:29:55 | |
sgpdata_htpts_d2 | French League | result_htpts | 25 | 288 | 8.681 | -5.7 | 2024-01-10 14:28:12 | 2024-12-19 07:00:01 | |
sgpdata_htpts_d2 | German League | result_htpts | 42 | 300 | 14 | 7.2 | 2024-01-09 14:28:06 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d2 | Italian League | result_htpts | 59 | 364 | 16.209 | -6.85 | 2024-01-03 14:28:06 | 2024-12-23 19:30:05 | |
sgpdata_htpts_d2 | Mexican League | result_htpts | 29 | 337 | 8.605 | -5 | 2024-01-11 14:32:39 | 2024-12-16 11:44:01 | |
sgpdata_htpts_d2 | Spanish League | result_htpts | 51 | 381 | 13.386 | -1.15 | 2024-01-01 09:28:07 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d2 | UE Champions | result_htpts | 17 | 183 | 9.29 | 0.2 | 2024-02-11 14:28:06 | 2024-12-12 07:00:02 | |
sgpdata_htpts_d2 | US Soccer League | result_htpts | 48 | 520 | 9.231 | 2.85 | 2024-02-23 07:30:16 | 2024-12-08 07:44:01 | |
sgpdata_htpts_d3 | Argentine League | result_htpts | 64 | 377 | 16.976 | -24.45 | 2024-05-09 14:37:43 | 2024-12-17 10:24:01 | |
sgpdata_htpts_d3 | Brazilian League | result_htpts | 12 | 105 | 11.429 | -25.2 | 2024-10-02 14:36:15 | 2024-12-09 07:00:01 | |
sgpdata_htpts_d3 | Dutch League | result_htpts | 40 | 316 | 12.658 | -30.5 | 2024-01-10 14:32:37 | 2024-12-23 02:04:01 | |
sgpdata_htpts_d3 | English League Champ | result_htpts | 69 | 517 | 13.346 | -25.05 | 2024-01-01 09:33:09 | 2024-12-23 19:33:50 | |
sgpdata_htpts_d3 | English Premier | result_htpts | 40 | 353 | 11.331 | -8.9 | 2024-01-01 09:32:48 | 2024-12-23 19:33:55 | |
sgpdata_htpts_d3 | French League | result_htpts | 31 | 288 | 10.764 | 1.5 | 2024-01-10 14:32:11 | 2024-12-19 07:00:01 | |
sgpdata_htpts_d3 | German League | result_htpts | 31 | 300 | 10.333 | -4.7 | 2024-01-09 14:32:07 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d3 | Italian League | result_htpts | 61 | 364 | 16.758 | -16.95 | 2024-01-03 14:32:06 | 2024-12-23 19:34:05 | |
sgpdata_htpts_d3 | Mexican League | result_htpts | 33 | 337 | 9.792 | -2 | 2024-01-11 14:36:41 | 2024-12-16 11:44:01 | |
sgpdata_htpts_d3 | Spanish League | result_htpts | 56 | 381 | 14.698 | -16.3 | 2024-01-01 09:32:07 | 2024-12-23 07:00:02 | |
sgpdata_htpts_d3 | UE Champions | result_htpts | 22 | 183 | 12.022 | -11.8 | 2024-02-11 14:32:06 | 2024-12-12 07:00:02 | |
sgpdata_htpts_d3 | US Soccer League | result_htpts | 57 | 520 | 10.962 | -3 | 2024-02-23 07:34:16 | 2024-12-08 07:44:01 | |
sgpdata_ou_b1 | Argentine League | result_ou | 226 | 377 | 59.947 | 16.92 | 2024-05-09 15:21:39 | 2024-12-17 10:24:01 | |
sgpdata_ou_b1 | Brazilian League | result_ou | 191 | 370 | 51.622 | 0.78 | 2024-04-16 18:17:28 | 2024-12-09 07:00:01 | |
sgpdata_ou_b1 | Dutch League | result_ou | 156 | 316 | 49.367 | -7.91 | 2024-01-10 14:16:37 | 2024-12-23 02:04:01 | |
sgpdata_ou_b1 | English League Champ | result_ou | 272 | 517 | 52.611 | -9.33 | 2024-01-01 09:17:08 | 2024-12-23 19:17:48 | |
sgpdata_ou_b1 | English Premier | result_ou | 176 | 353 | 49.858 | -1.73 | 2024-01-01 09:16:47 | 2024-12-23 19:17:53 | |
sgpdata_ou_b1 | French League | result_ou | 147 | 288 | 51.042 | -11.49 | 2024-01-10 14:16:12 | 2024-12-19 07:00:01 | |
sgpdata_ou_b1 | German League | result_ou | 152 | 300 | 50.667 | -7.39 | 2024-01-09 14:16:06 | 2024-12-23 07:00:02 | |
sgpdata_ou_b1 | Italian League | result_ou | 193 | 364 | 53.022 | -4.95 | 2024-01-03 14:16:06 | 2024-12-23 19:18:03 | |
sgpdata_ou_b1 | Mexican League | result_ou | 160 | 337 | 47.478 | 0.22 | 2024-01-11 14:20:38 | 2024-12-16 11:44:01 | |
sgpdata_ou_b1 | Spanish League | result_ou | 190 | 381 | 49.869 | -5.35 | 2024-01-01 09:16:06 | 2024-12-23 07:00:02 | |
sgpdata_ou_b1 | UE Champions | result_ou | 90 | 183 | 49.18 | 3.54 | 2024-02-11 14:16:06 | 2024-12-12 07:00:02 | |
sgpdata_ou_b1 | US Soccer League | result_ou | 277 | 520 | 53.269 | 2.65 | 2024-02-23 07:18:14 | 2024-12-08 07:44:01 | |
sgpdata_ou_b2 | Argentine League | result_ou | 239 | 377 | 63.395 | 16.56 | 2024-05-09 15:25:40 | 2024-12-17 10:24:01 | |
sgpdata_ou_b2 | Brazilian League | result_ou | 191 | 370 | 51.622 | -3.13 | 2024-04-16 18:21:28 | 2024-12-09 07:00:01 | |
sgpdata_ou_b2 | Dutch League | result_ou | 151 | 316 | 47.785 | -13.86 | 2024-01-10 14:20:37 | 2024-12-23 02:04:01 | |
sgpdata_ou_b2 | English League Champ | result_ou | 269 | 517 | 52.031 | 5.18 | 2024-01-01 09:21:08 | 2024-12-23 19:21:49 | |
sgpdata_ou_b2 | English Premier | result_ou | 167 | 353 | 47.309 | -4.8 | 2024-01-01 09:20:47 | 2024-12-23 19:21:55 | |
sgpdata_ou_b2 | French League | result_ou | 139 | 288 | 48.264 | -2.5 | 2024-01-10 14:20:11 | 2024-12-19 07:00:01 | |
sgpdata_ou_b2 | German League | result_ou | 156 | 300 | 52 | -1.52 | 2024-01-09 14:20:07 | 2024-12-23 07:00:02 | |
sgpdata_ou_b2 | Italian League | result_ou | 202 | 364 | 55.495 | -0.37 | 2024-01-03 14:20:07 | 2024-12-23 19:22:05 | |
sgpdata_ou_b2 | Mexican League | result_ou | 172 | 337 | 51.039 | 1.46 | 2024-01-11 14:24:41 | 2024-12-16 11:44:01 | |
sgpdata_ou_b2 | Spanish League | result_ou | 202 | 381 | 53.018 | -7.46 | 2024-01-01 09:20:06 | 2024-12-23 07:00:02 | |
sgpdata_ou_b2 | UE Champions | result_ou | 96 | 183 | 52.459 | -0.62 | 2024-02-11 14:20:06 | 2024-12-12 07:00:02 | |
sgpdata_ou_b2 | US Soccer League | result_ou | 277 | 520 | 53.269 | 0.88 | 2024-02-23 07:22:17 | 2024-12-08 07:44:01 | |
sgpdata_tg_f1 | Argentine League | result_tg | 73 | 342 | 21.345 | -12.75 | 2024-05-09 14:53:40 | 2024-12-17 10:24:01 | |
sgpdata_tg_f1 | Brazilian League | result_tg | 68 | 342 | 19.883 | -2.7 | 2024-04-16 18:49:29 | 2024-12-09 07:00:01 | |
sgpdata_tg_f1 | Chinese League | result_tg | 29 | 215 | 13.488 | 0 | 2024-03-01 10:53:05 | 2024-11-02 18:04:02 | |
sgpdata_tg_f1 | Dutch League | result_tg | 32 | 297 | 10.774 | -1.8 | 2024-01-10 14:48:37 | 2024-12-23 02:04:01 | |
sgpdata_tg_f1 | English League Champ | result_tg | 88 | 469 | 18.763 | 12.1 | 2024-01-01 09:49:08 | 2024-12-23 18:49:49 | |
sgpdata_tg_f1 | English Premier | result_tg | 48 | 329 | 14.59 | -20.2 | 2024-01-01 09:48:48 | 2024-12-23 18:49:54 | |
sgpdata_tg_f1 | French League | result_tg | 50 | 268 | 18.657 | -8.5 | 2024-01-10 14:48:11 | 2024-12-19 07:00:01 | |
sgpdata_tg_f1 | German League | result_tg | 33 | 282 | 11.702 | -25.1 | 2024-01-09 14:48:06 | 2024-12-23 07:00:02 | |
sgpdata_tg_f1 | Italian League | result_tg | 57 | 344 | 16.57 | -15.6 | 2024-01-03 14:48:07 | 2024-12-23 18:50:05 | |
sgpdata_tg_f1 | Mexican League | result_tg | 53 | 317 | 16.719 | -2.6 | 2024-01-11 14:52:39 | 2024-12-16 11:44:01 | |
sgpdata_tg_f1 | Spanish League | result_tg | 70 | 357 | 19.608 | -24.6 | 2024-01-01 09:48:07 | 2024-12-23 07:00:02 | |
sgpdata_tg_f1 | UE Champions | result_tg | 12 | 152 | 7.895 | 4.6 | 2024-02-11 14:48:06 | 2024-12-12 07:00:02 | |
sgpdata_tg_f1 | US Soccer League | result_tg | 67 | 482 | 13.9 | 0.5 | 2024-02-23 07:50:16 | 2024-12-08 07:44:01 | |
Model | League | Target | Select Query | Correct Predicted | Total Predicted | Accuracy % | Profit Units | First Prediction | Last Prediction |
Column