Past Predictions for Model sgpdata_htpts_d2

{
    "model": {
        "name": "sgpdata_htpts_d2",
        "predict": "result_htpts",
        "data_query": "home_team, away_team, startTime, type_name, result_htpts, ht1X2_01_o, ht1X2_02_o, ht1X2_03_o"
    }
}

The following is a summary of the prediction accuracy and profit of models for various soccer leagues, as determined by past predictions. Some models may be more effective in certain leagues, and the overall probability should be equal to 1.

Argentine League

Model Analysis
Accuracy = 19.894%

Target type = result_htpts
Correct predictions = 75
Total matches predicted = 377

Profit = -113.48 units
Start TimeHome TeamAway TeamPredictedExplanationOutcomeUnitsCreatedUpdated
2024-12-17 08:00:00Indep RivadaviaDepor RiestraAny Other Score2.502024-12-14 21:28:072024-12-17 10:24:01
2024-12-17 08:00:00Atl TucumanCentral Cordoba2-03.402024-12-14 21:28:122024-12-17 10:24:01
2024-12-16 06:30:00Talleres CordobaNewell Old Boys2-03.302024-12-14 21:28:332024-12-16 09:04:01
2024-12-16 06:30:00Velez SarsfieldHuracan2-010.002024-12-14 21:28:382024-12-16 09:04:01
2024-12-16 04:00:00DefensaUnion Santa Fe0-02.352024-12-14 21:28:482024-12-16 07:00:01
2024-12-16 04:00:00PlatenseGimnasia0-03.402024-12-14 21:28:532024-12-16 07:00:01
2024-12-15 08:15:00RC AvellanedaRiver Plate1-25.202024-12-13 14:30:362024-12-15 10:44:02
2024-12-15 06:15:00Boca JuniorsIndependiente0-02.302024-12-13 14:30:412024-12-15 08:44:01
2024-12-15 04:00:00Instituto ACCGodoy Cruz2-17.002024-12-13 13:30:472024-12-15 07:00:02
2024-12-15 04:00:00Rosario CentralBelgrano0-03.802024-12-13 14:31:012024-12-15 07:00:02
2024-12-14 08:15:00San LorenzoTigre Argentina1-12.352024-12-12 13:33:202024-12-14 10:44:01
2024-12-14 08:15:00BanfieldSarmiento1-12.102024-12-12 13:33:252024-12-14 10:44:01
2024-12-14 06:00:00Barracas CentralAtletico Lanus0-09.002024-12-12 13:33:302024-12-14 08:24:01
2024-12-14 06:00:00EstudiantesArgentinos Jrs0-07.502024-12-12 13:33:352024-12-14 08:24:01
2024-12-10 08:30:00IndependienteAtl Tucuman0-03.202024-12-08 01:28:072024-12-10 11:04:01
2024-12-10 08:30:00HuracanPlatense0-01.802024-12-08 00:28:072024-12-10 11:04:01
2024-12-10 06:15:00Argentinos JrsSan Lorenzo0-03.502024-12-08 00:28:122024-12-10 08:44:01
2024-12-10 06:15:00BelgranoEstudiantes2-28.002024-12-08 00:28:172024-12-10 08:44:01
2024-12-10 04:00:00Tigre ArgentinaIndep Rivadavia2-25.202024-12-07 23:28:072024-12-10 07:00:01
2024-12-09 08:00:00Newell Old BoysBoca Juniors0-02.352024-12-07 23:28:322024-12-09 10:24:01
2024-12-09 06:15:00River PlateRosario Central2-12.802024-12-07 23:28:382024-12-09 08:44:01
2024-12-09 04:00:00GimnasiaTalleres Cordoba0-02.352024-12-07 23:28:432024-12-09 07:00:01
2024-12-09 04:00:00Godoy CruzBanfield0-03.302024-12-07 23:28:482024-12-09 07:00:01
2024-12-08 08:15:00Central CordobaRC Avellaneda1-025.002024-12-06 14:28:472024-12-08 10:44:00
2024-12-08 06:00:00Union Santa FeVelez Sarsfield0-02.102024-12-06 14:28:522024-12-08 08:24:01
2024-12-08 04:00:00Atletico LanusInstituto ACC1-12.302024-12-06 14:29:032024-12-08 07:00:02
2024-12-07 07:00:00SarmientoDefensa1-09.002024-12-05 15:31:482024-12-07 09:24:01
2024-12-07 04:00:00Depor RiestraBarracas Central2-12.352024-12-05 14:31:482024-12-07 07:00:01
2024-12-05 08:00:00River PlateSan Lorenzo2-12.752024-12-03 13:28:212024-12-05 10:24:01
2024-12-05 06:00:00RC AvellanedaEstudiantes1-119.002024-12-03 13:28:262024-12-05 08:24:01
2024-12-03 09:00:00Atl TucumanNewell Old Boys0-02.452024-11-30 23:28:062024-12-03 11:44:01
2024-12-03 08:30:00Indep RivadaviaArgentinos Jrs0-023.002024-11-30 23:28:112024-12-03 11:04:01
2024-12-03 06:45:00Talleres CordobaHuracan0-12.102024-11-30 23:28:162024-12-03 09:24:01
2024-12-03 06:15:00PlatenseUnion Santa Fe1-01.852024-11-30 23:28:212024-12-03 08:44:01
2024-12-03 04:00:00Barracas CentralTigre Argentina0-02.302024-11-30 23:28:272024-12-03 07:00:01
2024-12-02 08:45:00Boca JuniorsGimnasia0-03.202024-11-30 23:28:472024-12-02 11:04:01
2024-12-02 06:15:00Velez SarsfieldSarmiento0-02.852024-11-30 23:28:522024-12-02 08:44:01
2024-12-02 04:00:00IndependienteCentral Cordoba0-010.002024-11-30 23:29:132024-12-02 07:00:02
2024-12-01 08:45:00DefensaGodoy Cruz0-015.002024-11-29 13:29:232024-12-01 11:04:01
2024-12-01 08:45:00Instituto ACCDepor Riestra0-06.002024-11-29 13:29:292024-12-01 11:24:02
2024-12-01 06:30:00Rosario CentralRC AvellanedaAny Other Score2.302024-11-29 13:29:392024-12-01 09:04:01
2024-12-01 06:30:00BanfieldAtletico Lanus0-02.152024-11-29 13:29:442024-12-01 09:04:01
2024-11-30 08:00:00EstudiantesRiver Plate0-013.002024-11-28 13:31:372024-11-30 10:24:01
2024-11-30 06:00:00San LorenzoBelgrano1-16.002024-11-28 13:31:422024-11-30 08:24:01
2024-11-27 08:15:00SarmientoPlatense1-15.202024-11-25 13:28:322024-11-27 10:44:01
2024-11-27 08:15:00Union Santa FeTalleres Cordoba0-023.002024-11-25 13:28:382024-11-27 10:44:01
2024-11-27 06:00:00Newell Old BoysIndependiente0-05.002024-11-25 13:28:432024-11-27 08:24:01
2024-11-26 08:15:00BelgranoIndep Rivadavia0-06.002024-11-24 01:28:062024-11-26 10:44:01
2024-11-26 08:15:00Argentinos JrsBarracas Central0-09.502024-11-24 00:28:062024-11-26 10:44:01
2024-11-26 06:00:00Central CordobaRosario Central2-22.102024-11-24 00:28:122024-11-26 08:24:02
2024-11-25 08:30:00Atletico LanusDefensa1-12.452024-11-23 23:28:222024-11-25 11:04:02
2024-11-25 06:15:00Godoy CruzVelez Sarsfield0-12.402024-11-23 23:28:322024-11-25 08:44:01
2024-11-25 04:00:00GimnasiaAtl Tucuman0-04.402024-11-23 23:28:432024-11-25 07:00:01
2024-11-25 04:00:00Depor RiestraBanfield0-09.502024-11-23 23:28:482024-11-25 07:00:01
2024-11-24 08:45:00HuracanBoca Juniors0-02.352024-11-23 07:30:052024-11-24 11:24:01
2024-11-24 06:30:00Tigre ArgentinaInstituto ACC0-12.302024-11-23 07:30:152024-11-24 09:04:02
2024-11-22 08:30:00Indep RivadaviaRiver Plate0-010.002024-11-20 13:30:302024-11-22 11:04:01
2024-11-22 06:15:00Talleres CordobaSarmiento1-02.552024-11-20 13:30:412024-11-22 08:44:02
2024-11-22 06:15:00IndependienteGimnasia0-13.502024-11-20 13:30:462024-11-22 08:44:02
2024-11-22 04:00:00Barracas CentralBelgrano1-19.002024-11-20 13:30:512024-11-22 07:00:01
2024-11-21 08:30:00Boca JuniorsUnion Santa Fe1-03.602024-11-19 13:29:502024-11-21 11:04:01
2024-11-21 06:15:00EstudiantesRosario Central1-18.502024-11-19 13:29:552024-11-21 08:44:02
2024-11-21 06:15:00Velez SarsfieldAtletico Lanus0-12.752024-11-19 13:30:002024-11-21 08:44:02
2024-11-21 04:00:00Newell Old BoysCentral Cordoba0-08.502024-11-19 13:30:202024-11-21 07:00:01
2024-11-19 08:30:00Atl TucumanHuracan0-121.002024-11-15 13:28:102024-11-19 11:04:01
2024-11-19 08:30:00Instituto ACCArgentinos Jrs1-12.252024-11-15 13:28:152024-11-19 11:04:01
2024-11-19 06:15:00PlatenseGodoy Cruz0-02.102024-11-15 13:28:202024-11-19 08:44:01
2024-11-19 06:15:00DefensaDepor Riestra0-02.652024-11-15 13:28:262024-11-19 08:44:01
2024-11-19 04:00:00BanfieldTigre Argentina0-22.302024-11-15 13:28:312024-11-19 07:00:01
2024-11-18 04:30:00San LorenzoRC Avellaneda0-15.002024-11-15 13:28:362024-11-18 07:04:01
2024-11-12 08:00:00BelgranoInstituto ACC0-121.002024-11-10 13:28:062024-11-12 10:24:02
2024-11-12 08:00:00Argentinos JrsBanfield2-23.302024-11-10 12:28:062024-11-12 10:24:02
2024-11-12 05:45:00Atletico LanusPlatense1-22.032024-11-10 11:28:062024-11-12 08:44:01
2024-11-12 05:45:00Tigre ArgentinaDefensa1-02.652024-11-10 12:28:162024-11-12 08:44:01
2024-11-12 03:00:00Depor RiestraVelez Sarsfield1-23.002024-11-10 11:28:112024-11-12 08:44:01
2024-11-11 08:30:00SarmientoBoca Juniors1-22.302024-11-10 11:28:272024-11-11 11:04:01
2024-11-11 06:30:00RC AvellanedaIndep Rivadavia2-29.502024-11-10 11:28:372024-11-11 09:04:01
2024-11-11 06:15:00Godoy CruzTalleres Cordoba2-02.252024-11-10 11:28:422024-11-11 08:44:02
2024-11-11 04:15:00River PlateBarracas Central1-13.302024-11-10 11:28:472024-11-11 07:00:02
2024-11-11 03:00:00Central CordobaEstudiantes0-19.502024-11-10 11:29:082024-11-11 07:00:02
2024-11-10 08:00:00HuracanIndependiente2-11.802024-11-09 07:30:102024-11-10 10:24:01
2024-11-10 06:00:00Rosario CentralSan Lorenzo1-11.872024-11-09 07:30:462024-11-10 08:44:01
2024-11-10 04:00:00GimnasiaNewell Old Boys0-03.702024-11-09 07:31:012024-11-10 07:00:01
2024-11-10 03:45:00Union Santa FeAtl Tucuman0-02.352024-11-09 07:31:222024-11-10 07:00:01
2024-11-08 08:15:00Velez SarsfieldTigre Argentina0-02.902024-11-06 13:32:192024-11-08 10:44:01
2024-11-08 08:00:00PlatenseDepor RiestraAny Other Score2.032024-11-06 13:32:242024-11-08 10:24:01
2024-11-08 06:00:00DefensaArgentinos Jrs2-17.502024-11-06 13:32:292024-11-08 08:24:01
2024-11-08 05:45:00Talleres CordobaAtletico Lanus1-09.002024-11-06 13:32:342024-11-08 08:04:01
2024-11-07 08:30:00Instituto ACCRiver Plate1-16.002024-11-05 13:29:342024-11-07 11:04:01
2024-11-07 06:30:00Boca JuniorsGodoy Cruz1-121.002024-11-05 13:29:502024-11-07 09:04:02
2024-11-07 04:00:00BanfieldBelgrano1-25.002024-11-05 13:30:412024-11-07 07:00:02
2024-11-07 03:00:00Barracas CentralRC Avellaneda0-03.302024-11-05 13:31:012024-11-07 07:00:02
2024-11-06 08:00:00IndependienteUnion Santa Fe0-13.702024-11-04 15:29:082024-11-06 10:24:01
2024-11-06 08:00:00Newell Old BoysHuracan0-025.002024-11-04 15:29:132024-11-06 10:24:01
2024-11-06 05:45:00San LorenzoEstudiantes0-110.002024-11-04 15:29:182024-11-06 08:04:02
2024-11-06 05:45:00GimnasiaCentral Cordoba1-02.102024-11-04 15:29:242024-11-06 08:04:02
2024-11-05 08:00:00Indep RivadaviaRosario Central1-110.002024-11-03 07:28:072024-11-05 10:24:01
2024-11-05 06:00:00Atl TucumanSarmiento1-13.302024-11-03 07:28:172024-11-05 08:24:01
2024-11-04 06:30:00Atletico LanusBoca Juniors1-22.252024-11-03 02:28:172024-11-04 09:04:01
2024-11-04 04:30:00RC AvellanedaInstituto ACC0-012.002024-11-03 02:28:272024-11-04 07:04:01
2024-11-04 04:00:00Tigre ArgentinaPlatense0-11.952024-11-03 02:28:372024-11-04 07:00:01
2024-11-03 07:00:00BelgranoDefensa0-12.402024-11-02 08:29:342024-11-03 09:24:01
2024-11-03 05:00:00River PlateBanfieldAny Other Score2.752024-11-01 15:29:292024-11-03 07:24:02
2024-11-03 02:00:00Depor RiestraTalleres Cordoba0-02.402024-11-01 15:30:052024-11-03 07:00:01
2024-11-02 09:00:00Argentinos JrsVelez Sarsfield0-22.402024-10-31 14:32:382024-11-02 11:24:02
2024-11-02 08:15:00Union Santa FeNewell Old Boys1-13.202024-10-31 14:32:442024-11-02 10:44:02
2024-11-02 06:45:00HuracanGimnasia2-12.102024-10-31 14:32:592024-11-02 09:24:01
2024-11-02 06:00:00Central CordobaSan Lorenzo2-15.502024-10-31 14:33:042024-11-02 08:24:01
2024-11-01 08:15:00Rosario CentralBarracas CentralAny Other Score2.302024-10-30 14:31:322024-11-01 10:44:01
2024-11-01 08:15:00Godoy CruzAtl Tucuman0-13.902024-10-30 14:31:372024-11-01 10:44:01
2024-11-01 06:00:00SarmientoIndependiente0-01.922024-10-30 14:31:422024-11-01 08:24:02
2024-11-01 06:00:00EstudiantesIndep Rivadavia0-111.002024-10-30 14:31:472024-11-01 08:24:02
2024-10-29 08:00:00HuracanCentral Cordoba1-02.052024-10-27 07:28:112024-10-29 10:24:02
2024-10-29 06:00:00GimnasiaUnion Santa Fe0-09.502024-10-27 07:28:272024-10-29 08:24:01
2024-10-28 08:15:00Talleres CordobaTigre Argentina0-02.502024-10-27 02:28:072024-10-28 10:44:01
2024-10-28 08:15:00Atl TucumanAtletico Lanus0-03.302024-10-27 02:28:122024-10-28 10:44:01
2024-10-28 06:00:00Boca JuniorsDepor Riestra2-07.502024-10-27 01:28:172024-10-28 08:24:01
2024-10-28 04:15:00BanfieldRC Avellaneda0-22.352024-10-27 01:28:222024-10-28 07:00:02
2024-10-28 02:00:00PlatenseArgentinos Jrs1-025.002024-10-26 23:28:122024-10-28 07:00:02
2024-10-27 08:45:00Indep RivadaviaSan Lorenzo0-04.702024-10-26 07:29:492024-10-27 11:04:01
2024-10-27 08:00:00Velez SarsfieldBelgrano2-09.502024-10-26 07:29:542024-10-27 10:24:02
2024-10-27 06:30:00IndependienteGodoy Cruz1-02.202024-10-26 02:29:492024-10-27 09:04:01
2024-10-27 04:15:00Newell Old BoysSarmiento1-211.002024-10-26 02:30:102024-10-27 07:00:02
2024-10-27 04:15:00Instituto ACCRosario Central1-02.152024-10-26 02:30:152024-10-27 07:00:02
2024-10-26 08:00:00DefensaRiver Plate0-02.502024-10-24 15:32:492024-10-26 10:24:01
2024-10-26 02:00:00Barracas CentralEstudiantes0-02.052024-10-24 15:33:252024-10-26 07:00:02
2024-10-21 06:30:00Godoy CruzNewell Old BoysAny Other Score3.602024-10-20 07:28:272024-10-21 09:04:01
2024-10-21 06:30:00San LorenzoBarracas Central0-02.302024-10-20 07:28:322024-10-21 09:04:01
2024-10-21 04:15:00EstudiantesInstituto ACC1-011.002024-10-20 02:28:122024-10-21 07:00:01
2024-10-21 04:15:00Rosario CentralBanfield0-010.002024-10-20 07:28:422024-10-21 07:00:01
2024-10-21 02:00:00Argentinos JrsTalleres Cordoba0-02.302024-10-20 01:28:162024-10-21 07:00:01
2024-10-20 08:15:00Union Santa FeHuracan1-11.822024-10-19 14:30:302024-10-20 10:44:01
2024-10-20 06:15:00Tigre ArgentinaBoca Juniors0-15.002024-10-19 14:30:402024-10-20 08:44:01
2024-10-20 04:00:00BelgranoPlatense1-22.032024-10-19 12:31:062024-10-20 07:00:02
2024-10-20 04:00:00RC AvellanedaDefensa0-111.002024-10-19 12:31:112024-10-20 07:00:02
2024-10-19 08:00:00River PlateVelez Sarsfield0-15.202024-10-17 14:34:562024-10-19 10:24:01
2024-10-19 06:15:00Atletico LanusIndependiente0-02.102024-10-17 14:35:062024-10-19 08:44:01
2024-10-19 05:45:00Central CordobaIndep Rivadavia2-211.002024-10-17 14:35:162024-10-19 08:04:01
2024-10-19 04:00:00SarmientoGimnasia0-09.502024-10-17 14:35:212024-10-19 07:00:02
2024-10-19 02:00:00Depor RiestraAtl Tucuman2-22.452024-10-17 14:35:472024-10-19 07:00:01
2024-10-08 08:00:00Atl TucumanTigre Argentina1-28.502024-10-06 07:28:072024-10-08 10:24:01
2024-10-08 05:45:00DefensaRosario Central2-215.002024-10-06 07:28:122024-10-08 08:04:01
2024-10-08 05:00:00BanfieldEstudiantes1-14.302024-10-06 07:28:172024-10-08 07:24:02
2024-10-08 02:00:00Barracas CentralIndep Rivadavia0-19.502024-10-06 07:28:222024-10-08 07:00:01
2024-10-07 08:00:00Boca JuniorsArgentinos Jrs0-14.002024-10-06 07:28:322024-10-07 10:24:01
2024-10-07 06:00:00PlatenseRiver Plate0-02.002024-10-06 07:28:432024-10-07 08:24:01
2024-10-07 03:30:00Talleres CordobaBelgrano0-02.152024-10-06 07:28:532024-10-07 07:00:01
2024-10-07 02:00:00IndependienteDepor Riestra1-121.002024-10-06 01:28:162024-10-07 07:00:01
2024-10-06 07:00:00Instituto ACCSan Lorenzo1-13.702024-10-05 09:30:052024-10-06 09:24:02
2024-10-06 04:30:00GimnasiaGodoy Cruz2-02.152024-10-05 02:30:052024-10-06 07:04:01
2024-10-06 04:30:00Newell Old BoysAtletico Lanus1-22.102024-10-05 07:30:552024-10-06 07:04:01
2024-10-06 02:00:00Velez SarsfieldRC Avellaneda1-02.402024-10-05 02:30:512024-10-06 07:00:01
2024-10-05 08:00:00HuracanSarmiento1-111.002024-10-03 14:33:002024-10-05 10:24:01
2024-10-05 06:00:00Union Santa FeCentral Cordoba0-06.002024-10-03 14:33:052024-10-05 08:24:01
2024-10-02 07:30:00Rosario CentralVelez Sarsfield0-15.202024-09-30 14:29:392024-10-02 10:04:01
2024-10-02 05:30:00Tigre ArgentinaIndependiente0-04.002024-09-30 14:29:442024-10-02 08:04:01
2024-10-01 08:15:00Atletico LanusGimnasia2-22.302024-09-29 08:28:072024-10-01 10:44:01
2024-10-01 08:00:00RC AvellanedaPlatense2-010.002024-09-29 08:28:122024-10-01 10:24:01
2024-10-01 06:00:00Argentinos JrsAtl Tucuman0-12.252024-09-29 08:28:172024-10-01 08:24:01
2024-09-30 06:30:00SarmientoUnion Santa Fe0-12.152024-09-29 00:28:122024-09-30 09:04:01
2024-09-30 05:15:00River PlateTalleres Cordoba2-07.502024-09-29 00:28:172024-09-30 07:44:02
2024-09-30 01:30:00Central CordobaBarracas Central1-19.002024-09-28 23:28:212024-09-30 07:00:01
2024-09-29 07:00:00BelgranoBoca Juniors1-12.152024-09-28 07:30:362024-09-29 09:24:01
2024-09-29 04:30:00Godoy CruzHuracan1-14.802024-09-28 02:30:362024-09-29 07:04:01
2024-09-29 04:30:00EstudiantesDefensa2-23.202024-09-28 02:30:412024-09-29 07:04:01
2024-09-29 02:00:00San LorenzoBanfield1-110.002024-09-28 01:30:562024-09-29 07:00:02
2024-09-28 08:00:00Indep RivadaviaInstituto ACC2-29.502024-09-26 15:33:472024-09-28 10:24:01
2024-09-28 02:00:00Depor RiestraNewell Old Boys0-060.002024-09-26 15:34:282024-09-28 07:00:01
2024-09-24 08:00:00BanfieldIndep Rivadavia0-13.502024-09-22 09:28:072024-09-24 10:24:01
2024-09-24 08:00:00Velez SarsfieldEstudiantes0-03.402024-09-22 09:28:122024-09-24 10:24:01
2024-09-24 05:45:00SarmientoCentral Cordoba0-05.002024-09-22 09:28:172024-09-24 08:04:01
2024-09-23 06:30:00PlatenseRosario Central1-04.102024-09-22 07:28:272024-09-23 09:04:01
2024-09-23 06:30:00Atl TucumanBelgrano2-035.002024-09-22 07:28:332024-09-23 09:04:01
2024-09-23 04:00:00Talleres CordobaRC AvellanedaAny Other Score3.702024-09-22 02:28:172024-09-23 07:00:02
2024-09-23 01:30:00HuracanAtletico Lanus1-03.502024-09-22 01:28:372024-09-23 07:00:02
2024-09-23 01:30:00IndependienteArgentinos Jrs0-12.002024-09-22 01:28:422024-09-23 07:00:02
2024-09-22 08:15:00DefensaSan Lorenzo0-12.102024-09-21 09:30:162024-09-22 10:44:01
2024-09-22 06:00:00Newell Old BoysTigre Argentina0-02.302024-09-21 07:30:362024-09-22 08:24:01
2024-09-22 06:00:00Instituto ACCBarracas Central1-02.802024-09-21 07:30:412024-09-22 08:24:01
2024-09-22 03:00:00Boca JuniorsRiver Plate1-14.702024-09-21 02:30:462024-09-22 07:00:01
2024-09-21 07:00:00Union Santa FeGodoy Cruz0-19.502024-09-19 14:33:552024-09-21 09:24:01
2024-09-21 04:30:00GimnasiaDepor Riestra1-02.502024-09-19 14:34:002024-09-21 07:04:02
2024-09-17 08:00:00Indep RivadaviaDefensa1-04.002024-09-15 07:28:072024-09-17 10:24:01
2024-09-17 02:00:00Barracas CentralBanfield0-12.202024-09-15 07:28:222024-09-17 07:00:01
2024-09-16 07:00:00Argentinos JrsNewell Old Boys1-013.002024-09-15 01:28:272024-09-16 09:24:01
2024-09-16 04:30:00Rosario CentralTalleres Cordoba0-110.002024-09-15 01:28:322024-09-16 07:04:01
2024-09-16 02:00:00Godoy CruzSarmientoAny Other Score10.002024-09-14 22:28:432024-09-16 07:00:01
2024-09-16 02:00:00EstudiantesPlatense0-011.002024-09-14 22:28:482024-09-16 07:00:01
2024-09-15 07:00:00BelgranoIndependiente1-11.952024-09-14 08:31:272024-09-15 09:24:01
2024-09-15 07:00:00Tigre ArgentinaGimnasia0-14.502024-09-14 09:31:322024-09-15 09:24:01
2024-09-15 04:30:00RC AvellanedaBoca Juniors2-18.502024-09-14 07:31:282024-09-15 07:04:01
2024-09-15 02:00:00San LorenzoVelez Sarsfield0-13.902024-09-14 02:31:532024-09-15 07:00:02
2024-09-14 08:00:00River PlateAtl TucumanAny Other Score17.002024-09-12 16:35:082024-09-14 10:24:02
2024-09-14 05:30:00Atletico LanusUnion Santa Fe1-24.202024-09-12 16:35:192024-09-14 08:24:01
2024-09-14 05:30:00Central CordobaInstituto ACC0-14.002024-09-12 16:35:242024-09-14 08:24:01
2024-09-14 02:00:00Depor RiestraHuracan0-22.052024-09-12 16:35:492024-09-14 08:24:01
2024-09-03 06:00:00Godoy CruzCentral Cordoba2-03.402024-09-01 07:28:072024-09-03 08:44:01
2024-09-03 04:00:00GimnasiaArgentinos Jrs0-02.152024-09-01 07:28:122024-09-03 08:24:01
2024-09-02 08:00:00BanfieldInstituto ACC1-14.502024-09-01 07:28:222024-09-02 10:24:01
2024-09-02 06:00:00Atl TucumanRC Avellaneda2-25.002024-09-01 02:28:112024-09-02 08:24:01
2024-09-02 04:00:00IndependienteRiver Plate0-02.102024-09-01 01:28:062024-09-02 08:24:01
2024-09-02 01:30:00HuracanTigre Argentina2-06.502024-08-31 22:28:212024-09-02 08:24:01
2024-09-02 01:30:00PlatenseSan Lorenzo0-011.002024-08-31 23:28:272024-09-02 08:24:01
2024-09-01 08:00:00Boca JuniorsRosario Central2-29.502024-08-31 17:30:212024-09-01 10:24:01
2024-09-01 05:00:00Velez SarsfieldIndep Rivadavia1-26.502024-08-31 02:30:512024-09-01 08:24:01
2024-09-01 05:00:00Talleres CordobaEstudiantes0-03.802024-08-31 02:30:562024-09-01 08:24:01
2024-09-01 02:00:00Newell Old BoysBelgrano0-02.052024-08-30 14:31:282024-09-01 08:24:01
2024-09-01 02:00:00DefensaBarracas CentralAny Other Score3.402024-08-30 14:31:332024-09-01 08:24:01
2024-08-31 08:00:00Union Santa FeDepor RiestraAny Other Score2.202024-08-29 14:34:012024-08-31 10:24:01
2024-08-31 06:00:00SarmientoAtletico Lanus0-02.152024-08-29 14:34:062024-08-31 08:24:01
2024-08-27 08:00:00EstudiantesBoca Juniors0-02.052024-08-25 08:28:062024-08-27 10:24:02
2024-08-27 05:30:00BelgranoGimnasia0-02.302024-08-25 07:28:072024-08-27 08:24:01
2024-08-27 05:30:00Rosario CentralAtl Tucuman0-02.032024-08-25 08:28:172024-08-27 08:24:01
2024-08-27 03:00:00Barracas CentralVelez Sarsfield0-13.502024-08-25 07:28:172024-08-27 08:24:01
2024-08-27 03:00:00Central CordobaBanfield2-12.102024-08-25 07:28:222024-08-27 08:24:01
2024-08-26 07:30:00River PlateNewell Old Boys1-12.602024-08-25 07:28:382024-08-26 10:04:01
2024-08-26 04:00:00RC AvellanedaIndependiente0-12.152024-08-25 02:28:172024-08-26 08:24:01
2024-08-26 01:30:00San LorenzoTalleres Cordoba0-14.502024-08-24 23:28:432024-08-26 08:24:01
2024-08-26 01:30:00Atletico LanusGodoy Cruz2-03.702024-08-24 23:28:482024-08-26 08:24:01
2024-08-25 06:30:00Tigre ArgentinaUnion Santa Fe0-021.002024-08-24 07:31:082024-08-25 09:04:01
2024-08-25 04:00:00Instituto ACCDefensa0-215.002024-08-23 15:31:012024-08-25 08:24:02
2024-08-25 02:00:00Argentinos JrsHuracan0-11.872024-08-23 14:31:382024-08-25 08:24:02
2024-08-25 01:30:00Depor RiestraSarmientoAny Other Score11.002024-08-23 14:31:432024-08-25 08:24:02
2024-08-24 05:00:00Indep RivadaviaPlatense1-15.202024-08-22 14:33:412024-08-24 08:24:01
2024-08-20 08:00:00DefensaBanfield0-22.352024-08-17 23:28:062024-08-20 10:24:01
2024-08-20 05:45:00Godoy CruzDepor Riestra0-017.002024-08-17 22:28:062024-08-20 08:24:01
2024-08-20 05:45:00Union Santa FeArgentinos Jrs0-013.002024-08-17 22:28:112024-08-20 08:24:01
2024-08-19 07:30:00HuracanBelgrano0-02.902024-08-17 22:28:422024-08-19 10:04:01
2024-08-19 04:00:00SarmientoTigre Argentina1-22.102024-08-17 22:28:472024-08-19 08:24:01
2024-08-19 04:00:00Atl TucumanEstudiantes0-12.052024-08-17 22:28:532024-08-19 08:24:01
2024-08-19 01:30:00Boca JuniorsSan Lorenzo1-07.002024-08-17 21:28:532024-08-19 08:24:01
2024-08-18 07:00:00Velez SarsfieldInstituto ACC0-13.602024-08-17 02:30:052024-08-18 09:24:01
2024-08-18 07:00:00Talleres CordobaIndep Rivadavia1-05.502024-08-17 02:30:102024-08-18 09:24:01
2024-08-18 04:30:00GimnasiaRiver Plate2-12.502024-08-17 01:30:052024-08-18 08:24:02
2024-08-18 02:30:00IndependienteRosario Central1-13.102024-08-16 19:30:312024-08-18 08:24:02
2024-08-18 02:00:00Atletico LanusCentral Cordoba1-03.702024-08-16 14:30:312024-08-18 08:24:02
2024-08-17 08:00:00Newell Old BoysRC Avellaneda0-04.102024-08-15 14:32:542024-08-17 10:24:01
2024-08-17 06:00:00PlatenseBarracas Central0-02.252024-08-15 14:32:592024-08-17 08:24:01
2024-08-13 06:00:00Tigre ArgentinaGodoy Cruz1-15.002024-08-10 20:28:102024-08-13 08:24:01
2024-08-12 07:00:00EstudiantesIndependienteAny Other Score6.002024-08-10 19:28:112024-08-12 09:24:01
2024-08-12 04:30:00BanfieldVelez Sarsfield0-23.802024-08-10 19:28:172024-08-12 08:24:01
2024-08-12 02:00:00Central CordobaDefensa0-04.502024-08-10 07:28:122024-08-12 08:24:01
2024-08-12 02:00:00Instituto ACCPlatenseAny Other Score1.952024-08-10 07:28:172024-08-12 08:24:01
2024-08-11 07:30:00River PlateHuracan1-28.502024-08-09 14:28:372024-08-11 10:04:01
2024-08-11 05:45:00Indep RivadaviaBoca Juniors0-02.032024-08-09 14:28:432024-08-11 08:24:02
2024-08-11 03:30:00Rosario CentralNewell Old Boys2-11.922024-08-09 14:28:482024-08-11 08:24:02
2024-08-11 01:30:00San LorenzoAtl Tucuman0-12.002024-08-09 14:29:032024-08-11 08:24:02
2024-08-10 08:00:00RC AvellanedaGimnasia1-07.002024-08-08 14:29:392024-08-10 10:24:01
2024-08-10 06:00:00BelgranoUnion Santa Fe1-12.052024-08-08 14:29:442024-08-10 08:24:01
2024-08-10 03:30:00Barracas CentralTalleres Cordoba0-02.552024-08-08 14:29:492024-08-10 08:24:01
2024-08-10 02:00:00Depor RiestraAtletico Lanus0-02.152024-08-08 14:30:102024-08-10 08:24:01
2024-08-09 02:00:00Argentinos JrsSarmiento1-02.202024-08-07 14:29:542024-08-09 08:20:01
2024-08-06 07:00:00PlatenseBanfield1-25.202024-08-02 14:28:112024-08-06 09:24:01
2024-08-06 06:00:00GimnasiaRosario Central0-02.102024-08-02 14:28:162024-08-06 08:24:01
2024-08-06 01:30:00Depor RiestraCentral Cordoba1-14.202024-08-02 14:28:212024-08-06 08:20:01
