Machine Learning with MindsDB to Predict Football Outcomes
Ranked #1
Model: sgpdata_htft_e1
for English League Champ
+47.48 units
Ranked #2
Model: sgpdata_htpts_d2
for Dutch League
+36.1 units
Ranked #3
Model: sgpdata_htpts_d1
for Dutch League
+32.3 units
Upcoming Matches
Start time | League | Home team Away team |
Leading model |
Probability % 1 X 2 |
Prediction | Odds |
---|---|---|---|---|---|---|
2024-12-24 01:30:00 | Italian League | Fiorentina Udinese | sgpdata_ft_a4 | 30 32 37 | 4.80 | |
2024-12-24 03:45:00 | Italian League | Inter Como | sgpdata_ft_a4 | 35 36 29 | 5.00 | |
Start time | League | Home team Away team |
Leading model |
Probability % 1 X 2 |
Prediction | Odds |
Top 10 Profitable Leagues and Models Group
Accuracy and Profit
December 2024
+220.02 units
League | Model | Accuracy | Profit |
---|---|---|---|
English League Champ | sgpdata_htft_e1 | 22.1% | 47.48 |
Dutch League | sgpdata_htpts_d2 | 16.5% | 36.1 |
Dutch League | sgpdata_htpts_d1 | 15.8% | 32.3 |
Argentine League | sgpdata_ou_b1 | 59.9% | 16.92 |
Argentine League | sgpdata_ou_b2 | 63.4% | 16.56 |
Brazilian League | sgpdata_htft_e3 | 22.9% | 16.37 |
Dutch League | sgpdata_ft_a1 | 45.3% | 16.29 |
Italian League | sgpdata_htft_e3 | 22.6% | 13.6 |
English Premier | sgpdata_htpts_d2 | 11.9% | 12.3 |
English League Champ | sgpdata_tg_f1 | 18.8% | 12.1 |
Recent Finished Football and Soccer Results
Predictions vs Results
Last 24 Hours
-0.23 units
Match | Predict | Result | Odds |
---|---|---|---|
Real Betis vs Vallecano | 1-1 (1-0) | 3.40 | |
AC Monza vs Juventus | 1-2 (1-2) | 1.45 | |
UD Las Palmas vs Espanyol | 1-0 (0-0) | 1.92 | |
Leganes vs Villarreal | 2-5 (2-2) | 1.82 | |
Atalanta vs Empoli | 3-2 (2-1) | 1.22 | |
Tottenham vs Liverpool | 3-6 (1-3) | 1.58 | |
Wolfsburg vs Dortmund | 1-3 (0-3) | 2.05 | |
Willem II vs Nijmegen | 4-1 (2-1) | 3.20 | |
Real Madrid vs Sevilla | 4-2 (3-1) | 1.22 | |
West Bromwich vs Bristol City | 2-0 (2-0) | 2.10 | |
Bochum vs Heidenheim | 2-0 (2-0) | 2.00 | |
Venezia vs Cagliari | 2-1 (1-0) | 2.40 | |
Leicester vs Wolverhampton | 0-3 (0-3) | 2.35 | |
Fulham vs Southampton | 0-0 (0-0) | 3.80 | |
Everton vs Chelsea | 0-0 (0-0) | 3.90 | |
Manchester Utd vs Bournemouth | 0-3 (0-1) | 3.80 | |
Utrecht vs Fortuna Sittard | 2-5 (1-0) | 5.80 | |
PSV vs Feyenoord | 3-0 (2-0) | 1.55 | |
Valencia vs Alaves | 2-2 (0-1) | 2.95 | |
Roma vs Parma | 5-0 (2-0) | 1.33 | |
Sparta Rotterdam vs Ajax | 0-2 (0-0) | 1.60 |
Column